COSTANTINI, GIULIO
Dettaglio
COSTANTINI, GIULIO
DIPARTIMENTO DI PSICOLOGIA
Pubblicazioni
Risultati 1 - 20 di 75 (tempo di esecuzione: 0.0 secondi).
COSTANTINI, GIULIO
DIPARTIMENTO DI PSICOLOGIA
Risultati 1 - 20 di 75 (tempo di esecuzione: 0.0 secondi).
Titolo | Data di pubblicazione | Autori | |
---|---|---|---|
5751 | Emozioni e lettura delle intenzioni altrui nel paradigma dell’Ultimatum Game | 2010 | D'ADDARIO, MARCO ; Bonomi, M; COSTANTINI, GIULIO ; STECA, PATRIZIA |
5752 | Emotions and mind reading in the Ultimatum Game Paradigm | 2011 | D'ADDARIO, MARCO ; Bonomi, M; COSTANTINI, GIULIO ; STECA, PATRIZIA |
5753 | An Open, Large-Scale, Collaborative Effort to Estimate the Reproducibility of Psychological Science | 2012 | Alexander, A; Barnett Cowan, M; Bartmess, E; Bosco, F; Brandt, M; Carp, J; Chandler, J; Clay, R; Cleary, H; Cohn, M; COSTANTINI, GIULIO ; DeCoster, J; Dunn, E; Eggleston, C; Estel, V; Farach, F; Feather, J; Fiedler, S; Field, J; Foster, J; Frank, M; Frazier, R; Fuchs, H; Galak, J; Galliani, E; Garcia, S; Giammanco, E; Gilbert, E; Giner Sorolla, R; Goellner, L; Goh, J; Goss, R; Graham, J; Grange, J; Gray, J; Gripshover, S; Hartshorne, J; Hayes, T; Jahn, G; Johnson, K; Johnston, W; Joy Gaba, J; Lai, C; Lakens, D; Lane, K; LeBel, E; Lee, M; Lemm, K; Mackinnon, S; May, M; Moore, K; Motyl, M; Muller, S; Munafo, M; Nosek, B; Olsson, C; Paunesku, D; PERUGINI, MARCO ; Pitts, M; Ratliff, K; Renkewitz, F; Rutchick, A; Sandstrom, G; Saxe, R; Selterman, D; Simpson, W; Smith, C; Spies, J; Strohminger, N; Talhelm, T; van 't Veer, A; Vianello, M. |
5754 | The definition of components and the use of formal indexes are key steps for a successful application of network analysis in personality psychology | 2012 | COSTANTINI, GIULIO ; PERUGINI, MARCO |
5755 | Network analysis and the structure of personality: A map of Conscientiousness | 2012 | COSTANTINI, GIULIO ; PERUGINI, MARCO |
5756 | Is a More Robust IAT Score Possible? | 2012 | RICHETIN, JULIETTE ; COSTANTINI, GIULIO ; PERUGINI, MARCO ; Schönbrodt, F. |
5757 | Generalization of clustering coefficients to signed correlation networks | 2014 | COSTANTINI, GIULIO ; PERUGINI, MARCO |
5758 | The reproducibility project: A model of large-scale collaboration for empirical research on reproducibility | 2014 | Aarts, AA; Alexander, A; Attridge, P; Bahník, Š; Barnett Cowan, M; Bartmess, E; Bosco, FA; Brown, B; Brown, K; Chandler, JJ; Clay, R; Cleary, H; Cohn, M; COSTANTINI, GIULIO ; Crusius, J; DeCoster, J; DeGaetano, M; Donohue, R; Dunn, E; Eggleston, C; Estel, V; Farach, FJ; Fiedler, S; Field, JG; Fitneva, S.; Foster, JD; Frazier, RS; Galliani, EM; Giner Sorolla, R; Goss, RJ; Graham, J; Grange, JA; Hartshorne, J; Hayes, TB; Hicks, G; Humphries, D; Jahn, G; Johnson, K; Joy Gaba, JA; Goellner, L; Kappes, EB; Lai, CK; Lakens, D; Lane, KA; LeBel, EP; Lee, M; Lemm, K; Lewis, M; Lin, SC; Mackinnon, S; Mainard, H; Mann, M; May, M; Motyl, M; Moore, K; Müller, SM; Nosek, BA; Olsson, C; PERUGINI, MARCO ; Pitts, M; Ratliff, K; Renkewitz, F; Rutchick, AM; Sandstrom, G; Selterman, D; Simpson, W; Smith, CT; Spies, JR; Talhelm, T; van 't Veer, A; Vianello, M. |
5759 | Novel developments in network analysis for personality research | 2014 | COSTANTINI, GIULIO ; PERUGINI, MARCO |
5760 | Safeguard Power as a Protection Against Imprecise Power Estimates | 2014 | PERUGINI, MARCO ; GALLUCCI, MARCELLO ; COSTANTINI, GIULIO |
5761 | Implicit Association Tests, Then and Now | 2015 | PERUGINI, MARCO ; COSTANTINI, GIULIO ; RICHETIN, JULIETTE ; ZOGMAISTER, CRISTINA |
5762 | Should we stop looking for a better scoring algorithm for handling implicit association test data? Test of the role of errors, extreme latencies treatment, scoring formula, and practice trials on reliability and validity | 2015 | RICHETIN, JULIETTE ; COSTANTINI, GIULIO ; PERUGINI, MARCO ; Schönbrodt, F. |
5763 | Development of Indirect Measures of Conscientiousness: Combining a Facets Approach and Network Analysis | 2015 | COSTANTINI, GIULIO ; RICHETIN, JULIETTE ; Borsboom, D; Fried, E; Rhemtulla, M; PERUGINI, MARCO |
5764 | Estimating the reproducibility of psychological science | 2015 | Aarts, AA; Anderson, JE; Anderson, CJ; Attridge, PR; Attwood, A; Axt, J; Babel, M; Bahník, Š; Baranski, E; Barnett Cowan, M; Bartmess, E; Beer, J; Bell, R; Bentley, H; Beyan, L; Binion, G; Borsboom, D; Bosch, A; Bosco, FA; Bowman, SD; Brandt, MJ; Braswell, E; Brohmer, H; Brown, BT; Brown, K; Brüning, J; Calhoun Sauls, A; Callahan, SP; Chagnon, E; Chandler, J; Chartier, CR; Cheung, Christopherson; CD; Cillessen, L; Clay, R; Cleary, H; Cloud, MD; Cohn, M; Cohoon, J; Columbus, S; Cordes, A; COSTANTINI, GIULIO ; Cramblet Alvarez, LD; Cremata, E; Crusius, J; DeCoster, J; DeGaetano, MA; Della Penna, N; den Bezemer, B; Deserno, MK; Devitt, O; Dewitte, L; Dobolyi, DG; Dodson, GT; Donnellan, MB; Donohue, R; Dore, RA; Dorrough, A; Dreber, A; Dugas, M; Dunn, EW; Easey, K; Eboigbe, S; Eggleston, C; Embley, J; Epskamp, S; Errington, TM; Estel, V; Farach, FJ; Feather, J; Fedor, A; Fernández Castilla, B; Fiedler, S; Field, JG; Fitneva, SA; Flagan, T; Forest, AL; Forsell, E; Foster, JD; Frank, MC; Frazier, RS; Fuchs, H; Gable, P; Galak, J; Galliani, EM; Gampa, A; Garcia, S; Gazarian, D; Gilbert, E; Giner Sorolla, R; Glöckner, A; Goellner, L; Goh, JX; Goldberg, R; Goodbourn, PT; Gordon McKeon, S; Gorges, B; Gorges, J; Goss, J; Graham, J; Grange, JA; Gray, J; Hartgerink, C; Hartshorne, J; Hasselman, F; Hayes, T; Heikensten, E; Henninger, F; Hodsoll, J; Holubar, T; Hoogendoorn, G; Humphries, DJ; Hung, COY; Immelman, N; Irsik, VC; Jahn, G; Jäkel, F; Jekel, M; Johannesson, M; Johnson, LG; Johnson, DJ; Johnson, KM; Johnston, WJ; Jonas, K; Joy Gaba, JA; Kappes, HB; Kelso, K; Kidwell, MC; Kim, SK; Kirkhart, M; Kleinberg, B; Kneževic, G; Kolorz, FM; Kossakowski, JJ; Krause, RM; Krijnen, J; Kuhlmann, T; Kunkels, YK; Kyc, MM; Lai, CK; Laique, A; Lakens, D; Lane, KA; Lassetter, B; Lazarevic, LB; LeBel, EP; Lee, KJ; Lee, M; Lemm, K; Levitan, CA; Lewis, M; Lin, Lin; Lin, S; Lippold, M; Loureiro, D; Luteijn, I; Mackinnon, S; Mainard, HN; Marigold, DC; Martin, DP; Martinez, T; Masicampo, EJ; Matacotta, J; Mathur, M; May, M; Mechin, N; Mehta, P; Meixner, J; Melinger, A; Miller, JK; Miller, M; Moore, K; Möschl,M; Motyl, M; Müller, SM; Munafo, M; Neijenhuijs, KI; Nervi, T; Nicolas, G; Nilsonne, G; Nosek, BA; Nuijten, MB; Olsson, C; Osborne, C; Ostkamp, L; Pavel, M; Penton Voak, IS; Perna, O; Pernet, C; PERUGINI, MARCO ; Pipitone, N; Pitts, M; Plessow, F; Prenoveau, JM; Rahal, RM; Ratliff, KA; Reinhard, D; Renkewitz, F; Ricker, AA; Rigney, A; Rivers, AM; Roebke, M; Rutchick, AM; Ryan, RS; Sahin, O; Saide, A; Sandstrom, GM; Santos, D; Saxe, R; Schlegelmilch, R; Schmidt, K; Scholz, S; Seibel, L; Selterman, DF; Shaki, S; Simpson, EB; Sinclair, HC; Skorinko, JLM; Slowik, A; Snyder, JS; Soderberg, C; Sonnleitner, C; Spencer, N; Spies, JR; Steegen, S; Stieger, S; Strohminger, N; Sullivan, GB; Talhelm, T; Tapia, M; te Dorsthorst, A; Thomae, M; Thomas, SL; Tio, P; Traets, F; Tsang, S; Tuerlinckx, F; Turchan, P; Valášek, M; van 't Veer, AE; Van Aert, R; van Assen, M; van Bork, R; van de Ven, M; van den Bergh, D; van der Hulst, M; van Dooren, R; van Doorn, J; van Renswoude, DR; van Rijn, H; Vanpaemel, W; Vásquez Echeverría, A; Vazquez, M; Velez, N; Vermue, M; Verschoor, M; Vianello, M; Voracek, M; Vuu, G; Wagenmakers, EJ; Weerdmeester, J; Welsh, A; Westgate, EC; Wissink, J; Wood, M; Woods, A; Wright, E; Wu, S; Zeelenberg, M; Zuni, K. |
5765 | An alternative look at Borderline Personality Disorder through Network Analysis | 2015 | COSTANTINI, GIULIO ; RICHETIN, JULIETTE ; PRETI, EMANUELE ; SUTTORA, CHIARA |
5766 | Why and how a functional perspective on situations can be integrated with a personality perspective | 2015 | PERUGINI, MARCO ; COSTANTINI, GIULIO |
5767 | State of the aRt personality research: A tutorial on network analysis of personality data in R | 2015 | COSTANTINI, GIULIO ; Epskamp, S; Borsboom, D; PERUGINI, MARCO ; Mõttus, R; Waldorp, L; Cramer, A. |
5768 | Network analysis: a new perspective on personality psychology | 9-feb-2015 | COSTANTINI, GIULIO |
5769 | Network Analysis: A New Way to Think about Personality | 2016 | COSTANTINI, GIULIO ; PERUGINI, MARCO |
5770 | Disturbi mentali come complex network: Un’introduzione e una panoramica all’approccio network in psicopatologia | 2016 | Nujten, MB; Deserno, MK; Cramer, AOJ; COSTANTINI, GIULIO ; Borsboom, D. |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel