Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 59.306
Titolo | Data di deposito | Autore(i) |
---|---|---|
Additional diagnostic value of cardiac magnetic resonance feature tracking in patients with biopsy-proven arrhythmogenic cardiomyopathy | 26-mag-2022 | Muscogiuri, G; Fusini, L; Ricci, F; Sicuso, R; Guglielmo, M; Baggiano, A; Gasperetti, A; Casella, M; Mushtaq, S; Conte, E; Annoni, A; Formenti, A; Mancini, M; Babbaro, M; Mollace, R; Collevecchio, A; Scafuri, S; Kukavica, D; Andreini, D; Basso, C; Rizzo, S; De Gaspari, M; Priori, S; Dello Russo, A; Tondo, C; Pepi, M; Sommariva, E; Rabbat, M; Guaricci, A; Pontone, G |
Cardiac care of non-covid-19 patients during the sars-cov-2 pandemic: The pivotal role of ccta | 26-mag-2022 | Conte, E; Mushtaq, S; Mancini, M; Annoni, A; Formenti, A; Muscogiuri, G; Asinelli, M; Gigante, C; Collet, C; Sonck, J; Guglielmo, M; Baggiano, A; Cosentino, N; Denora, M; Belmonte, M; Agalbato, C; Esposito, A; Assanelli, E; Bartorelli, A; Pepi, M; Pontone, G; Andreini, D |
Cardiovascular magnetic resonance of cardiac tumors and masses | 26-mag-2022 | Gatti, M; D'Angelo, T; Muscogiuri, G; Dell'aversana, S; Andreis, A; Carisio, A; Darvizeh, F; Tore, D; Pontone, G; Faletti, R |
Feasibility of late gadolinium enhancement (LGE) in ischemic cardiomyopathy using 2D-multisegment LGE combined with artificial intelligence reconstruction deep learning noise reduction algorithm | 26-mag-2022 | Muscogiuri, G; Martini, C; Gatti, M; Dell'Aversana, S; Ricci, F; Guglielmo, M; Baggiano, A; Fusini, L; Bracciani, A; Scafuri, S; Andreini, D; Mushtaq, S; Conte, E; Gripari, P; Annoni, A; Formenti, A; Mancini, M; Bonfanti, L; Guaricci, A; Janich, M; Rabbat, M; Pompilio, G; Pepi, M; Pontone, G |
Diagnostic performance of deep learning algorithm for analysis of computed tomography myocardial perfusion | 26-mag-2022 | Muscogiuri, G; Chiesa, M; Baggiano, A; Spadafora, P; De Santis, R; Guglielmo, M; Scafuri, S; Fusini, L; Mushtaq, S; Conte, E; Annoni, A; Formenti, A; Mancini, M; Ricci, F; Ariano, F; Spiritigliozzi, L; Babbaro, M; Mollace, R; Maragna, R; Giacari, C; Andreini, D; Guaricci, A; Colombo, G; Rabbat, M; Pepi, M; Sardanelli, F; Pontone, G |
Advanced neuroimaging in stroke patients management: It is not just a matter of time | 26-mag-2022 | Marra, P; Muscogiuri, G; Sironi, S |
Preoperative Ozaki technique measures on tridimensional engineered root | 26-mag-2022 | Pirola, S; Mastroiacovo, G; Mostardini, G; Bonomi, A; Guglielmo, M; Muscogiuri, G; Baggiano, A; Montisci, A; Pontone, G; Polvani, G |
Plaque assessment by coronary CT angiography may predict cardiac events in high risk and very high risk diabetic patients: A long-term follow-up study | 26-mag-2022 | Andreini, D; Conte, E; Mushtaq, S; Magatelli, M; Traversari, F; Gigante, C; Belmonte, M; Gaudenzi-Asinelli, M; Annoni, A; Formenti, A; Mancini, M; Guglielmo, M; Baggiano, A; Melotti, E; Muscogiuri, G; Rondinelli, M; Pontone, G; Bartorelli, A; Pepi, M; Genovese, S |
Multimodality Imaging in Ischemic Chronic Cardiomyopathy | 26-mag-2022 | Muscogiuri, G; Guglielmo, M; Serra, A; Gatti, M; Volpato, V; Schoepf, U; Saba, L; Cau, R; Faletti, R; McGill, L; De Cecco, C; Pontone, G; Dell'Aversana, S; Sironi, S |
Non-invasive coronary imaging in patients with COVID-19: A narrative review | 26-mag-2022 | Onnis, C; Muscogiuri, G; Paolo Bassareo, P; Cau, R; Mannelli, L; Cadeddu, C; Suri, J; Cerrone, G; Gerosa, C; Sironi, S; Faa, G; Carriero, A; Pontone, G; Saba, L |
Blessing for BYRKWBY son of MYŠW - An unedited Incantation Bowl from the Iraq Museum, IM 76752 | 26-mag-2022 | Faraj, A |
Acute myocarditis: prognostic role of speckle tracking echocardiography and comparison with cardiac magnetic resonance features | 26-mag-2022 | Sperlongano, S; D'Amato, A; Tagliamonte, E; Russo, V; Desiderio, A; Ilardi, F; Muscogiuri, G; Esposito, G; Pontone, G; Esposito, G; D'Andrea, A |
Cardiac Magnetic Resonance Tissue Characterization in Ischemic Cardiomyopathy | 26-mag-2022 | Muscogiuri, G; Ricci, F; Scafuri, S; Guglielmo, M; Baggiano, A; De Stasio, V; Di Donna, C; Spiritigliozzi, L; Chiocchi, M; Lee, S; De Cecco, C; van Assen, M; Rabbat, M; Pontone, G |
Computed tomography predictors of structural valve degeneration in patients undergoing transcatheter aortic valve implantation with balloon-expandable prostheses | 26-mag-2022 | Guglielmo, M; Fusini, L; Muratori, M; Tamborini, G; Mantegazza, V; Andreini, D; Annoni, A; Babbaro, M; Baggiano, A; Conte, E; Carriero, S; Formenti, A; Guaricci, A; Mancini, E; Mollace, R; Muscogiuri, G; Mushtaq, S; Ricci, F; Rossi, A; Scafuri, S; Alushi, B; Cau, C; Cau, R; Cesarano, M; Saba, L; Rabbat, M; Pepi, M; Pontone, G |
Prediction of myocardial blood flow under stress conditions by means of a computational model | 26-mag-2022 | Di Gregorio, S; Vergara, C; Pelagi, G; Baggiano, A; Zunino, P; Guglielmo, M; Fusini, L; Muscogiuri, G; Rossi, A; Rabbat, M; Quarteroni, A; Pontone, G |
The Importance of Age, Sex, and Body Surface Area in Cardiovascular Dimensions Analysis | 26-mag-2022 | De Cecco, C; Muscogiuri, G; Anselmi, A |
Dual-energy CT: oncologic applications | 26-mag-2022 | De Cecco, C; Darnell, A; Rengo, M; Muscogiuri, G; Bellini, D; Ayuso, C; Laghi, A |
Dual source CT: State of the art in the depiction of coronary arteries anatomy, anatomical variants and myocardial segments | 26-mag-2022 | De Cecco, C; Bastarrika, G; Arraiza, M; Maurizi Enrici, M; Pueyo, J; Muscogiuri, G; Fina, P; Anselmi, A; Di Girolamo, M; David, V |
Second-generation dual-energy computed tomography of the abdomen: Radiation dose comparison with 64- and 128-row single-energy acquisition | 26-mag-2022 | De Cecco, C; Darnell, A; Macías, N; Ayuso, J; Rodríguez, S; Rimola, J; Pagés, M; García-Criado, Á; Rengo, M; Muscogiuri, G; Laghi, A; Ayuso, C |
Reconstruction of the Superior Vena Cava by Biologic Conduit: Assessment of Long-Term Patency by Magnetic Resonance Imaging | 26-mag-2022 | D'Andrilli, A; De Cecco, C; Maurizi, G; Muscogiuri, G; Baldini, R; David, V; Venuta, F; Rendina, E |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 59.306
Scopri
Keywords
- 4096 Humans
- 2401 Female
- 2104 Male
- 1596 Middle Aged
- 1481 Adult
- 1209 Aged
- 881 Animals
- 690 Nuclear and High Energy Physics
- 662 Italy
- 486 Adolescent
- successivo >
Rivista
- 884 JOURNAL OF HIGH ENERGY PHYSICS
- 563 JOURNAL OF HYPERTENSION
- 484 PHYSICAL REVIEW LETTERS
- 460 PHYSICS LETTERS. SECTION B
- 366 THE EUROPEAN PHYSICAL JOURNAL. C, PARTICLES AND FIELDS
- 347 PLOS ONE
- 287 MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
- 241 SCIENTIFIC REPORTS
- 240 NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT
- 236 PHYSICAL REVIEW D
- successivo >
Per editore
- 1915 Elsevier
- 1251 Elsevier B.V.
- 1141 Springer
- 1074 Elsevier Ltd
- 1058 Oxford University Press
- 839 MDPI AG
- 833 Springer Verlag
- 822 American Chemical Society
- 786 American Physical Society
- 633 Giuffrè
- successivo >
Per lingua
Settore disciplinare
- 1081 FIS/01 - FISICA SPERIMENTALE
- 811 FIS/03 - FISICA DELLA MATERIA
- 757 MAT/05 - ANALISI MATEMATICA
- 731 M-PED/01 - PEDAGOGIA GENERALE E SOCIALE
- 725 INF/01 - INFORMATICA
- 518 M-PSI/02 - PSICOBIOLOGIA E PSICOLOGIA FISIOLOGICA
- 514 BIO/10 - BIOCHIMICA
- 513 MED/11 - MALATTIE DELL'APPARATO CARDIOVASCOLARE
- 482 SPS/07 - SOCIOLOGIA GENERALE
- 457 FIS/07 - FISICA APPLICATA (A BENI CULTURALI, AMBIENTALI, BIOLOGIA E MEDICINA)
- successivo >
Per tipologia