Photoluminescence (PL) emission spectra of sexithiophene (6T) thin films grown on different substrates by organic molecular beam deposition (OMBD) are studied in the range of temperature from 300 to 7 K. Besides the two vibronic progressions detectable between 300 and 50 K, related to the radiative recombination of the free exciton and to a structural defect state, a new emission is observed at temperatures lower than 40 K, whose origin is discussed in terms of exciton bound to a structural defects. (C) 2002 Elsevier Science B.V. All rights reserved.
Citazione: | Cerminara, A., Borghesi, A., Meinardi, F., Sassella, A., Tubino, R., & Papagni, A. (2002). Temperature activated de-trapping processes in vacuum deposited sexithiophene thin films. SYNTHETIC METALS, 128(1), 63-66. |
Tipo: | Articolo in rivista - Articolo scientifico |
Carattere della pubblicazione: | Scientifica |
Titolo: | Temperature activated de-trapping processes in vacuum deposited sexithiophene thin films |
Autori: | Cerminara, A; Borghesi, A; Meinardi, F; Sassella, A; Tubino, R; Papagni, A |
Autori: | |
Data di pubblicazione: | 10-apr-2002 |
Lingua: | English |
Rivista: | SYNTHETIC METALS |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.