Epithelial ovarian carcinoma (EOC) is an aggressive neoplasm, which has often disseminated to peritoneal cavity at the time of diagnosis. In order to better understand the molecular mechanisms behind EOC progression, we investigated the expression and functional role of neural cell adhesion molecule (NCAM) in this tumour type.
Colombo, N., & Cavallaro, U. (2011). The interplay between NCAM and FGFR signalling underlies ovarian cancer progression. ECANCERMEDICALSCIENCE, 5, 226.
Citazione: | Colombo, N., & Cavallaro, U. (2011). The interplay between NCAM and FGFR signalling underlies ovarian cancer progression. ECANCERMEDICALSCIENCE, 5, 226. |
Tipo: | Articolo in rivista - Articolo scientifico |
Carattere della pubblicazione: | Scientifica |
Presenza di un coautore afferente ad Istituzioni straniere: | Si |
Titolo: | The interplay between NCAM and FGFR signalling underlies ovarian cancer progression |
Autori: | Colombo, N; Cavallaro, U |
Autori: | |
Data di pubblicazione: | 2011 |
Lingua: | English |
Rivista: | ECANCERMEDICALSCIENCE |
Digital Object Identifier (DOI): | http://dx.doi.org/10.3332/ecancer.2011.226 |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.