the present study contributes to the literature on the Job Demands-resources model in the italian school context. the aim of this paper is to examine how the interaction between work-family conflict (i.e., a typical job demand) and opportunities to learn and to develop and self-efficacy (i.e., typical job and personal resources, respectively) affect the core dimensions of burnout (exhaustion and depersonalization) and work engagement (vigor and dedication). Hypotheses were tested with a cross-sectional design among 143 teachers of a junior high school in the north of Italy. Results of moderated multiple regression analysis partially supported the hypotheses as the opportunities to learn and to develop buffered against the aversive effects of work-family conflict on depersonalization, whereas self-efficacy moderated the relationship between work-family conflict and vigor. From a practical viewpoint, our findings suggest that opportunities to learn and to develop and self-efficacy are important resources that help teachers to reduce the negative effects related to work-family conflict.
Simbula, S., Mazzetti, G., Guglielmi, D. (2011). Conflitto lavoro/famiglia, burnout e work engagement negli insegnanti: Il ruolo moderatore delle risorse lavorative e personali. AVANCES EN PSICOLOGIA LATINOAMERICANA, 29(2), 302-316.
Conflitto lavoro/famiglia, burnout e work engagement negli insegnanti: Il ruolo moderatore delle risorse lavorative e personali
SIMBULA, SILVIA;
2011
Abstract
the present study contributes to the literature on the Job Demands-resources model in the italian school context. the aim of this paper is to examine how the interaction between work-family conflict (i.e., a typical job demand) and opportunities to learn and to develop and self-efficacy (i.e., typical job and personal resources, respectively) affect the core dimensions of burnout (exhaustion and depersonalization) and work engagement (vigor and dedication). Hypotheses were tested with a cross-sectional design among 143 teachers of a junior high school in the north of Italy. Results of moderated multiple regression analysis partially supported the hypotheses as the opportunities to learn and to develop buffered against the aversive effects of work-family conflict on depersonalization, whereas self-efficacy moderated the relationship between work-family conflict and vigor. From a practical viewpoint, our findings suggest that opportunities to learn and to develop and self-efficacy are important resources that help teachers to reduce the negative effects related to work-family conflict.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2024 | Settore PSIC-03/B - Psicologia del lavoro e delle organizzazioni | * |
| dc.authority.ancejournal | AVANCES EN PSICOLOGIA LATINOAMERICANA | - |
| dc.authority.people | SIMBULA, SILVIA | en |
| dc.authority.people | Mazzetti, G | - |
| dc.authority.people | Guglielmi, D. | - |
| dc.cilea.autoapproval | Questa scheda non e' stata ancora verificata e potrebbe quindi contenere imprecisioni. Scheda pubblicata automaticamente il Wed Nov 14 11:00:13 CET 2012 | - |
| dc.collection.id.s | e39773c1-7ce2-35a3-e053-3a05fe0aac26 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI PSICOLOGIA | * |
| dc.contributor.appartenenza.mi | 4411 | * |
| dc.contributor.area | AREA MIN. 11 - SCIENZE STORICHE, FILOSOFICHE, PEDAGOGICHE, PSICOLOGICHE | * |
| dc.date.accessioned | 2011/10/13 10:44:27 | - |
| dc.date.available | 2011/10/13 10:44:27 | - |
| dc.date.created | 2011 | - |
| dc.date.firstsubmission | 2015/02/02 10:17:34 | * |
| dc.date.issued | 2011 | en |
| dc.date.submission | 2015/02/02 10:17:34 | * |
| dc.description.abstracteng | the present study contributes to the literature on the Job Demands-resources model in the italian school context. the aim of this paper is to examine how the interaction between work-family conflict (i.e., a typical job demand) and opportunities to learn and to develop and self-efficacy (i.e., typical job and personal resources, respectively) affect the core dimensions of burnout (exhaustion and depersonalization) and work engagement (vigor and dedication). Hypotheses were tested with a cross-sectional design among 143 teachers of a junior high school in the north of Italy. Results of moderated multiple regression analysis partially supported the hypotheses as the opportunities to learn and to develop buffered against the aversive effects of work-family conflict on depersonalization, whereas self-efficacy moderated the relationship between work-family conflict and vigor. From a practical viewpoint, our findings suggest that opportunities to learn and to develop and self-efficacy are important resources that help teachers to reduce the negative effects related to work-family conflict. | - |
| dc.description.allpeople | Simbula, S; Mazzetti, G; Guglielmi, D | - |
| dc.description.allpeopleoriginal | Simbula, S; Mazzetti, G; Guglielmi, D | en |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | none | en |
| dc.description.international | No | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.citation | Simbula, S., Mazzetti, G., Guglielmi, D. (2011). Conflitto lavoro/famiglia, burnout e work engagement negli insegnanti: Il ruolo moderatore delle risorse lavorative e personali. AVANCES EN PSICOLOGIA LATINOAMERICANA, 29(2), 302-316. | en |
| dc.identifier.scopus | 2-s2.0-84870156855 | - |
| dc.identifier.uri | http://hdl.handle.net/10281/25317 | - |
| dc.language.iso | ita | en |
| dc.relation.firstpage | 302 | en |
| dc.relation.issue | 2 | en |
| dc.relation.lastpage | 316 | en |
| dc.relation.numberofpages | 15 | en |
| dc.relation.volume | 29 | en |
| dc.subject.keywords | Burnout; Conflitto lavoro/famiglia; Job Demands-Resources model; Work engagement | - |
| dc.subject.singlekeyword | Burnout | * |
| dc.subject.singlekeyword | Conflitto lavoro/famiglia | * |
| dc.subject.singlekeyword | Job Demands-Resources model | * |
| dc.subject.singlekeyword | Work engagement | * |
| dc.title | Conflitto lavoro/famiglia, burnout e work engagement negli insegnanti: Il ruolo moderatore delle risorse lavorative e personali | en |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo in rivista - Articolo scientifico | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | no | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | en |
| dc.type.referee | Esperti anonimi | en |
| dc.type.research | Scientifica | en |
| iris.orcid.lastModifiedDate | 2023/06/02 11:33:03 | * |
| iris.orcid.lastModifiedMillisecond | 1685698383394 | * |
| iris.scopus.extIssued | 2011 | - |
| iris.scopus.extTitle | Work-family conflict, burnout and work engagement among teachers: The moderating effect of job and personal resources | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.ancejournal | AVANCES EN PSICOLOGIA LATINOAMERICANA###1794-4724 | * |
| scopus.category | 3203 | * |
| scopus.contributor.affiliation | Università degli Studi di Milano - Bicocca | - |
| scopus.contributor.affiliation | Università di Bologna | - |
| scopus.contributor.affiliation | Università di Bologna | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.auid | 35727178500 | - |
| scopus.contributor.auid | 55889758600 | - |
| scopus.contributor.auid | 23993451800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Greta | - |
| scopus.contributor.name | Dina | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Simbula | - |
| scopus.contributor.surname | Mazzetti | - |
| scopus.contributor.surname | Guglielmi | - |
| scopus.date.issued | 2011 | * |
| scopus.description.abstracteng | the present study contributes to the literature on the Job Demands-resources model in the italian school context. the aim of this paper is to examine how the interaction between work-family conflict (i.e., a typical job demand) and opportunities to learn and to develop and self-efficacy (i.e., typical job and personal resources, respectively) affect the core dimensions of burnout (exhaustion and depersonalization) and work engagement (vigor and dedication). Hypotheses were tested with a cross-sectional design among 143 teachers of a junior high school in the north of Italy. Results of moderated multiple regression analysis partially supported the hypotheses as the opportunities to learn and to develop buffered against the aversive effects of work-family conflict on depersonalization, whereas self-efficacy moderated the relationship between work-family conflict and vigor. From a practical viewpoint, our findings suggest that opportunities to learn and to develop and self-efficacy are important resources that help teachers to reduce the negative effects related to work-family conflict. | * |
| scopus.description.allpeopleoriginal | Simbula S.; Mazzetti G.; Guglielmi G. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.title | * |
| scopus.differences | scopus.language.iso | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.eissn | 2145-4515 | * |
| scopus.identifier.pui | 366135164 | * |
| scopus.identifier.scopus | 2-s2.0-84870156855 | * |
| scopus.journal.sourceid | 5200152705 | * |
| scopus.language.iso | eng - ita - spa | * |
| scopus.relation.firstpage | 302 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.lastpage | 316 | * |
| scopus.relation.volume | 29 | * |
| scopus.subject.keywords | burnout; Job Demands-Resources Model; Teachers; Work Engagement; Work-family conflict; | * |
| scopus.title | Work-family conflict, burnout and work engagement among teachers: The moderating effect of job and personal resources | * |
| scopus.title.original | Conflitto lavoro/famiglia, burnout e work engagement negli insegnanti: Il ruolo moderatore delle risorse lavorative e personali | * |
| scopus.titleeng | Work-family conflict, burnout and work engagement among teachers: The moderating effect of job and personal resources | * |
| scopus.titleita | Conflitto lavoro/famiglia, burnout e work engagement negli insegnanti: Il ruolo moderatore delle risorse lavorative e personali | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


