In this paper, we investigate the environmental determinants of Financial Literacy (FL) among a sample of Italian adults (N=925). In addition to individual socio-economic and socio-demographic variables, we consider variables at the regional level. Results show that in Italy FL is linked to personal characteristics of the population, but it also associated to macro characteristics of the region of residence.
Cucinelli, D., Trivellato, P., & Zenga, M. (2017). Financial literacy: socio-demographic variables versus environment. In Cladag 2017 Book of Short Papers (pp.1-6).
Citazione: | Cucinelli, D., Trivellato, P., & Zenga, M. (2017). Financial literacy: socio-demographic variables versus environment. In Cladag 2017 Book of Short Papers (pp.1-6). | |
Tipo: | abstract + poster | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | No | |
Titolo: | Financial literacy: socio-demographic variables versus environment | |
Autori: | Cucinelli, D; Trivellato, P; Zenga, M | |
Autori: | CUCINELLI, DORIANA (Primo) TRIVELLATO, PAOLO (Secondo) ZENGA, MARIANGELA (Ultimo) | |
Data di pubblicazione: | 2017 | |
Lingua: | English | |
Nome del convegno: | CLADAG 2017 Scientific Meeting of the CLAssification and Data Analysis Group of the Italian Statistical Society (SIS) | |
ISBN: | 9788899459710 | |
Appare nelle tipologie: | 02 - Intervento a convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.