TARDOCCHI, MARCO
Dettaglio
TARDOCCHI, MARCO
DIPARTIMENTO DI FISICA "GIUSEPPE OCCHIALINI"
Pubblicazioni
Risultati 1 - 20 di 135 (tempo di esecuzione: 0.001 secondi).
TARDOCCHI, MARCO
DIPARTIMENTO DI FISICA "GIUSEPPE OCCHIALINI"
Risultati 1 - 20 di 135 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autori | |
---|---|---|---|
1 | High resolution gamma-ray spectroscopy observations in JET 4He plasmas with ICRH | 2010 | TARDOCCHI, MARCO ; Kiptily, V; NOCENTE, MASSIMO ; Proverbio, I; Chugunov, I; Costa Pereira, R; Edlington, T; Fernandes, A; Ericsson, G; Gatu Johnson, M; Gin, D; Grosso, G; Hellesen, C; Kneupner, K; Murari, A; Neto, A; Perelli Cippo, E; Pietropaolo, A; Sharapov, S; Shevelev, A; Sousa, J; Syme, B; GORINI, GIUSEPPE |
2 | Experimental investigation of ICRF heating scenarios for ITER’s half-field Hydrogen phase performed in JET | 2010 | Lerche, E; Van Eester, D; Johnson, T; Hellsten, T; Ongena, J; Mayoral, M; Frigione, D; Sozzi, C; Calabro, G; Lennholm, M; Beaumont, P; Blackman, T; Brennan, D; Brett, A; Cecconello, M; Coffey, I; Coyne, A; Crombe, K; Czarnecka, A; Felton, R; Gatu, R; Giroud, C; GORINI, GIUSEPPE ; Hellesen, C; Jacquet, P; Kiptily, V; Knipe, S; Krasilnikov, A; Maslov, M; Monakhov, I; Noble, C; NOCENTE, MASSIMO ; Pangioni, L; Proverbio, I; Stamp, M; Studholme, W; TARDOCCHI, MARCO ; Versloot, T; Vdovin, V; Whitehurst, A; Wooldridge, E; Zoita, V. |
3 | Production and Diagnosis of Energetic Particles in FAST | 2010 | TARDOCCHI, MARCO ; Bruschi, A; Figini, L; Grossetti, G; Marocco, D; NOCENTE, MASSIMO ; Calabrò, G; Cardinali, A; Crisanti, F; Esposito, B; GORINI, GIUSEPPE ; Grosso, G; Lontano, M; Nowak, S; Orsitto, F; Tartari, U; Tudisco, O. |
4 | Gamma-ray spectroscopy measurements of fast ions on ASDEX Upgrade | 2012 | NOCENTE, MASSIMO ; Garcia Munoz, M; GORINI, GIUSEPPE ; TARDOCCHI, MARCO ; Weller, A; Akaslompolo, S; Bilato, R; Bobkov, V; CAZZANIGA, CARLO ; Geiger, B; Grosso, G; Herrmann, A; Kiptily, V; Maraschek, M; Mcdermott, R; Noterdaeme, J; Podoba, Y; Tardini, G. |
5 | Gamma-ray spectroscopy measurements of confined fast ions on ASDEX Upgrade | 2012 | NOCENTE, MASSIMO ; Garcia Munoz, M; GORINI, GIUSEPPE ; TARDOCCHI, MARCO ; Weller, A; Akaslompolo, S; Bilato, R; Bobkov, V; CAZZANIGA, CARLO ; Geiger, B; Grosso, G; Herrmann, A; Kiptily, V; Maraschek, M; McDermott, R; Noterdaeme, JM; Podoba, Y; Tardini, G. |
6 | Diagnosis of physical parameters of fast particles in high power fusion plasmas with high resolution neutron and gamma-ray spectroscopy | 2013 | TARDOCCHI, MARCO ; NOCENTE, MASSIMO ; GORINI, GIUSEPPE |
7 | Neutron spectroscopy measurements of tritium beam transport at JET | 2013 | NOCENTE, MASSIMO ; Albergante, M; Eriksson, J; Conroy, S; Ericsson, G; Farina, D; Hellesen, C; Källne, J; Popovichev, S; TARDOCCHI, MARCO ; GORINI, GIUSEPPE |
8 | Overview of the JET results with the ITER-like wall | 2013 | Romanelli, F.; Abel, I.; Afanesyev, V.; Aftanas, M.; Agarici, G.; Aggarwal, K.; Aho Mantila, L.; Ahonen, E.; Aints, M.; Airila, M.; Akers, R.; Alarcon, T.h.; Albanese, R.; Alexeev, A.; Alfier, A.; Allan, P.; Almaviva, S.; Alonso, A.; Alper, B.; Altmann, H.; Alves, D.; Ambrosino, G.; Amosov, V.; Andersson, F.; Sunden, E.; Andreev, V.; Andrew, Y.; Angelone, M.; Anghel, M.; Anghel, A.; Angioni, C.; Apruzzese, G.; Arcis, N.; Arena, P.; Argouarch, A.; Ariola, M.; Armitano, A.; Arnoux, G.; Arshad, S.; Artaserse, G.; Artaud, J.; Ash, A.; Asp, E.; Asunta, O.; Atanasiu, C.; Atkins, G.; Avotina, L.; Axton, M.; Ayres, C.; Baciero, A.; Bailescu, V.; Baiocchi, B.; Baker, R.; Balboa, I.; Balden, M.; Balorin, C.; Balshaw, N.; Banks, J.; Baranov, Y.; Barbier, D.; Barlow, I.; Barnard, M.; Barnsley, R.; Barrena, L.; Barrera, L.; Baruzzo, M.; Basiuk, V.; Bateman, G.; Batistoni, P.; Baumgarten, N.; Baylor, L.; Bazylev, B.; Beaumont, P.; Beausang, K.; Becoulet, M.; Bekris, N.; Beldishevski, M.; Bell, A.; Belli, F.; Bellinger, M.; Bellizio, T.; Belo, P.; Belonohy, E.; Bennett, P.; Benterman, N.; Berger By, G.; Bergsaker, H.; Berk, H.; Bernardo, J.; Bernert, M.; Bertrand, B.; Beurskens, M.; Bieg, B.; Bienkowska, B.; Biewer, T.; Bigi, M.; Bilkova, P.; Bin, W.; Bird, J.; Bizarro, J.; Bjorkas, C.; Blackman, T.; Blanchard, P.; Blanco, E.; Blum, J.; Bobkov, V.; Boboc, A.; Boilson, D.; Bolshakova, I.; Bolzonella, T.; Boncagni, L.; Bonheure, G.; Bonnin, X.; Borba, D.; Borthwick, A.; Botrugno, A.; Boulbe, C.; Bouquey, F.; Bourdelle, C.; Von Bovert; Bowden, M.; Boyce, T.; Boyer, H.; Bozhenkov, A.; Brade, R.; Bradshaw, J.; Braet, J.; Braic, V.; Braithwaite, G.; Brault, C.; Breizman, B.; Bremond, S.; Brennan, P.; Brett, A.; Breue, J.; Brezinsek, S.; Bright, M.; Briscoe, F.; Brix, M.; Brombin, M.; Brown, B.; Brown, D.; Brzozowski, J.; Bucalossi, J.; Buckley, M.; Budd, T.; Budny, R.; Bunting, P.; Buratti, P.; Burcea, G.; Burckhart, A.; Butcher, P.; Buttery, R.; Cahyna, P.; Calabro, G.; Callaghan, C.; Caminade, J.; Camp, P.; Campling, D.; Caniello, R.; Canik, J.; Cannas, B.; Capel, A.; Carannante, G.; Card, P.; Cardinali, A.; Carlstrom, T.; Carman, P.; Carralero, D.; Carraro, L.; Carter, T.; Carvalho, B.; Carvalho, I.; Carvalho, P.; Casati, A.; Castaldo, C.; Caughman, J.; Cavazzana, R.; Cavinato, M.; Cecconello, M.; Cecil, E.; Cecil, F.; Cenedese, A.; Centioli, C.; Cesario, R.; Challis, C.; Chandler, M.; Chang, C.; Chankin, A.; Chapman, I.; Chektybayev, B.; Chernyshova, M.; Child, D.; Chiru, P.; Chitarin, G.; Chugonov, I.; Ciric, D.; Clairet, F.; Clarke, R.; Clay, R.; Clever, M.; Coad, J.; Coates, P.; Cocilovo, V.; Coda, S.; Coelho, R.; Coenen, J.; Coffey, I.; Colas, L.; Cole, M.; Collins, S.; Combs, S.; Compan, J.; Conboy, J.; Conroy, S.; Cook, N.; Cook, S.; Coombs, D.; Cooper, S.; Corre, Y.; Corrigan, G.; Cortes, S.; Coster, D.; Counsell, G.; Courtois, X.; Cox, M.; Craciunescu, T.; Cramp, S.; Crisanti, F.; CROCI, GABRIELE ; Croft, O.; Crombe, K.; Crombe, K.; Crowley, B.; Cruz, N.; Cseh, G.; Cupido, L.; Curuia, M.; Cusack, R.; Czarnecka, A.; Czarski, T.; Dalley, S.; Daly, E.; Dalziel, A.; Daniel, R.; Darrow, D.; David, O.; Davies, N.; Davies, W.; Davies, J.; Day, I.; Day, C.; De Angelis; de Arcas; de Baar; de la; de la; de Pablos; De Tommasi; de Vries; De Angelis, R.; Degli Agostini; Delabie, E.; del Castillo Negrete, D.; Delpech, L.; Denisov, G.; Denyer, A.; Denyer, R.; Devaux, S.; Devynck, P.; Di Matteo; Di Pace; Dirken, P.; Dittmar, T.; Dnestrovskiy, A.; Dodt, D.; Doerner, R.; Doldatov, S.; Dominiczak, K.; Dooley, P.; Dorling, S.; Douai, D.; Down, A.; Doyle, P.; Drake, J.; Dreischuh, T.; Drozdov, V.; Dumortier, P.; Dunai, D.; Duran, I.; Durodie, F.; Dutta, P.; Dux, R.; Dylst, K.; Eaton, R.; Edlington, T.; Edwards, A.; Edwards, D.; Edwards, P.; Eich, T.h.; Ekedahl, A.; Elevant, T.; Ellingboe, B.; Elsmore, C.; Emmoth, B.; Erdei, G.; Ericsson, G.; Eriksson, L.; Eriksson, A.; Esposito, B.; Esser, H.; Estrada, T.; Evangelidis, E.; Evans, G.; Ewart, G.; Ewers, D.; Falchetto, G.; Falie, D.; Fanthome, J.; Farthing, J.; Fasoli, A.; Faugeras, B.; Fedorczak, N.; Felton, R.; Fenzi, C.; Fernades, A.; Fernandes, H.; Ferreira, J.; Ferreira, J.; Ferron, J.; Fessey, J.; Figini, L.; Figueiredo, J.; Figueiredo, A.; Finburg, P.; Finken, K.; Fischer, U.; Fitzgerald, N.; Flanagan, J.; Fleming, C.; Forbes, A.; Ford, O.; Formisano, A.; Fraboulet, D.; Francis, R.; Frassinetti, L.; Fresa, R.; Friconneau, J.; Frigione, D.; Fullard, K.; Fundamenski, W.; Palumbo, M.; Gal, K.; Gao, X.; Garavaglia, S.; Garbet, X.; Garcia, J.; Munoz, M.; Gardner, W.; Garibaldi, P.; Garnier, D.; Garzotti, L.; Johnson, M.; Gaudio, P.; Gauthier, E.; Gaze, J.; Gear, D.; Gedney, J.; Gee, S.; Gelfusa, M.; Genangeli, E.; Gerasimov, S.; Geraud, A.; Gerbaud, T.; Gherendi, M.; Ghirelli, N.; Giacalone, J.; Giacomelli, L.; Gibson, C.; Gil, C.; Gilligan, S.; Gimblett, C.; Gin, D.; Giovannozzi, E.; Giroud, C.; Giruzzi, G.; Godwin, J.; Goff, J.; Gohil, P.; Gojska, A.; Goloborod'ko, V.; Goncalves, B.; Goniche, M.; Gonzales, S.; de Vicente; Goodyear, A.; Gorelenkov, N.; GORINI, GIUSEPPE ; Goulding, R.; Graham, B.; Graham, D.; Graham, M.; Graves, J.; Green, N.; Greuner, H.; Grigore, E.; Griph, F.; Grisolia, C.; Gros, G.; Groth, M.; Grunhagen, S.; Gryaznevich, M.; Guirlet, R.; Gunn, J.; Gupta, A.; Guzdar, P.; Hackett, L.; Hacquin, S.; Haist, B.; Hakola, A.; Halitovs, M.; Hall, S.; Cook, S.; Hamilton, D.; Han, H.; Handley, R.; Harding, S.; Harling, J.; Harting, D.; Harvey, M.; Haupt, T.; Hawkes, N.; Hawryluk, R.; Hay, J.; Hayashi, N.; Haydon, P.; Hayward, I.; Hazel, S.; Heesterman, P.; Heidbrink, W.; Heinola, K.; Hellesen, C.; Hellsten, T.; Hemming, O.; Hender, T.; Henderson, M.; Hennion, V.; Hidalgo, C.; Higashijima, S.; Hill, J.; Hill, M.; Hill, K.; Hillairet, J.; Hillis, D.; Hirai, T.; Hitchin, M.; Hobirk, J.; Hogan, C.; Hogben, C.; Hogeweij, G.; Hollingham, I.; Holyaka, R.; Homfray, D.; Honeyands, G.; Hong, S.; Hong, J.; Horacek, J.; Horn, B.; Horton, A.; Horton, L.; Hotchin, S.; Hough, M.; Houlberg, W.; Howell, D.; Huber, A.; Huddleston, T.; Hudson, Z.; Hughes, M.; Huehnerbein, M.; Hume, C.; Hunt, A.; Hunter, C.; Hutchinson, T.; Huygen, S.; Huysmans, G.; Ide, S.; Illescas, C.; Imbeaux, F.; Ivanova, D.; Ivanova Stanik, I.; Ivings, E.; Jachmich, S.; Jackson, G.; Jacquet, P.; Jakubowska, K.; James, P.; Janky, F.; Jaervinen, A.; Jednorog, S.; Jenkins, I.; Jennison, M.; Jeskins, C.; Kwon, O.; Joffrin, E.; Johnson, M.; Johnson, R.; Johnson, T.; Jolovic, D.; Jonauskas, V.; Jones, E.; Jones, G.; Jones, H.; Jones, T.; Jouvet, M.; Jupen, C.; Kachtchouk, I.; Kaczmarczyk, J.; Kallenbach, A.; Kaellne, J.; Kalupin, D.; Kalvin, S.; Kamelander, G.; Kamendje, R.; Kamiya, K.; Kappatou, A.; Kasparek, W.; Kasprowicz, G.; Katramados, I.; Kaveney, G.; Kaye, A.; Kear, M.; Keeling, D.; Kelliher, D.; Kempenaars, M.; Khilar, P.; Khilkevich, E.; Kidd, N.; Kiisk, M.; Kim, K.; Kim, H.; King, R.; Kinna, D.; Kiptily, V.; Kirnev, G.; Kirneva, N.; Kirov, K.; Kirschner, A.; Kisielius, R.; Kislov, D.; Kiss, G.; Kizane, G.; Klein, A.; Klepper, C.; Klimov, N.; Klix, A.; Knaup, M.; Kneuper, K.; Kneupner, H.; Knight, P.; Knipe, S.; Kocan, M.; Koch, R.; Kochl, F.; Kocsis, G.; Koivuranta, S.; Koppitz, T.; Korotkov, A.; Koskela, T.; Koslowski, H.; Kotov, V.; Kovari, M.; Kramer, G.; Krasilnikov, A.; Krasilnikov, V.; Kraus, S.; Kreter, A.; Krieger, K.; Kritz, A.; Krivchenkov, Y.; Kruezi, U.; Krylov, S.; Ksiazek, I.; Kuhn, S.; Kuhnlein, W.; Kukushkin, A.; Kundu, A.; Kurki Suonio, T.; Kurowski, A.; Kuteev, B.; Kuyanov, A.; Kyrytsya, V.; La Haye; Laan, M.; Labate, C.; Lachichi, A.; Laguardia, L.; Lam, N.; Lang, P.; Large, M.; Lasa, A.; Lassiwe, I.; Last, J.; Lawson, K.; Laxaback, M.; Layne, R.; Le Guern; LeBlanc, B.; Lee, S.; Lee, J.; Leggate, H.; Lehnen, M.; Leigheb, M.; Lengar, I.; Lennholm, M.; Lerche, E.; Lescure, C.; Li, Y.; Li Puma; Liang, Y.; Likonen, J.; Lin, Y.; Lindholm, V.; Linke, J.; Linstead, S.; Lipshultz, B.; Litaudon, X.; Litvak, A.; Liu, Y.; Loarer, T.; Loarte, A.; Lobel, R.; Lomas, P.; Long, F.; Lonnroth, J.; Looker, D.; Lopez, J.; Lotte, P.h.; Louche, F.; Loughlin, M.; Loving, A.; Lowry, C.; Luce, T.; Lucock, R.; Lukanitsa, A.; Lukin, A.; Lungu, A.; Lungu, C.; Lyssoivan, A.; Macheta, P.; Mackenzie, A.; Macrae, M.; Maddaluno, G.; Maddison, G.; Madsen, J.; Magesh, B.; Maget, P.; Maggi, C.; Maier, H.; Mailloux, J.; Makkonen, T.; Makowski, M.; Malaquias, A.; Manning, C.; Mansfield, M.; Manso, M.; Mantica, P.; Marcenko, N.; Marchitti, M.; Mardenfeld, M.; Marechal, J.; Marinelli, M.; Marinucci, M.; Marocco, D.; Marren, C.; Marsen, S.; Martin, D.; Martin, D.; Martin, G.; Martin, Y.; Martin Solis, J.; Masaki, K.; Masiello, A.; Maszl, C.; Matejcik, S.; Matilal, A.; Mattei, M.; Matthews, G.; Mattoo, S.; Matveev, D.; Maviglia, F.; May, C.; Mayer, M.; Mayoral, M.; Mazon, D.; Mazzotta, C.; Mazzucato, E.; McCarthy, P.; McClements, K.; McCormick, K.; McCullen, P.; McCune, D.; McDonald, D.; Mcgregor, R.; Mckivitt, J.; Meakins, A.; Medina, F.; Meigs, A.; Menard, M.; Meneses, L.; Menmuir, S.; Merrigan, I.; Mertens, P.h.; Messiaen, A.; Meszaros, B.; Meyer, H.; Miano, G.; Michling, R.; Miele, M.; Miettunen, J.; Migliucci, P.; Miller, A.; Mills, S.; Milnes, J.; Kim, K.; Mindham, T.; Miorin, E.; Mirizzi, F.; Mirones, E.; Mironov, M.; Mitteau, R.; Mlynar, J.; Mollard, P.; Monakhov, I.; Monier Garbet, P.; Mooney, R.; Moreau, D.; Moreau, P.h.; Moreira, L.; Morgan, A.; Morgan, P.; Morlock, C.; Morris, A.; Mort, G.; Murakami, M.; Murari, A.; Mustata, I.; Nabais, F.; Nakano, T.; Nardon, E.; Nash, G.; Naulin, V.; Nave, M.; Nazikian, R.; Nedzelski, I.; Negus, C.; Neilson, J.; Nemtsev, G.; Neto, A.; Neu, R.; Neubauer, O.; Newbert, G.; Newman, M.; Nicholls, K.; Nicolai, A.; Nicolas, L.; Nieckchen, P.; Nielsen, A.; Nielsen, S.; Nielsen, P.; Nielsen, G.; Nieto, J.; Nightingale, M.; Nishijima, D.; Noble, C.; NOCENTE, MASSIMO ; Nordman, H.; Norman, M.; Nowak, S.; Nunes, I.; Oberkofler, M.; Odstrcil, M.; O'Gorman, T.; Ohsako, T.; Okabayashi, M.; Olariu, S.; Oleynikov, A.; O'Mullane, M.; Ongena, J.; Orsitto, F.; Oswuigwe, O.; Ottaviani, M.; Oyama, N.; Pacella, D.; Paget, K.; Pajuste, E.; Palazzo, S.; Palenic, J.; Pamela, J.; Pamela, S.; Pangione, L.; Panin, A.; Panja, S.; Pankin, A.; Pantea, A.; Parail, V.; Paris, P.; Parisot, T.h.; Park, M.; Parkin, A.; Parsloe, A.; Parsons, B.; Pasqualotto, R.; Pastor, P.; Paterson, R.; Paul, M.; Peach, D.; Pearce, R.; Pearson, B.; Pearson, I.; Pedrick, L.; Pedrosa, M.; Pegourie, B.; Pereira, R.; Pereslavtsev, P.; Perevezentsev, A.; von Thun; Pericoli Ridolfini, V.; Perona, A.; Perrot, Y.; Peruzzo, S.; Peschanyy, S.; Petravich, G.; Petrizzi, L.; Petrov, V.; Petrzilka, V.; Philipps, V.; Piccolo, F.; Pietropaolo, A.; Pillon, M.; Pinches, S.; Pinna, T.; Pintsuk, G.; Piovesan, P.; Pironti, A.; Pisano, F.; Pitts, R.; Plaum, B.; Plyusnin, V.; Polasik, M.; Poli, F.; Pomaro, N.; Pompilian, O.; Poncet, L.; Pool, P.; Popovichev, S.; Porcelli, F.; Porfiri, M.; Portafaix, C.; Pospieszczyk, A.; Possnert, G.; Pozniak, K.; Pradhan, S.; Pragash, R.; Prajapati, V.; Prestopino, G.; Prior, P.; Prokopowicz, R.; Puiatti, M.; Purahoo, K.; Pustovitov, V.; Putterich, T.h.; Puttmann Kneupner, D.; Quercia, A.; Rachlew, E.; Rademaker, R.; Rafiq, T.; Rainford, M.; Ramogida, G.; Rapp, J.; Rasmussen, J.; Rathod, K.; Ratta, G.; Ravera, G.; Refy, D.; Reichle, R.; Reinelt, M.; Reiser, D.; Reiss, R.; Reiter, D.; Rendell, D.; Reux, C.; Rewoldt, G.; Ribeiro, T.; Riccardo, V.; Richards, D.; Rigollet, F.; Rimini, F.; Rios, L.; Riva, M.; Roberts, J.; Robins, R.; Robinson, D.; Robinson, S.; Robson, D.; Roche, H.; Roedig, M.; Rodionov, N.; Rohde, V.; Rolfe, A.; Romanelli, M.; Romanelli, F.; Romano, A.; Romero, J.; Ronchi, E.; Rosanvallon, S.; Roux, C.h.; Rowe, S.; Rubel, M.; Rubinacci, G.; Ruiz, M.; Ruset, C.; Russell, M.; Ruth, A.; Ryc, L.; Rydzy, A.; Rzadkiewicz, J.; Saarelma, S.; Sabathier, F.; Sabot, R.; Sadakov, S.; Sadvakassova, A.; Sadykov, A.; Sagar, P.; Saibene, G.; Saille, A.; Saint Laurent, F.; Salewski, M.; Salmi, A.; Salzedas, F.; Samm, U.; Sanchez, P.; Sanders, S.; Sanders, S.; Sandford, G.; Sandland, K.; Sandquist, P.; Sands, D.; Santala, M.; Santra, P.; Sartori, F.; Sartori, R.; Sauter, O.; Savelyev, A.; Savtchkov, A.; Scales, S.; Scarabosio, A.; Schaefer, N.; Schmidt, V.; Schmidt, A.; Schmitz, O.; Schmuck, S.; Schneider, M.; Scholz, M.; Schoepf, K.; Schweer, B.; Schweinzer, J.; Seki, M.; Semeraro, L.; Semerok, A.; Sergienko, G.; Sertoli, M.; Shannon, M.; Sharapov, S.; Shaw, S.; Shevelev, A.; Sieglin, B.; Sievering, R.; Silva, C.; Simmons, P.; Simonetto, A.; Simpson, D.; Sipilae, S.; Sips, A.; Siren, P.; Sirinelli, A.; Sjoestrand, H.; Skopintsev, D.; Slabkowska, K.; Smith, P.; Snipes, J.; Snoj, L.; Snyder, S.; Soare, S.; Solano, E.; Soleto, A.; Solomon, W.; Soltane, C.; Sonato, P.; Sopplesa, A.; Sorrentino, A.; Sousa, J.; Sowden, C.; Sozzi, C.; Spaeh, P.; Spelzini, T.; Spence, J.; Spineanu, F.; Spuig, P.; Stagg, R.; Stamp, M.; Stancalie, V.; Stangeby, P.; Stankiewicz, R.; Stan Sion, C.; Starkey, D.; Stead, M.; Stejner, M.; Stephen, A.; Stephen, M.; Stevens, A.; Stokes, R.; Stork, D.; Stoyanov, D.; Strachan, J.; Strand, P.; Stransky, M.; Strauss, D.; Strintzi, D.; Studholme, W.; Na, Y.; Subba, F.; Summers, H.; Sun, Y.; Surdu Bob, C.; Surrey, E.; Sutton, D.; Svensson, J.; Swain, D.; Syme, B.; Symonds, I.; Szabolics, T.; Szepesi, T.; Szydlowski, A.; Tabares, F.; Takalo, V.; Takenaga, H.; Tala, T.; Talbot, A.; Taliercio, C.; Tame, C.; TARDOCCHI, MARCO ; Taroni, L.; Telesca, G.; Terra, A.; Terrington, A.; Testa, D.; Theis, J.; Thomas, J.; Thomas, P.; Thomas, P.; Thompson, V.; Thomser, C.; Thyagaraja, A.; Tigwell, P.; Tiseanu, I.; Tivey, R.; Todd, J.; Todd, T.; Tokar, M.; Tosti, S.; Trabuc, P.; Travere, J.; Trimble, P.; Trkov, A.; Trukhina, E.; Tsalas, M.; Tsitrone, E.; Jun, D.; Tudisco, O.; Tugarinov, S.; Turner, M.; Tyrrell, S.; Umeda, N.; Unterberg, B.; Urano, H.; Urquhart, A.; Uytdenhouwen, I.; Vaccaro, A.; Vadgama, A.; Vagliasindi, G.; Valcarcel, D.; Valisa, M.; Vallory, J.; Valovic, M.; Van Eester; van Milligen; van Rooij; Varandas, C.; Vartanian, S.; Vasava, K.; Vdovin, V.; Vega, J.; Verdoolaege, G.; Verger, J.; Vermare, L.; Verona, C.; Versloot, T.h.; Vervier, M.; Vicente, J.; Villari, S.; Villedieu, E.; Villone, F.; Vince, J.; Vine, G.; Vinyar, I.; Viola, B.; Vitale, E.; Vitelli, R.; Vitins, A.; Vlad, M.; Voitsekhovitch, I.; Vrancken, M.; Vulliez, K.; Waldon, C.; Walker, M.; Walsh, M.; Waterhouse, J.; Watkins, M.; Watson, M.; Wauters, T.; Way, M.; Webb, C.; Weiland, J.; Weisen, H.; Weiszflog, M.; Wenninger, R.; West, A.; Weulersse, J.; Wheatley, M.; Whiteford, A.; Whitehead, A.; Whitehurst, A.; Widdowson, A.; Wiegmann, C.; Wiesen, S.; Wilson, A.; Wilson, D.; Wilson, D.; Wilson, H.; Wischmeier, M.; Witts, D.; Wolf, R.; Wolowski, J.; Woscov, P.; Wright, J.; Xu, G.; Yavorskij, V.; Yerashok, V.; Yoo, M.; Yorkshades, J.; Young, C.; Young, D.; Young, I.; Yuhong, X.; Yun, S.; Zabeo, L.; Zabolotny, W.; Zaccarian, L.; Zagorski, R.; Zaitsev, F.; Zakharov, L.; Zanino, R.; Zaroschi, V.; Zastrow, K.; Zatz, I.; Zefran, B.; Zeidner, W.; Zerbini, M.; Zhang, T.; Zhitlukin, A.; Zhu, Y.; Zimmermann, O.; Zoita, V.; Zoletnik, S.; Zwingman, W. |
9 | Progress on the realization of a new GEM based neutron diagnostic concept for high flux neutron beams | 2014 | CROCI, GABRIELE ; REBAI, MARICA ; CAZZANIGA, CARLO ; Palma, M; Grosso, G; MURARO, ANDREA ; Murtas, F; Claps, G; Pasqualotto, R; Cippo, E; TARDOCCHI, MARCO ; Tollin, M; Cavenago, M; GORINI, GIUSEPPE |
10 | Fusion alpha-particle diagnostics for DT experiments on the joint European torus | 2014 | Kiptily, V; Beaumont, P; Belli, F; Cecil, F; Conroy, S; Craciunescu, T; Garcia Munoz, M; Curuia, M; Darrow, D; Ericsson, G; Fernandes, A; Giacomelli, L; Gorini, n; Murari, A; NOCENTE, MASSIMO ; Pereira, R; Perez Von Thun, C; Popovichev, S; Riva, M; Santala, M; Soare, S; Sousa, J; Syme, D; TARDOCCHI, MARCO ; Zoita, V; Chugunov, I; Gin, D; Khilkevich, E; Shevelev, A; Goloborod'ko, V; Sharapov, S; Voitsekhovitch, I; Yavorskij, V. |
11 | Diagnosing NB plasmas on the EAST tokamak with new time-of-flight neutron spectrometer | 2014 | Zhang, X; Chen, Z; Peng, X; Hu, Z; Du, T; Cui, Z; Xie, X; Yuan, X; Fan, T; Kallne, J; GORINI, GIUSEPPE ; NOCENTE, MASSIMO ; TARDOCCHI, MARCO ; Hu, L; Zhong, G; Lin, S; Wan, B; Li, X; Zhang, G; Chen, J. |
12 | Neutron spectroscopy measurements of tritium beam transport at JET | 2014 | NOCENTE, MASSIMO ; Albergante, M; Eriksson, J; Conroy, S; Ericsson, G; Farina, D; Hellesen, C; Källne, J; Popovichev, S; TARDOCCHI, MARCO ; GORINI, GIUSEPPE |
13 | Light output function and assembly of the time-of-flight enhanced diagnostics neutron spectrometer plastic scintillators for background reduction by double kinematic selection at EAST | 2014 | Peng, X; Chen, Z; Zhang, X; Hu, Z; Du, T; Cui, Z; Xie, X; Ge, L; Yuan, X; GORINI, GIUSEPPE ; NOCENTE, MASSIMO ; TARDOCCHI, MARCO ; Hu, L; Zhong, G; Lin, S; Wan, B; Li, X; Zhang, G; Chen, J; Fan, T. |
14 | Experimental investigation of silicon photomultipliers as compact light readout systems for gamma-ray spectroscopy applications in fusion plasmas | 2014 | NOCENTE, MASSIMO ; Fazzi, A; TARDOCCHI, MARCO ; Cazzaniga, C; Lorenzoli, M; Pirovano, C; REBAI, MARICA ; Uboldi, C; Varoli, V; GORINI, GIUSEPPE |
15 | Measurements of gamma-ray background spectra at spallation neutron source beamlines | 2014 | Miceli, A; FESTA, GIULIA ; Senesi, R; Cippo, E; GIACOMELLI, LUCA CARLO ; TARDOCCHI, MARCO ; Scherillo, A; Schooneveld, E; Frost, C; GORINI, GIUSEPPE ; Andreani, C. |
16 | Single crystal diamond detector measurements of deuterium-deuterium and deuterium-tritium neutrons in Joint European Torus fusion plasmas | 2014 | Cazzaniga, C; Sundén, E; Binda, F; CROCI, GABRIELE ; Ericsson, G; Giacomelli, L; GORINI, GIUSEPPE ; Griesmayer, E; Grosso, G; Kaveney, G; NOCENTE, MASSIMO ; Cippo, E; REBAI, MARICA ; Syme, B; TARDOCCHI, MARCO |
17 | Design of the radiation shielding for the time of flight enhanced diagnostics neutron spectrometer at Experimental Advanced Superconducting Tokamak | 2014 | Du, T; Chen, Z; Peng, X; Yuan, X; Zhang, X; GORINI, GIUSEPPE ; NOCENTE, MASSIMO ; TARDOCCHI, MARCO ; Hu, Z; Cui, Z; Xie, X; Ge, L; Hu, L; Zhong, G; Lin, S; Wan, B; Li, X; Zhang, G; Chen, J; Fan, T. |
18 | Thin YAP:Ce and LaBr3:Ce scintillators as proton detectors of a thin-film proton recoil neutron spectrometer for fusion and spallation sources applications | 2014 | Cazzaniga, C; NOCENTE, MASSIMO ; TARDOCCHI, MARCO ; Fazzi, A; Hjalmarsson, A; RIGAMONTI, DAVIDE ; Ericsson, G; GORINI, GIUSEPPE |
19 | Data acquisition system with pulse height capability for the TOFED time-of-flight neutron spectrometer | 2014 | Chen, Z; Peng, X; Zhang, X; Du, T; Hu, Z; Cui, Z; Ge, L; Xie, X; Yuan, X; GORINI, GIUSEPPE ; NOCENTE, MASSIMO ; TARDOCCHI, MARCO ; Hu, L; Zhong, G; Lin, S; Wan, B; Li, X; Zhang, G; Chen, J; Fan, T. |
20 | Neutron measurements from beam-target reactions at the ELISE neutral beam test facility | 2014 | Xufei, X; NOCENTE, MASSIMO ; Bonomo, F; Franzen, P; Fröschle, M; Grosso, G; Grünauer, F; Pasqualotto, R; TARDOCCHI, MARCO ; Fan, T; GORINI, GIUSEPPE |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel