Preliminary results on a new Stretch-Twist-Fold (STF) kinematic model for fast dynamo are presented. The evolution is prescribed by equations that govern the simultaneous stretching, writhing and coiling of a magnetic flux-tube by diffeomorphism of the initial circular configuration. Simple estimates based on minimized magnetic energy show that exponential growth of the magnetic field is indeed possible.
Ricca, R., & Maggioni, F. (2007). A new stretch-twist-fold model for fast dynamo. PROCEEDINGS IN APPLIED MATHEMATICS AND MECHANICS, 7(1), 2100051-2100052.
Citazione: | Ricca, R., & Maggioni, F. (2007). A new stretch-twist-fold model for fast dynamo. PROCEEDINGS IN APPLIED MATHEMATICS AND MECHANICS, 7(1), 2100051-2100052. |
Tipo: | Articolo in rivista - Articolo scientifico |
Carattere della pubblicazione: | Scientifica |
Titolo: | A new stretch-twist-fold model for fast dynamo |
Autori: | Ricca, R; Maggioni, F |
Autori: | |
Data di pubblicazione: | 2007 |
Lingua: | English |
Rivista: | PROCEEDINGS IN APPLIED MATHEMATICS AND MECHANICS |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1002/pamm.200700522 |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.