Ab initio calculations within density-functional theory combined with experimental Raman spectra on cluster-beam deposited pure-carbon films provide a consistent picture of sp-carbon chains stabilized by sp3 or sp2 terminations, the latter being sensitive to torsional strain. This unexplored effect promises many exciting applications since it allows one to modify the conductive states near the Fermi level and to switch on and off the on-chain π-electron magnetism.
Ravagnan, L., Manini, N., Cinquanta, E.L., Onida, G., Motta, C., Sangalli, D., et al. (2009). Effect of Axial Torsion on sp Carbon Atomic Wires. PHYSICAL REVIEW LETTERS, 102(24), 245502.
Citazione: | Ravagnan, L., Manini, N., Cinquanta, E.L., Onida, G., Motta, C., Sangalli, D., et al. (2009). Effect of Axial Torsion on sp Carbon Atomic Wires. PHYSICAL REVIEW LETTERS, 102(24), 245502. |
Tipo: | Articolo in rivista - Articolo scientifico |
Carattere della pubblicazione: | Scientifica |
Titolo: | Effect of Axial Torsion on sp Carbon Atomic Wires |
Autori: | Ravagnan, L; Manini, N; Cinquanta, EL; Onida, G; Motta, C; Sangalli, D; Bordoni, A; Devetta, M; Piseri, P; Milani, P |
Autori: | |
Data di pubblicazione: | 17-giu-2009 |
Lingua: | English |
Rivista: | PHYSICAL REVIEW LETTERS |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.102.245502 |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
getpdfservlet.pdf | Postprint | Open Access Visualizza/Apri |