The aim of this study was to compare planning target volume (PTV) defined on respiratory-gated positron emission tomography (PET)/CT (RG-PET/CT) to PTV based on ungated free-breathing CT and to evaluate if RG-PET/CT can be useful to personalize PTV by tailoring the target volume to the lesion motion in lung cancer patients.
Guerra, L., Meregalli, S., Zorz, A., Niespolo, R., De Ponti, E., Elisei, F., et al. (2014). Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: preliminary results. EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING, 41(4), 702-710 [10.1007/s00259-013-2594-5].
Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: preliminary results
Guerra, L;De Ponti, E;Morzenti, S;BRENNA, SARAH GRAZIA;GARDANI, GIANSTEFANO;MESSA, MARIA CRISTINA
2014
Abstract
The aim of this study was to compare planning target volume (PTV) defined on respiratory-gated positron emission tomography (PET)/CT (RG-PET/CT) to PTV based on ungated free-breathing CT and to evaluate if RG-PET/CT can be useful to personalize PTV by tailoring the target volume to the lesion motion in lung cancer patients.Campo DC | Valore | Lingua |
---|---|---|
dc.authority.ancejournal | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | - |
dc.authority.people | Guerra, L | - |
dc.authority.people | Meregalli, S | - |
dc.authority.people | Zorz, A | - |
dc.authority.people | Niespolo, R | - |
dc.authority.people | De Ponti, E | - |
dc.authority.people | Elisei, F | - |
dc.authority.people | Morzenti, S | - |
dc.authority.people | BRENNA, SARAH GRAZIA | en |
dc.authority.people | Crespi, A | - |
dc.authority.people | GARDANI, GIANSTEFANO | en |
dc.authority.people | MESSA, MARIA CRISTINA | en |
dc.collection.id.s | e39773c1-7ce2-35a3-e053-3a05fe0aac26 | * |
dc.collection.name | 01 - Articolo su rivista | * |
dc.contributor.appartenenza | DIPARTIMENTO DI MEDICINA E CHIRURGIA (SCHOOL OF MEDICINE AND SURGERY) | * |
dc.contributor.appartenenza.mi | 30955 | * |
dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
dc.date.accessioned | 2013/11/25 14:20:07 | - |
dc.date.available | 2013/11/25 14:20:07 | - |
dc.date.issued | 2014 | en |
dc.description.abstracteng | The aim of this study was to compare planning target volume (PTV) defined on respiratory-gated positron emission tomography (PET)/CT (RG-PET/CT) to PTV based on ungated free-breathing CT and to evaluate if RG-PET/CT can be useful to personalize PTV by tailoring the target volume to the lesion motion in lung cancer patients. | - |
dc.description.allpeople | Guerra, L; Meregalli, S; Zorz, A; Niespolo, R; De Ponti, E; Elisei, F; Morzenti, S; Brenna, S; Crespi, A; Gardani, G; Messa, M | - |
dc.description.allpeopleoriginal | Guerra, L; Meregalli, S; Zorz, A; Niespolo, R; De Ponti, E; Elisei, F; Morzenti, S; Brenna, S; Crespi, A; Gardani, G; Messa, C | en |
dc.description.fulltext | none | en |
dc.description.fulltextoriginal | none | en |
dc.description.international | No | en |
dc.description.numberofauthors | 11 | - |
dc.identifier.citation | Guerra, L., Meregalli, S., Zorz, A., Niespolo, R., De Ponti, E., Elisei, F., et al. (2014). Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: preliminary results. EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING, 41(4), 702-710 [10.1007/s00259-013-2594-5]. | en |
dc.identifier.doi | 10.1007/s00259-013-2594-5 | en |
dc.identifier.isi | WOS:000333157300014 | - |
dc.identifier.pmid | 24177810 | - |
dc.identifier.scopus | 2-s2.0-84897026566 | - |
dc.identifier.uri | http://hdl.handle.net/10281/48326 | - |
dc.language.iso | eng | en |
dc.publisher.name | Springer Berlin Heidelberg | en |
dc.relation.firstpage | 702 | en |
dc.relation.issue | 4 | en |
dc.relation.lastpage | 710 | en |
dc.relation.numberofpages | 9 | en |
dc.relation.volume | 41 | en |
dc.subject.keywordseng | Respiratory-gated PET/CT, Radiation treatment planning, Planning target volume, Clinical target volume, Lung cancer | - |
dc.subject.singlekeyword | Respiratory-gated PET/CT | * |
dc.subject.singlekeyword | Radiation treatment planning | * |
dc.subject.singlekeyword | Planning target volume | * |
dc.subject.singlekeyword | Clinical target volume | * |
dc.subject.singlekeyword | Lung cancer | * |
dc.title | Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: preliminary results | en |
dc.type | Articolo su rivista | - |
dc.type.circulation | Rilevanza internazionale | it |
dc.type.contribution | Articolo in rivista - Articolo scientifico | en |
dc.type.driver | info:eu-repo/semantics/article | - |
dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
dc.type.impactfactor | si | it |
dc.type.miur | 262 | en |
dc.type.publicationstatus | Pubblicato | en |
dc.type.referee | Sì, ma tipo non specificato | en |
dc.type.research | Scientifica | en |
iris.isi.extIssued | 2014 | - |
iris.isi.extTitle | Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: preliminary results | - |
iris.orcid.lastModifiedDate | 2023/06/02 18:11:52 | * |
iris.orcid.lastModifiedMillisecond | 1685722312525 | * |
iris.scopus.extIssued | 2014 | - |
iris.scopus.extTitle | Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: Preliminary results | - |
iris.sitodocente.maxattempts | 1 | - |
iris.unpaywall.doi | 10.1007/s00259-013-2594-5 | * |
iris.unpaywall.isoa | false | * |
iris.unpaywall.journalisindoaj | false | * |
iris.unpaywall.metadataCallLastModified | 14/03/2025 02:31:40 | - |
iris.unpaywall.metadataCallLastModifiedMillisecond | 1741915900652 | - |
iris.unpaywall.oastatus | closed | * |
isi.authority.ancejournal | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING###1619-7070 | * |
isi.authority.sdg | Goal 3: Good health and well-being###29622 | * |
isi.category | VY | * |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | University of Milano-Bicocca | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.affiliation | San Gerardo Hospital | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.country | Italy | - |
isi.contributor.name | Luca | - |
isi.contributor.name | Sofia | - |
isi.contributor.name | Alessandra | - |
isi.contributor.name | Rita | - |
isi.contributor.name | Elena | - |
isi.contributor.name | Federica | - |
isi.contributor.name | Sabrina | - |
isi.contributor.name | Sarah | - |
isi.contributor.name | Andrea | - |
isi.contributor.name | Gianstefano | - |
isi.contributor.name | Cristina | - |
isi.contributor.researcherId | AAC-4146-2022 | - |
isi.contributor.researcherId | FKO-3650-2022 | - |
isi.contributor.researcherId | L-6144-2016 | - |
isi.contributor.researcherId | INJ-5258-2023 | - |
isi.contributor.researcherId | CNE-1231-2022 | - |
isi.contributor.researcherId | CNK-1687-2022 | - |
isi.contributor.researcherId | FZB-0826-2022 | - |
isi.contributor.researcherId | CIB-4181-2022 | - |
isi.contributor.researcherId | CMP-9987-2022 | - |
isi.contributor.researcherId | CRM-9807-2022 | - |
isi.contributor.researcherId | DIL-4322-2022 | - |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | Sch Radiat Oncol | - |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.subaffiliation | - | |
isi.contributor.surname | Guerra | - |
isi.contributor.surname | Meregalli | - |
isi.contributor.surname | Zorz | - |
isi.contributor.surname | Niespolo | - |
isi.contributor.surname | De Ponti | - |
isi.contributor.surname | Elisei | - |
isi.contributor.surname | Morzenti | - |
isi.contributor.surname | Brenna | - |
isi.contributor.surname | Crespi | - |
isi.contributor.surname | Gardani | - |
isi.contributor.surname | Messa | - |
isi.date.issued | 2014 | * |
isi.description.allpeopleoriginal | Guerra, L; Meregalli, S; Zorz, A; Niespolo, R; De Ponti, E; Elisei, F; Morzenti, S; Brenna, S; Crespi, A; Gardani, G; Messa, C; | * |
isi.document.sourcetype | WOS.SCI | * |
isi.document.type | Article | * |
isi.document.typenorm | Articolo in rivista - Articolo scientifico | * |
isi.document.types | Article | * |
isi.identifier.doi | 10.1007/s00259-013-2594-5 | * |
isi.identifier.eissn | 1619-7089 | * |
isi.identifier.isi | WOS:000333157300014 | * |
isi.journal.journaltitle | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | * |
isi.journal.journaltitleabbrev | EUR J NUCL MED MOL I | * |
isi.language.original | English | * |
isi.publisher.place | 233 SPRING ST, NEW YORK, NY 10013 USA | * |
isi.relation.firstpage | 702 | * |
isi.relation.issue | 4 | * |
isi.relation.lastpage | 710 | * |
isi.relation.volume | 41 | * |
isi.title | Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: preliminary results | * |
scopus.authority.ancejournal | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING###1619-7070 | * |
scopus.category | 2741 | * |
scopus.contributor.affiliation | Nuclear Medicine, San Gerardo Hospital | - |
scopus.contributor.affiliation | Radiotherapy, San Gerardo Hospital | - |
scopus.contributor.affiliation | Medical Physics, San Gerardo Hospital | - |
scopus.contributor.affiliation | Radiotherapy, San Gerardo Hospital | - |
scopus.contributor.affiliation | Medical Physics, San Gerardo Hospital | - |
scopus.contributor.affiliation | Nuclear Medicine, San Gerardo Hospital | - |
scopus.contributor.affiliation | Medical Physics, San Gerardo Hospital | - |
scopus.contributor.affiliation | School of Radiation Oncology, University of Milan-Bicocca | - |
scopus.contributor.affiliation | Medical Physics, San Gerardo Hospital | - |
scopus.contributor.affiliation | University of Milan-Bicocca | - |
scopus.contributor.affiliation | Institute for Bioimaging and Molecular Physiology, National Research Council | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60012306 | - |
scopus.contributor.afid | 60014378 | - |
scopus.contributor.afid | 60012306 | - |
scopus.contributor.afid | 60021199 | - |
scopus.contributor.auid | 7103192704 | - |
scopus.contributor.auid | 6603663695 | - |
scopus.contributor.auid | 57194009678 | - |
scopus.contributor.auid | 6506424491 | - |
scopus.contributor.auid | 6602277487 | - |
scopus.contributor.auid | 22933935600 | - |
scopus.contributor.auid | 56499116200 | - |
scopus.contributor.auid | 55908757600 | - |
scopus.contributor.auid | 7004699910 | - |
scopus.contributor.auid | 7004148514 | - |
scopus.contributor.auid | 7004822292 | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.country | Italy | - |
scopus.contributor.dptid | 107254888 | - |
scopus.contributor.dptid | - | |
scopus.contributor.dptid | 110026643 | - |
scopus.contributor.dptid | - | |
scopus.contributor.dptid | 110026643 | - |
scopus.contributor.dptid | 107254888 | - |
scopus.contributor.dptid | 110026643 | - |
scopus.contributor.dptid | 108129592 | - |
scopus.contributor.dptid | 110026643 | - |
scopus.contributor.dptid | - | |
scopus.contributor.dptid | 104075226 | - |
scopus.contributor.name | Luca | - |
scopus.contributor.name | Sofia | - |
scopus.contributor.name | Alessandra | - |
scopus.contributor.name | Rita | - |
scopus.contributor.name | Elena | - |
scopus.contributor.name | Federica | - |
scopus.contributor.name | Sabrina | - |
scopus.contributor.name | Sarah | - |
scopus.contributor.name | Andrea | - |
scopus.contributor.name | Gianstefano | - |
scopus.contributor.name | Cristina | - |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.subaffiliation | - | |
scopus.contributor.surname | Guerra | - |
scopus.contributor.surname | Meregalli | - |
scopus.contributor.surname | Zorz | - |
scopus.contributor.surname | Niespolo | - |
scopus.contributor.surname | De Ponti | - |
scopus.contributor.surname | Elisei | - |
scopus.contributor.surname | Morzenti | - |
scopus.contributor.surname | Brenna | - |
scopus.contributor.surname | Crespi | - |
scopus.contributor.surname | Gardani | - |
scopus.contributor.surname | Messa | - |
scopus.date.issued | 2014 | * |
scopus.description.abstracteng | Purpose: The aim of this study was to compare planning target volume (PTV) defined on respiratory-gated positron emission tomography (PET)/CT (RG-PET/CT) to PTV based on ungated free-breathing CT and to evaluate if RG-PET/CT can be useful to personalize PTV by tailoring the target volume to the lesion motion in lung cancer patients. Methods: Thirteen lung cancer patients (six men, mean age 70.0 years, 1 small cell lung cancer, 12 non-small cell lung cancer) who were candidates for radiation therapy were prospectively enrolled and submitted to RG-PET/CT. Ungated free-breathing CT images obtained during a PET/CT study were visually contoured by the radiation oncologist to define standard clinical target volumes (CTV1). Standard PTV (PTV1) resulted from CTV1 with the addition of 1-cm expansion of margins in all directions. RG-PET/CT images were contoured by the nuclear medicine physician and radiation oncologist according to a standardized institutional protocol for contouring gated images. Each CT and PET image of the patient's respiratory cycle phases was contoured to obtain the RG-CT-based CTV (CTV2) and the RG-PET/CT-based CTV (CTV3), respectively. RG-CT-based and RG-PET/CT-based PTV (PTV2 and PTV3, respectively) were then derived from gated CTVs with a margin expansion of 7-8 mm in head to feet direction and 5 mm in anterior to posterior and left to right direction. The portions of gated PTV2 and PTV3 geometrically not encompassed in PTV1 (PTV2 out PTV1 and PTV3 out PTV1) were also calculated. Results: Mean ± SD CTV1, CTV2 and CTV3 were 30.5±33.2, 43.1±43.2 and 44.8±45.2 ml, respectively. CTV1 was significantly smaller than CTV2 and CTV3 (p=0.017 and 0.009 with Student's t test, respectively). No significant difference was found between CTV2 and CTV3. Mean ± SD of PTV1, PTV2 and PTV3 were 118.7±94.1, 93.8±80.2 and 97.0±83.9 ml, respectively. PTV1 was significantly larger than PTV2 and PTV3 (p=0.038 and 0.043 with Student's t test, respectively). No significant difference was found between PTV2 and PTV3. Mean ± SD values of PTV2 out PTV1 and PTV3 out PTV1 were 12.8±25.4 and 14.3±25.9 ml, respectively. The percentage values of PTV2 out PTV1 and PTV3 out PTV1 were not lower than 10 % of PTV1 in 6/13 cases (46.2 %) and than 20 % in 3/13 cases (23.1 %). Conclusion: Our preliminary data showed that RG-PET/CT in lung cancer can affect not only the volume of PTV but also its shape, as demonstrated by the assessment of gated PTVs outside standard PTV. The use of a gating technique is thus crucial for better delineating PTV by tailoring the target volume to the lesion motion in lung cancer patients. © 2013 Springer-Verlag. | * |
scopus.description.allpeopleoriginal | Guerra L.; Meregalli S.; Zorz A.; Niespolo R.; De Ponti E.; Elisei F.; Morzenti S.; Brenna S.; Crespi A.; Gardani G.; Messa C. | * |
scopus.differences | scopus.publisher.name | * |
scopus.differences | scopus.subject.keywords | * |
scopus.differences | scopus.description.allpeopleoriginal | * |
scopus.differences | scopus.description.abstracteng | * |
scopus.document.type | ar | * |
scopus.document.types | ar | * |
scopus.identifier.doi | 10.1007/s00259-013-2594-5 | * |
scopus.identifier.eissn | 1619-7089 | * |
scopus.identifier.pmid | 24177810 | * |
scopus.identifier.pui | 52846754 | * |
scopus.identifier.scopus | 2-s2.0-84897026566 | * |
scopus.journal.sourceid | 16676 | * |
scopus.language.iso | eng | * |
scopus.publisher.name | Springer Verlag | * |
scopus.relation.firstpage | 702 | * |
scopus.relation.issue | 4 | * |
scopus.relation.lastpage | 710 | * |
scopus.relation.volume | 41 | * |
scopus.subject.keywords | Clinical target volume; Lung cancer; Planning target volume; Radiation treatment planning; Respiratory-gated PET/CT; | * |
scopus.title | Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: Preliminary results | * |
scopus.titleeng | Comparative evaluation of CT-based and respiratory-gated PET/CT-based planning target volume (PTV) in the definition of radiation treatment planning in lung cancer: Preliminary results | * |
Appare nelle tipologie: | 01 - Articolo su rivista |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.