Mindfulness refers to the ability to be aware of and attentive to internal and external events, without becoming overwhelmed or feeling the need to react automatically. Recent studies indicate that this ability is associated with the following factors: mental health, psychological functioning, and stress reduction. Although questionnaires have been developed to measure mindfulness, so far these have not been adapted for use within the Italian population. Thus, the aim of our studies was to investigate the reliability and validity of an Italian version of the Five Facet Mindfulness Questionnaire (FFMQ; Baer et al. Assessment, 13, 27–45, 2006). The FFMQ is a self-report measure that is based on a five-facet model (i.e., Observe, Describe, Act with Awareness, Nonjudge, and Nonreact). In the first study, internal consistency, factor structure, and concurrent validity analyses were carried out on a sample of 559 volunteers. The second study entailed test–retest analyses on a different sample of 43 students. The results showed that the Italian FFMQ: (a) has a similar factor structure to the original English version; (b) has good to excellent internal consistency as a whole (alpha = 0.86) with sub-scale consistency ranging from 0.65 to 0.81, and test–retest stability for the total score being 0.71; (c) has good concurrent validity as demonstrated by significant correlations between the FFMQ scores and a number of self-report measures related to mindfulness. Our findings support both the adaptation of the FFMQ to the Italian context as well as the conceptualization of mindfulness in multi-faceted terms
Giovannini, C., Giromini, L., Bonalume, L., Tagini, A., Lang, M., Amadei, G. (2014). The Italian Five Facet Mindfulness Questionnaire: A Contribution to its Validity and Reliability. JOURNAL OF PSYCHOPATHOLOGY AND BEHAVIORAL ASSESSMENT, 36(3), 415-423 [10.1007/s10862-013-9403-0].
The Italian Five Facet Mindfulness Questionnaire: A Contribution to its Validity and Reliability
GIOVANNINI, CATERINAPrimo
;BONALUME, LAURA;TAGINI, ANGELA;LANG, MARGHERITAPenultimo
;AMADEI, GHERARDOUltimo
2014
Abstract
Mindfulness refers to the ability to be aware of and attentive to internal and external events, without becoming overwhelmed or feeling the need to react automatically. Recent studies indicate that this ability is associated with the following factors: mental health, psychological functioning, and stress reduction. Although questionnaires have been developed to measure mindfulness, so far these have not been adapted for use within the Italian population. Thus, the aim of our studies was to investigate the reliability and validity of an Italian version of the Five Facet Mindfulness Questionnaire (FFMQ; Baer et al. Assessment, 13, 27–45, 2006). The FFMQ is a self-report measure that is based on a five-facet model (i.e., Observe, Describe, Act with Awareness, Nonjudge, and Nonreact). In the first study, internal consistency, factor structure, and concurrent validity analyses were carried out on a sample of 559 volunteers. The second study entailed test–retest analyses on a different sample of 43 students. The results showed that the Italian FFMQ: (a) has a similar factor structure to the original English version; (b) has good to excellent internal consistency as a whole (alpha = 0.86) with sub-scale consistency ranging from 0.65 to 0.81, and test–retest stability for the total score being 0.71; (c) has good concurrent validity as demonstrated by significant correlations between the FFMQ scores and a number of self-report measures related to mindfulness. Our findings support both the adaptation of the FFMQ to the Italian context as well as the conceptualization of mindfulness in multi-faceted terms| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2024 | Settore PSIC-04/A - Psicologia dinamica | * |
| dc.authority.ancejournal | JOURNAL OF PSYCHOPATHOLOGY AND BEHAVIORAL ASSESSMENT | - |
| dc.authority.people | GIOVANNINI, CATERINA | en |
| dc.authority.people | Giromini, L | - |
| dc.authority.people | BONALUME, LAURA | en |
| dc.authority.people | TAGINI, ANGELA | en |
| dc.authority.people | LANG, MARGHERITA | en |
| dc.authority.people | AMADEI, GHERARDO | en |
| dc.authority.sdg | Goal 3: Good health and well-being | en |
| dc.collection.id.s | e39773c1-7ce2-35a3-e053-3a05fe0aac26 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI PSICOLOGIA | * |
| dc.contributor.appartenenza.mi | 4411 | * |
| dc.contributor.area | AREA MIN. 11 - SCIENZE STORICHE, FILOSOFICHE, PEDAGOGICHE, PSICOLOGICHE | * |
| dc.contributor.area | AREA MIN. 11 - SCIENZE STORICHE, FILOSOFICHE, PEDAGOGICHE, PSICOLOGICHE | * |
| dc.contributor.area | AREA MIN. 11 - SCIENZE STORICHE, FILOSOFICHE, PEDAGOGICHE, PSICOLOGICHE | * |
| dc.contributor.faculty | FACOLTA' DI PSICOLOGIA | * |
| dc.date.accepted | 2013 | - |
| dc.date.accessioned | 2013/09/25 12:26:35 | - |
| dc.date.available | 2013/09/25 12:26:35 | - |
| dc.date.created | 2013 | - |
| dc.date.firstsubmission | 2014/11/11 14:38:50 | * |
| dc.date.issued | 2014 | en |
| dc.date.submission | 2016/02/02 16:54:43 | * |
| dc.description.abstracteng | Mindfulness refers to the ability to be aware of and attentive to internal and external events, without becoming overwhelmed or feeling the need to react automatically. Recent studies indicate that this ability is associated with the following factors: mental health, psychological functioning, and stress reduction. Although questionnaires have been developed to measure mindfulness, so far these have not been adapted for use within the Italian population. Thus, the aim of our studies was to investigate the reliability and validity of an Italian version of the Five Facet Mindfulness Questionnaire (FFMQ; Baer et al. Assessment, 13, 27–45, 2006). The FFMQ is a self-report measure that is based on a five-facet model (i.e., Observe, Describe, Act with Awareness, Nonjudge, and Nonreact). In the first study, internal consistency, factor structure, and concurrent validity analyses were carried out on a sample of 559 volunteers. The second study entailed test–retest analyses on a different sample of 43 students. The results showed that the Italian FFMQ: (a) has a similar factor structure to the original English version; (b) has good to excellent internal consistency as a whole (alpha = 0.86) with sub-scale consistency ranging from 0.65 to 0.81, and test–retest stability for the total score being 0.71; (c) has good concurrent validity as demonstrated by significant correlations between the FFMQ scores and a number of self-report measures related to mindfulness. Our findings support both the adaptation of the FFMQ to the Italian context as well as the conceptualization of mindfulness in multi-faceted terms | - |
| dc.description.allpeople | Giovannini, C; Giromini, L; Bonalume, L; Tagini, A; Lang, M; Amadei, G | - |
| dc.description.allpeopleoriginal | Giovannini, C; Giromini, L; Bonalume, L; Tagini, A; Lang, M; Amadei, G | en |
| dc.description.fulltext | reserved | en |
| dc.description.fulltextoriginal | mixed | en |
| dc.description.international | No | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.citation | Giovannini, C., Giromini, L., Bonalume, L., Tagini, A., Lang, M., Amadei, G. (2014). The Italian Five Facet Mindfulness Questionnaire: A Contribution to its Validity and Reliability. JOURNAL OF PSYCHOPATHOLOGY AND BEHAVIORAL ASSESSMENT, 36(3), 415-423 [10.1007/s10862-013-9403-0]. | en |
| dc.identifier.doi | 10.1007/s10862-013-9403-0 | en |
| dc.identifier.isi | WOS:000340360100008 | - |
| dc.identifier.scopus | 2-s2.0-84905585416 | - |
| dc.identifier.uri | http://hdl.handle.net/10281/46747 | - |
| dc.language.iso | eng | en |
| dc.publisher.country | US | en |
| dc.publisher.name | Springer New York LLC | en |
| dc.relation.firstpage | 415 | en |
| dc.relation.issue | 3 | en |
| dc.relation.lastpage | 423 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 9 | en |
| dc.relation.volume | 36 | en |
| dc.subject.keywords | Facets; Factor structure; Mindfulness; Questionnaire; Validation; | - |
| dc.subject.keywordseng | Facets; Factor structure; Mindfulness; Questionnaire; Validation | - |
| dc.subject.keywordsita | test, valutazione, affidabilità, FFMQ, Italia | - |
| dc.subject.singlekeyword | Facets | * |
| dc.subject.singlekeyword | Factor structure | * |
| dc.subject.singlekeyword | Mindfulness | * |
| dc.subject.singlekeyword | Questionnaire | * |
| dc.subject.singlekeyword | Validation | * |
| dc.subject.singlekeyword | test | * |
| dc.subject.singlekeyword | valutazione | * |
| dc.subject.singlekeyword | affidabilità | * |
| dc.subject.singlekeyword | FFMQ | * |
| dc.subject.singlekeyword | Italia | * |
| dc.title | The Italian Five Facet Mindfulness Questionnaire: A Contribution to its Validity and Reliability | en |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo in rivista - Articolo scientifico | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | si | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | en |
| dc.type.referee | Comitato scientifico | en |
| dc.type.research | Scientifica | en |
| iris.isi.extIssued | 2014 | - |
| iris.isi.extTitle | The Italian Five Facet Mindfulness Questionnaire: A Contribution to its Validity and Reliability | - |
| iris.mediafilter.data | 2025/04/09 04:33:54 | * |
| iris.orcid.lastModifiedDate | 2023/06/02 08:19:37 | * |
| iris.orcid.lastModifiedMillisecond | 1685686777235 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | The Italian five facet mindfulness questionnaire: A contribution to its validity and reliability | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1007/s10862-013-9403-0 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://hdl.handle.net/2318/1524380 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 27/12/2025 03:38:49 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766803130012 | - |
| iris.unpaywall.oastatus | green | * |
| isi.authority.ancejournal | JOURNAL OF PSYCHOPATHOLOGY AND BEHAVIORAL ASSESSMENT###0882-2689 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###29622 | * |
| isi.category | EQ | * |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | Alliant International University | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Caterina | - |
| isi.contributor.name | Luciano | - |
| isi.contributor.name | Laura | - |
| isi.contributor.name | Angela | - |
| isi.contributor.name | Margherita | - |
| isi.contributor.name | Gherardo | - |
| isi.contributor.researcherId | MJH-6165-2025 | - |
| isi.contributor.researcherId | AAF-9386-2019 | - |
| isi.contributor.researcherId | ERI-1764-2022 | - |
| isi.contributor.researcherId | GEO-8141-2022 | - |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | ELB-2378-2022 | - |
| isi.contributor.subaffiliation | Dept Psychol | - |
| isi.contributor.subaffiliation | Calif Sch Profess Psychol | - |
| isi.contributor.subaffiliation | Dept Psychol | - |
| isi.contributor.subaffiliation | Dept Psychol | - |
| isi.contributor.subaffiliation | Dept Psychol | - |
| isi.contributor.subaffiliation | Dept Psychol | - |
| isi.contributor.surname | Giovannini | - |
| isi.contributor.surname | Giromini | - |
| isi.contributor.surname | Bonalume | - |
| isi.contributor.surname | Tagini | - |
| isi.contributor.surname | Lang | - |
| isi.contributor.surname | Amadei | - |
| isi.date.issued | 2014 | * |
| isi.description.abstracteng | Mindfulness refers to the ability to be aware of and attentive to internal and external events, without becoming overwhelmed or feeling the need to react automatically. Recent studies indicate that this ability is associated with the following factors: mental health, psychological functioning, and stress reduction. Although questionnaires have been developed to measure mindfulness, so far these have not been adapted for use within the Italian population. Thus, the aim of our studies was to investigate the reliability and validity of an Italian version of the Five Facet Mindfulness Questionnaire (FFMQ; Baer et al. Assessment, 13, 27-45, 2006). The FFMQ is a self-report measure that is based on a five-facet model (i.e., Observe, Describe, Act with Awareness, Nonjudge, and Nonreact). In the first study, internal consistency, factor structure, and concurrent validity analyses were carried out on a sample of 559 volunteers. The second study entailed test-retest analyses on a different sample of 43 students. The results showed that the Italian FFMQ: (a) has a similar factor structure to the original English version; (b) has good to excellent internal consistency as a whole (alpha = 0.86) with sub-scale consistency ranging from 0.65 to 0.81, and test-retest stability for the total score being 0.71; (c) has good concurrent validity as demonstrated by significant correlations between the FFMQ scores and a number of self-report measures related to mindfulness. Our findings support both the adaptation of the FFMQ to the Italian context as well as the conceptualization of mindfulness in multi-faceted terms. | * |
| isi.description.allpeopleoriginal | Giovannini, C; Giromini, L; Bonalume, L; Tagini, A; Lang, M; Amadei, G; | * |
| isi.document.sourcetype | WOS.SSCI | * |
| isi.document.type | Article | * |
| isi.document.typenorm | Articolo in rivista - Articolo scientifico | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1007/s10862-013-9403-0 | * |
| isi.identifier.eissn | 1573-3505 | * |
| isi.identifier.isi | WOS:000340360100008 | * |
| isi.journal.journaltitle | JOURNAL OF PSYCHOPATHOLOGY AND BEHAVIORAL ASSESSMENT | * |
| isi.journal.journaltitleabbrev | J PSYCHOPATHOL BEHAV | * |
| isi.language.original | English | * |
| isi.publisher.place | 233 SPRING ST, NEW YORK, NY 10013 USA | * |
| isi.relation.firstpage | 415 | * |
| isi.relation.issue | 3 | * |
| isi.relation.lastpage | 423 | * |
| isi.relation.volume | 36 | * |
| isi.title | The Italian Five Facet Mindfulness Questionnaire: A Contribution to its Validity and Reliability | * |
| scopus.authority.ancejournal | JOURNAL OF PSYCHOPATHOLOGY AND BEHAVIORAL ASSESSMENT###0882-2689 | * |
| scopus.category | 3203 | * |
| scopus.contributor.affiliation | Department of Psychology, University of Milano-Bicocca, Ed. U6 | - |
| scopus.contributor.affiliation | California School of Professional Psychology, Alliant International University, San Diego | - |
| scopus.contributor.affiliation | Department of Psychology, University of Milano-Bicocca, Ed. U6 | - |
| scopus.contributor.affiliation | Department of Psychology, University of Milano-Bicocca, Ed. U6 | - |
| scopus.contributor.affiliation | Department of Psychology, University of Milano-Bicocca, Ed. U6 | - |
| scopus.contributor.affiliation | Department of Psychology, University of Milano-Bicocca, Ed. U6 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60020399 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.auid | 27567710600 | - |
| scopus.contributor.auid | 36543798800 | - |
| scopus.contributor.auid | 36560913100 | - |
| scopus.contributor.auid | 8790384700 | - |
| scopus.contributor.auid | 37021676100 | - |
| scopus.contributor.auid | 55485901900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 103648782 | - |
| scopus.contributor.dptid | 106850854 | - |
| scopus.contributor.dptid | 103648782 | - |
| scopus.contributor.dptid | 103648782 | - |
| scopus.contributor.dptid | 103648782 | - |
| scopus.contributor.dptid | 103648782 | - |
| scopus.contributor.name | Caterina | - |
| scopus.contributor.name | Luciano | - |
| scopus.contributor.name | Laura | - |
| scopus.contributor.name | Angela | - |
| scopus.contributor.name | Margherita | - |
| scopus.contributor.name | Gherardo | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Giovannini | - |
| scopus.contributor.surname | Giromini | - |
| scopus.contributor.surname | Bonalume | - |
| scopus.contributor.surname | Tagini | - |
| scopus.contributor.surname | Lang | - |
| scopus.contributor.surname | Amadei | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | Mindfulness refers to the ability to be aware of and attentive to internal and external events, without becoming overwhelmed or feeling the need to react automatically. Recent studies indicate that this ability is associated with the following factors: mental health, psychological functioning, and stress reduction. Although questionnaires have been developed to measure mindfulness, so far these have not been adapted for use within the Italian population. Thus, the aim of our studies was to investigate the reliability and validity of an Italian version of the Five Facet Mindfulness Questionnaire (FFMQ; Baer et al. Assessment, 13, 27-45, 2006). The FFMQ is a self-report measure that is based on a five-facet model (i.e., Observe, Describe, Act with Awareness, Nonjudge, and Nonreact). In the first study, internal consistency, factor structure, and concurrent validity analyses were carried out on a sample of 559 volunteers. The second study entailed test-retest analyses on a different sample of 43 students. The results showed that the Italian FFMQ: (a) has a similar factor structure to the original English version; (b) has good to excellent internal consistency as a whole (alpha∈=∈0.86) with sub-scale consistency ranging from 0.65 to 0.81, and test-retest stability for the total score being 0.71; (c) has good concurrent validity as demonstrated by significant correlations between the FFMQ scores and a number of self-report measures related to mindfulness. Our findings support both the adaptation of the FFMQ to the Italian context as well as the conceptualization of mindfulness in multi-faceted terms. © 2014 Springer Science+Business Media. | * |
| scopus.description.allpeopleoriginal | Giovannini C.; Giromini L.; Bonalume L.; Tagini A.; Lang M.; Amadei G. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1007/s10862-013-9403-0 | * |
| scopus.identifier.eissn | 1573-3505 | * |
| scopus.identifier.pui | 52983015 | * |
| scopus.identifier.scopus | 2-s2.0-84905585416 | * |
| scopus.journal.sourceid | 30065 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer New York LLC | * |
| scopus.relation.firstpage | 415 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.lastpage | 423 | * |
| scopus.relation.volume | 36 | * |
| scopus.subject.keywords | Facets; Factor structure; Mindfulness; Questionnaire; Validation; | * |
| scopus.title | The Italian five facet mindfulness questionnaire: A contribution to its validity and reliability | * |
| scopus.titleeng | The Italian five facet mindfulness questionnaire: A contribution to its validity and reliability | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Giovanninietal2014.pdf
Solo gestori archivio
Dimensione
286.67 kB
Formato
Adobe PDF
|
286.67 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


