The Personal Beliefs Questionnaire (Beck & Freeman, 1990) was constructed to help clinicians to set a personality disorder diagnosis, and is comprised by 126 items and nine scales, which measure dysfunctional beliefs (Dependent, Avoidant, Passive-aggressive, Obsessive, Antisocial, Narcissistic, Istrionic, Schizoid and Paranoid). The Italian version, which kept the five-point Likert scale format, was administered to a sample of 412 adults, coming from many regions in Italy, without specific pathologies. Cronbach alpha coefficients for the nine scales (between 0.79 and 0.93) are as high as those found in the original American sample. The intercorrelations between scales are as high as in the original sample, and demonstrate that the nine scales are somewhat redundant, although they may efficiently help in setting a diagnosis. Some differences in the scores across gender and age, albeit statistically significant, are relatively small. However, the differences due to education level are somewhat stronger, and depict those people who have attained only lower education as more pathological.
Flebus, G., Montano, A. (2006). Presentazione della versione italiana del Personal Beliefs Questionnaire di Beck e Freeman. PSICOTERAPIA COGNITIVA E COMPORTAMENTALE, 12(2), 181-195.
Presentazione della versione italiana del Personal Beliefs Questionnaire di Beck e Freeman
FLEBUS, GIOVANNI BATTISTA;
2006
Abstract
The Personal Beliefs Questionnaire (Beck & Freeman, 1990) was constructed to help clinicians to set a personality disorder diagnosis, and is comprised by 126 items and nine scales, which measure dysfunctional beliefs (Dependent, Avoidant, Passive-aggressive, Obsessive, Antisocial, Narcissistic, Istrionic, Schizoid and Paranoid). The Italian version, which kept the five-point Likert scale format, was administered to a sample of 412 adults, coming from many regions in Italy, without specific pathologies. Cronbach alpha coefficients for the nine scales (between 0.79 and 0.93) are as high as those found in the original American sample. The intercorrelations between scales are as high as in the original sample, and demonstrate that the nine scales are somewhat redundant, although they may efficiently help in setting a diagnosis. Some differences in the scores across gender and age, albeit statistically significant, are relatively small. However, the differences due to education level are somewhat stronger, and depict those people who have attained only lower education as more pathological.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2024 | Settore PSIC-04/B - Psicologia clinica | * |
| dc.authority.ancejournal | PSICOTERAPIA COGNITIVA E COMPORTAMENTALE | - |
| dc.authority.people | FLEBUS, GIOVANNI BATTISTA | en |
| dc.authority.people | Montano A. | - |
| dc.collection.id.s | e39773c1-7ce2-35a3-e053-3a05fe0aac26 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI PSICOLOGIA | * |
| dc.contributor.appartenenza.mi | 4411 | * |
| dc.contributor.area | AREA MIN. 11 - SCIENZE STORICHE, FILOSOFICHE, PEDAGOGICHE, PSICOLOGICHE | * |
| dc.date.accessioned | 2008/09/11 18:15:48 | - |
| dc.date.available | 2008/09/11 18:15:48 | - |
| dc.date.issued | 2006 | - |
| dc.description.abstracteng | The Personal Beliefs Questionnaire (Beck & Freeman, 1990) was constructed to help clinicians to set a personality disorder diagnosis, and is comprised by 126 items and nine scales, which measure dysfunctional beliefs (Dependent, Avoidant, Passive-aggressive, Obsessive, Antisocial, Narcissistic, Istrionic, Schizoid and Paranoid). The Italian version, which kept the five-point Likert scale format, was administered to a sample of 412 adults, coming from many regions in Italy, without specific pathologies. Cronbach alpha coefficients for the nine scales (between 0.79 and 0.93) are as high as those found in the original American sample. The intercorrelations between scales are as high as in the original sample, and demonstrate that the nine scales are somewhat redundant, although they may efficiently help in setting a diagnosis. Some differences in the scores across gender and age, albeit statistically significant, are relatively small. However, the differences due to education level are somewhat stronger, and depict those people who have attained only lower education as more pathological. | - |
| dc.description.allpeople | Flebus, G; Montano, A | - |
| dc.description.allpeopleoriginal | Flebus G B; Montano A | en |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.citation | Flebus, G., Montano, A. (2006). Presentazione della versione italiana del Personal Beliefs Questionnaire di Beck e Freeman. PSICOTERAPIA COGNITIVA E COMPORTAMENTALE, 12(2), 181-195. | en |
| dc.identifier.scopus | 2-s2.0-33746638702 | - |
| dc.identifier.uri | http://hdl.handle.net/10281/4574 | - |
| dc.language.iso | ita | en |
| dc.relation.firstpage | 181 | en |
| dc.relation.issue | 2 | en |
| dc.relation.lastpage | 195 | en |
| dc.relation.volume | 12 | en |
| dc.subject.keywordsita | PBQ, adattamento italiano, disturbi di personalità, diagnosi, questionari | - |
| dc.subject.singlekeyword | PBQ | * |
| dc.subject.singlekeyword | adattamento italiano | * |
| dc.subject.singlekeyword | disturbi di personalità | * |
| dc.subject.singlekeyword | diagnosi | * |
| dc.subject.singlekeyword | questionari | * |
| dc.title | Presentazione della versione italiana del Personal Beliefs Questionnaire di Beck e Freeman | en |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza nazionale | en |
| dc.type.contribution | Articolo in rivista - Articolo scientifico | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | en |
| dc.type.referee | Esperti anonimi | en |
| dc.type.research | Scientifica | it |
| iris.orcid.lastModifiedDate | 2023/06/02 10:57:44 | * |
| iris.orcid.lastModifiedMillisecond | 1685696264060 | * |
| iris.scopus.extIssued | 2006 | - |
| iris.scopus.extTitle | Presentation of the Personal Beliefs Questionnaire in the Italian version | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.ancejournal | PSICOTERAPIA COGNITIVA E COMPORTAMENTALE###1126-1072 | * |
| scopus.category | 3203 | * |
| scopus.contributor.affiliation | Università degli Studi | - |
| scopus.contributor.affiliation | Istituto A.T. Beck | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 100735129 | - |
| scopus.contributor.auid | 11939770900 | - |
| scopus.contributor.auid | 57197938742 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Giovanni Battista | - |
| scopus.contributor.name | Antonella | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Flebus | - |
| scopus.contributor.surname | Montano | - |
| scopus.date.issued | 2006 | * |
| scopus.description.abstracteng | The Personal Beliefs Questionnaire (PBQ) was constructed to establish a personality disorder diagnosis, and comprises 126 items and nine scales, which measure dysfunctional beliefs (Dependent, Avoidant, Passive-Aggressive, Obsessive, Antisocial, Narcisistic, Istrionic, Schizoid and Paranoid) which are typical of personality disorders. The questionnaire, with the original five-point scale answer format, was administered to a sample of 412 Italian adults, without specific pathologies, originating from many Italian regions. The Cronbach alpha coefficients (lying between ,79 and ,93) are all high and reflect the trend of the coefficients found in the original American sample. The correlations among the nine scales are also high, as in the original American sample, and demonstrate that the nine scales contain a high degree of redundancy, even though they provide useful information to form a diagnosis. Some differences in the scores attributable to the gender and to age are very small, even if statistically significant. However, some differences emerged which describe how the behaviour or the beliefs of people who have attained only low levels of education are more pathological. | * |
| scopus.description.allpeopleoriginal | Flebus G.B.; Montano A. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.pui | 44151117 | * |
| scopus.identifier.scopus | 2-s2.0-33746638702 | * |
| scopus.journal.sourceid | 130167 | * |
| scopus.language.iso | ita | * |
| scopus.relation.firstpage | 181 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.lastpage | 195 | * |
| scopus.relation.volume | 12 | * |
| scopus.subject.keywords | Diagnosis; Italian adaptation; PBQ; Personality disorders; Questionnaires; | * |
| scopus.title | Presentation of the Personal Beliefs Questionnaire in the Italian version | * |
| scopus.title.original | Presentazione della versione italiana del Personal Beliefs Questionnaire di Beck e Freeman | * |
| scopus.titleeng | Presentation of the Personal Beliefs Questionnaire in the Italian version | * |
| scopus.titleita | Presentazione della versione italiana del Personal Beliefs Questionnaire di Beck e Freeman | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


