The hand pronation phenomenon due to a pyramidal tract lesion is a sign commonly used for identifying a mild paresis, but the first descriptions of this maneuver seem to have been only partially investigated by the historians of neuroscience. Here we illustrate that this sign was most probably originally described by Adolf Strümpell (1853–1925) in 1901 and subsequently re-proposed by the illustrious French neurologist Joseph Babinski (1857–1932) in 1907, although with a slightly different focus of application. Finally, the Pronationsphaenomen was analyzed in detail in the subsequent work of Nikolaus Gierlich (1865–1944), a less-known German neurologist who tried one of the first detailed reports of the phylogenetic significance of this sign, publishing a paper in 1925. These works are reported here, detailing the existing discrepancies, along with notes on the relevant surrounding historical context. In particular, the undervalued contribution of Gierlich to the history of neuroscience and to the phylogenetic approach to semeiotics is analyzed in more detail and acknowledged.
Tremolizzo, L., Galbusera, R., Riva, M., Cesana, G., Appollonio, I., Ferrarese, C. (2011). The hand pronation phenomenon: a franco-german tale. EUROPEAN NEUROLOGY, 66(3), 165-169 [10.1159/000329270].
The hand pronation phenomenon: a franco-german tale
Tremolizzo, L
;Riva, MA;Cesana, G;Appollonio, I;Ferrarese, C
2011
Abstract
The hand pronation phenomenon due to a pyramidal tract lesion is a sign commonly used for identifying a mild paresis, but the first descriptions of this maneuver seem to have been only partially investigated by the historians of neuroscience. Here we illustrate that this sign was most probably originally described by Adolf Strümpell (1853–1925) in 1901 and subsequently re-proposed by the illustrious French neurologist Joseph Babinski (1857–1932) in 1907, although with a slightly different focus of application. Finally, the Pronationsphaenomen was analyzed in detail in the subsequent work of Nikolaus Gierlich (1865–1944), a less-known German neurologist who tried one of the first detailed reports of the phylogenetic significance of this sign, publishing a paper in 1925. These works are reported here, detailing the existing discrepancies, along with notes on the relevant surrounding historical context. In particular, the undervalued contribution of Gierlich to the history of neuroscience and to the phylogenetic approach to semeiotics is analyzed in more detail and acknowledged.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2024 | Settore MEDS-02/C - Storia della medicina | * |
| dc.authority.academicField2024 | Settore MEDS-12/A - Neurologia | * |
| dc.authority.ancejournal | EUROPEAN NEUROLOGY | - |
| dc.authority.people | Tremolizzo, L | en |
| dc.authority.people | Galbusera, R | en |
| dc.authority.people | Riva, MA | en |
| dc.authority.people | Cesana, G | en |
| dc.authority.people | Appollonio, I | en |
| dc.authority.people | Ferrarese, C | en |
| dc.authority.sdg | Goal 3: Good health and well-being | en |
| dc.collection.id.s | e39773c1-7ce2-35a3-e053-3a05fe0aac26 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI MEDICINA E CHIRURGIA (SCHOOL OF MEDICINE AND SURGERY) | * |
| dc.contributor.appartenenza.mi | 30955 | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.date.accessioned | 2011/12/21 11:21:25 | - |
| dc.date.available | 2011/12/21 11:21:25 | - |
| dc.date.firstsubmission | 2014/12/23 06:54:36 | * |
| dc.date.issued | 2011 | en |
| dc.date.submission | 2018/07/27 12:31:42 | * |
| dc.description.abstracteng | The hand pronation phenomenon due to a pyramidal tract lesion is a sign commonly used for identifying a mild paresis, but the first descriptions of this maneuver seem to have been only partially investigated by the historians of neuroscience. Here we illustrate that this sign was most probably originally described by Adolf Strümpell (1853–1925) in 1901 and subsequently re-proposed by the illustrious French neurologist Joseph Babinski (1857–1932) in 1907, although with a slightly different focus of application. Finally, the Pronationsphaenomen was analyzed in detail in the subsequent work of Nikolaus Gierlich (1865–1944), a less-known German neurologist who tried one of the first detailed reports of the phylogenetic significance of this sign, publishing a paper in 1925. These works are reported here, detailing the existing discrepancies, along with notes on the relevant surrounding historical context. In particular, the undervalued contribution of Gierlich to the history of neuroscience and to the phylogenetic approach to semeiotics is analyzed in more detail and acknowledged. | - |
| dc.description.allpeople | Tremolizzo, L; Galbusera, R; Riva, M; Cesana, G; Appollonio, I; Ferrarese, C | - |
| dc.description.allpeopleoriginal | Tremolizzo, L; Galbusera, R; Riva, MA; Cesana, G; Appollonio, I; Ferrarese, C | en |
| dc.description.fulltext | reserved | en |
| dc.description.fulltextoriginal | mixed | en |
| dc.description.international | No | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.citation | Tremolizzo, L., Galbusera, R., Riva, M., Cesana, G., Appollonio, I., Ferrarese, C. (2011). The hand pronation phenomenon: a franco-german tale. EUROPEAN NEUROLOGY, 66(3), 165-169 [10.1159/000329270]. | en |
| dc.identifier.doi | 10.1159/000329270 | en |
| dc.identifier.isi | WOS:000294547100008 | - |
| dc.identifier.pmid | 21894019 | - |
| dc.identifier.scopus | 2-s2.0-80052311115 | - |
| dc.identifier.uri | http://hdl.handle.net/10281/26776 | - |
| dc.identifier.url | https://www.karger.com/Article/FullText/329270 | en |
| dc.language.iso | eng | en |
| dc.publisher.name | S. Karger | en |
| dc.relation.firstpage | 165 | en |
| dc.relation.issue | 3 | en |
| dc.relation.lastpage | 169 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.volume | 66 | en |
| dc.subject.keywordsita | Gierlich, segno, semeiotica neurologica, pronazione | - |
| dc.subject.singlekeyword | Gierlich | * |
| dc.subject.singlekeyword | segno | * |
| dc.subject.singlekeyword | semeiotica neurologica | * |
| dc.subject.singlekeyword | pronazione | * |
| dc.title | The hand pronation phenomenon: a franco-german tale | en |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo in rivista - Articolo scientifico | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | si | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | en |
| dc.type.referee | Esperti anonimi | en |
| dc.type.research | Scientifica | en |
| iris.isi.extIssued | 2011 | - |
| iris.isi.extTitle | The Hand Pronation Phenomenon: A Franco-German Tale | - |
| iris.mediafilter.data | 2025/04/09 04:34:25 | * |
| iris.orcid.lastModifiedDate | 2023/06/02 07:33:11 | * |
| iris.orcid.lastModifiedMillisecond | 1685683991985 | * |
| iris.scopus.extIssued | 2011 | - |
| iris.scopus.extTitle | The hand pronation phenomenon: A Franco-German tale | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1159/000329270 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1159/000329270 | * |
| iris.unpaywall.metadataCallLastModified | 10/12/2025 04:26:40 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765337200784 | - |
| iris.unpaywall.oastatus | bronze | * |
| iris.unpaywall.pdfurl | https://www.karger.com/Article/Pdf/329270 | * |
| isi.authority.ancejournal | EUROPEAN NEUROLOGY###0014-3022 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###29622 | * |
| isi.category | RT | * |
| isi.category | RU | * |
| isi.contributor.affiliation | Fondazione IRCCS San Gerardo dei Tintori | - |
| isi.contributor.affiliation | University of Freiburg | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | Fondazione IRCCS San Gerardo dei Tintori | - |
| isi.contributor.affiliation | Fondazione IRCCS San Gerardo dei Tintori | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | L. | - |
| isi.contributor.name | R. | - |
| isi.contributor.name | M. A. | - |
| isi.contributor.name | G. C. | - |
| isi.contributor.name | I. | - |
| isi.contributor.name | C. | - |
| isi.contributor.researcherId | EEC-4811-2022 | - |
| isi.contributor.researcherId | EYU-4423-2022 | - |
| isi.contributor.researcherId | R-7600-2017 | - |
| isi.contributor.researcherId | GCZ-3327-2022 | - |
| isi.contributor.researcherId | U-7384-2019 | - |
| isi.contributor.researcherId | AAC-4903-2022 | - |
| isi.contributor.subaffiliation | Dept Neurol | - |
| isi.contributor.subaffiliation | Dept Neurol | - |
| isi.contributor.subaffiliation | Res Ctr Publ Hlth | - |
| isi.contributor.subaffiliation | Res Ctr Publ Hlth | - |
| isi.contributor.subaffiliation | Dept Neurol | - |
| isi.contributor.subaffiliation | Dept Neurol | - |
| isi.contributor.surname | Tremolizzo | - |
| isi.contributor.surname | Galbusera | - |
| isi.contributor.surname | Riva | - |
| isi.contributor.surname | Cesana | - |
| isi.contributor.surname | Appollonio | - |
| isi.contributor.surname | Ferrarese | - |
| isi.date.issued | 2011 | * |
| isi.description.abstracteng | The hand pronation phenomenon due to a pyramidal tract lesion is a sign commonly used for identifying a mild paresis, but the first descriptions of this maneuver seem to have been only partially investigated by the historians of neuroscience. Here we illustrate that this sign was most probably originally described by Adolf Strumpell (1853-1925) in 1901 and subsequently re-proposed by the illustrious French neurologist Joseph Babinski (1857-1932) in 1907, although with a slightly different focus of application. Finally, the Pronationsphaenomen was analyzed in detail in the subsequent work of Nikolaus Gierlich (1865-1944), a less-known German neurologist who tried one of the first detailed reports of the phylogenetic significance of this sign, publishing a paper in 1925. These works are reported here, detailing the existing discrepancies, along with notes on the relevant surrounding historical context. In particular, the undervalued contribution of Gierlich to the history of neuroscience and to the phylogenetic approach to semeiotics is analyzed in more detail and acknowledged. Copyright (C) 2011 S. Karger AG, Basel | * |
| isi.description.allpeopleoriginal | Tremolizzo, L; Galbusera, R; Riva, MA; Cesana, GC; Appollonio, I; Ferrarese, C; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.typenorm | Articolo in rivista - Articolo scientifico | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1159/000329270 | * |
| isi.identifier.isi | WOS:000294547100008 | * |
| isi.journal.journaltitle | EUROPEAN NEUROLOGY | * |
| isi.journal.journaltitleabbrev | EUR NEUROL | * |
| isi.language.original | English | * |
| isi.publisher.place | ALLSCHWILERSTRASSE 10, CH-4009 BASEL, SWITZERLAND | * |
| isi.relation.firstpage | 165 | * |
| isi.relation.issue | 3 | * |
| isi.relation.lastpage | 169 | * |
| isi.relation.volume | 66 | * |
| isi.title | The Hand Pronation Phenomenon: A Franco-German Tale | * |
| scopus.authority.ancejournal | EUROPEAN NEUROLOGY###0014-3022 | * |
| scopus.category | 2808 | * |
| scopus.category | 2728 | * |
| scopus.contributor.affiliation | University of Milano-Bicocca | - |
| scopus.contributor.affiliation | University Hospital Freiburg | - |
| scopus.contributor.affiliation | University of Milano-Bicocca | - |
| scopus.contributor.affiliation | University of Milano-Bicocca | - |
| scopus.contributor.affiliation | University of Milano-Bicocca | - |
| scopus.contributor.affiliation | University of Milano-Bicocca | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60024805 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.auid | 57200719476 | - |
| scopus.contributor.auid | 53864979600 | - |
| scopus.contributor.auid | 35559693900 | - |
| scopus.contributor.auid | 7006053466 | - |
| scopus.contributor.auid | 8309607400 | - |
| scopus.contributor.auid | 7005869087 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 103648866 | - |
| scopus.contributor.dptid | 104250637 | - |
| scopus.contributor.dptid | 103648864 | - |
| scopus.contributor.dptid | 103648864 | - |
| scopus.contributor.dptid | 103648866 | - |
| scopus.contributor.dptid | 103648866 | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | M.A. | - |
| scopus.contributor.name | G.C. | - |
| scopus.contributor.name | I. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.subaffiliation | Departments of Neuroscience and Biomedical Technologies; | - |
| scopus.contributor.subaffiliation | Department of Neurology; | - |
| scopus.contributor.subaffiliation | Clinical and Preventive Medicine;Research Centre on Public Health; | - |
| scopus.contributor.subaffiliation | Clinical and Preventive Medicine;Research Centre on Public Health; | - |
| scopus.contributor.subaffiliation | Departments of Neuroscience and Biomedical Technologies; | - |
| scopus.contributor.subaffiliation | Departments of Neuroscience and Biomedical Technologies; | - |
| scopus.contributor.surname | Tremolizzo | - |
| scopus.contributor.surname | Galbusera | - |
| scopus.contributor.surname | Riva | - |
| scopus.contributor.surname | Cesana | - |
| scopus.contributor.surname | Appollonio | - |
| scopus.contributor.surname | Ferrarese | - |
| scopus.date.issued | 2011 | * |
| scopus.description.abstracteng | The hand pronation phenomenon due to a pyramidal tract lesion is a sign commonly used for identifying a mild paresis, but the first descriptions of this maneuver seem to have been only partially investigated by the historians of neuroscience. Here we illustrate that this sign was most probably originally described by Adolf Strümpell (1853-1925) in 1901 and subsequently re-proposed by the illustrious French neurologist Joseph Babinski (1857-1932) in 1907, although with a slightly different focus of application. Finally, the Pronationsphaenomen was analyzed in detail in the subsequent work of Nikolaus Gierlich (1865-1944), a less-known German neurologist who tried one of the first detailed reports of the phylogenetic significance of this sign, publishing a paper in 1925. These works are reported here, detailing the existing discrepancies, along with notes on the relevant surrounding historical context. In particular, the undervalued contribution of Gierlich to the history of neuroscience and to the phylogenetic approach to semeiotics is analyzed in more detail and acknowledged. Copyright © 2011 S. Karger AG, Basel. | * |
| scopus.description.allpeopleoriginal | Tremolizzo L.; Galbusera R.; Riva M.A.; Cesana G.C.; Appollonio I.; Ferrarese C. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1159/000329270 | * |
| scopus.identifier.eissn | 1421-9913 | * |
| scopus.identifier.pmid | 21894019 | * |
| scopus.identifier.pui | 51607959 | * |
| scopus.identifier.scopus | 2-s2.0-80052311115 | * |
| scopus.journal.sourceid | 15575 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 165 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.lastpage | 169 | * |
| scopus.relation.volume | 66 | * |
| scopus.subject.keywords | Babinski; Gierlich; Hand pronation; History; Strümpell; | * |
| scopus.title | The hand pronation phenomenon: A Franco-German tale | * |
| scopus.titleeng | The hand pronation phenomenon: A Franco-German tale | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
document.pdf
Solo gestori archivio
Descrizione: Articolo principale
Dimensione
135.77 kB
Formato
Adobe PDF
|
135.77 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


