Objective: The effect of compliance with antihypertensive medications on the risk of cardiovascular outcomes in a population without a known history of cardiovascular disease has been addressed by a large population-based prospective, cohort study carried out by linking Italian administrative databases. Methods: The cohort of 242 594 patients aged 18 years or older, residents in the Italian Lombardy Region, who were newly treated for hypertension during 2000-2001, was followed from index prescription until 2007. During this period patients who experienced a hospitalization for coronary or cerebrovascular disease were identified (outcome). Exposure to antihypertensive drugs from index prescription until the date of hospitalization or censoring was assessed. Proportional hazards models were fitted to assess the association between persistence on and adherence with antihypertensive drug therapy and outcome. Data were adjusted for several covariates. Results: During an average follow-up of 6 years, 12 016 members of the cohort experienced the outcome. Compared with patients who experienced at least one episode of treatment discontinuation, those who continued treatment had a 37% reduced risk of cardiovascular outcomes (95% confidence interval 34-40%). Compared with patients who had very low drug coverage (proportion of days covered ≤25%), those at intermediate (from 51 to 75%) and high coverage (>75%) had risk reductions of 20% (16-24%) and 25% (20-29%), respectively. Similar effects were observed when coronary and cerebrovascular events were considered separately. Conclusions: In the real life setting, fulfillment compliance with antihypertensive medications is effective in the primary prevention of cardiovascular outcomes.
Corrao, G., Parodi, A., Nicotra, F., Zambon, A., Merlino, L., Cesana, G., et al. (2011). Better compliance to antihypertensive medications reduces cardiovascular risk. JOURNAL OF HYPERTENSION, 29(3), 610-618 [10.1097/HJH.0b013e328342ca97].
Better compliance to antihypertensive medications reduces cardiovascular risk
CORRAO, GIOVANNI
;PARODI, ANDREA;NICOTRA, FEDERICA;ZAMBON, ANTONELLA;CESANA, GIANCARLO;MANCIA, GIUSEPPE
2011
Abstract
Objective: The effect of compliance with antihypertensive medications on the risk of cardiovascular outcomes in a population without a known history of cardiovascular disease has been addressed by a large population-based prospective, cohort study carried out by linking Italian administrative databases. Methods: The cohort of 242 594 patients aged 18 years or older, residents in the Italian Lombardy Region, who were newly treated for hypertension during 2000-2001, was followed from index prescription until 2007. During this period patients who experienced a hospitalization for coronary or cerebrovascular disease were identified (outcome). Exposure to antihypertensive drugs from index prescription until the date of hospitalization or censoring was assessed. Proportional hazards models were fitted to assess the association between persistence on and adherence with antihypertensive drug therapy and outcome. Data were adjusted for several covariates. Results: During an average follow-up of 6 years, 12 016 members of the cohort experienced the outcome. Compared with patients who experienced at least one episode of treatment discontinuation, those who continued treatment had a 37% reduced risk of cardiovascular outcomes (95% confidence interval 34-40%). Compared with patients who had very low drug coverage (proportion of days covered ≤25%), those at intermediate (from 51 to 75%) and high coverage (>75%) had risk reductions of 20% (16-24%) and 25% (20-29%), respectively. Similar effects were observed when coronary and cerebrovascular events were considered separately. Conclusions: In the real life setting, fulfillment compliance with antihypertensive medications is effective in the primary prevention of cardiovascular outcomes.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2024 | Settore MEDS-24/A - Statistica medica | * |
| dc.authority.ancejournal | JOURNAL OF HYPERTENSION | - |
| dc.authority.people | CORRAO, GIOVANNI | en |
| dc.authority.people | PARODI, ANDREA | en |
| dc.authority.people | NICOTRA, FEDERICA | en |
| dc.authority.people | ZAMBON, ANTONELLA | en |
| dc.authority.people | Merlino, L | en |
| dc.authority.people | CESANA, GIANCARLO | en |
| dc.authority.people | MANCIA, GIUSEPPE | en |
| dc.authority.sdg | Goal 3: Good health and well-being | en |
| dc.collection.id.s | e39773c1-7ce2-35a3-e053-3a05fe0aac26 | * |
| dc.collection.name | 01 - Articolo su rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI MEDICINA E CHIRURGIA (SCHOOL OF MEDICINE AND SURGERY) | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI STATISTICA E METODI QUANTITATIVI | * |
| dc.contributor.appartenenza.mi | 4408 | * |
| dc.contributor.appartenenza.mi | 30955 | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.contributor.area | AREA MIN. 06 - SCIENZE MEDICHE | * |
| dc.date.accessioned | 2011/05/10 14:38:40 | - |
| dc.date.available | 2011/05/10 14:38:40 | - |
| dc.date.created | 2011-05-10 | - |
| dc.date.firstsubmission | 2015/01/23 12:46:50 | * |
| dc.date.issued | 2011 | en |
| dc.date.submission | 2015/01/23 12:46:50 | * |
| dc.description.abstracteng | Objective: The effect of compliance with antihypertensive medications on the risk of cardiovascular outcomes in a population without a known history of cardiovascular disease has been addressed by a large population-based prospective, cohort study carried out by linking Italian administrative databases. Methods: The cohort of 242 594 patients aged 18 years or older, residents in the Italian Lombardy Region, who were newly treated for hypertension during 2000-2001, was followed from index prescription until 2007. During this period patients who experienced a hospitalization for coronary or cerebrovascular disease were identified (outcome). Exposure to antihypertensive drugs from index prescription until the date of hospitalization or censoring was assessed. Proportional hazards models were fitted to assess the association between persistence on and adherence with antihypertensive drug therapy and outcome. Data were adjusted for several covariates. Results: During an average follow-up of 6 years, 12 016 members of the cohort experienced the outcome. Compared with patients who experienced at least one episode of treatment discontinuation, those who continued treatment had a 37% reduced risk of cardiovascular outcomes (95% confidence interval 34-40%). Compared with patients who had very low drug coverage (proportion of days covered ≤25%), those at intermediate (from 51 to 75%) and high coverage (>75%) had risk reductions of 20% (16-24%) and 25% (20-29%), respectively. Similar effects were observed when coronary and cerebrovascular events were considered separately. Conclusions: In the real life setting, fulfillment compliance with antihypertensive medications is effective in the primary prevention of cardiovascular outcomes. | - |
| dc.description.allpeople | Corrao, G; Parodi, A; Nicotra, F; Zambon, A; Merlino, L; Cesana, G; Mancia, G | - |
| dc.description.allpeopleoriginal | Corrao, G; Parodi, A; Nicotra, F; Zambon, A; Merlino, L; Cesana, G; Mancia, G | en |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | none | en |
| dc.description.international | No | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.citation | Corrao, G., Parodi, A., Nicotra, F., Zambon, A., Merlino, L., Cesana, G., et al. (2011). Better compliance to antihypertensive medications reduces cardiovascular risk. JOURNAL OF HYPERTENSION, 29(3), 610-618 [10.1097/HJH.0b013e328342ca97]. | en |
| dc.identifier.doi | 10.1097/HJH.0b013e328342ca97 | en |
| dc.identifier.isi | WOS:000287236600028 | - |
| dc.identifier.pmid | 21157368 | - |
| dc.identifier.scopus | 2-s2.0-79951677672 | - |
| dc.identifier.uri | http://hdl.handle.net/10281/21129 | - |
| dc.language.iso | eng | en |
| dc.publisher.name | Lippincott Williams and Wilkins | en |
| dc.relation.firstpage | 610 | en |
| dc.relation.issue | 3 | en |
| dc.relation.lastpage | 618 | en |
| dc.relation.numberofpages | 9 | en |
| dc.relation.volume | 29 | en |
| dc.subject.keywords | adherence; antihypertensive agents; cardiovascular disease; discontinuation; persistence; primary prevention; | - |
| dc.subject.keywordseng | adherence, antihypertensive agents, cardiovascular disease, discontinuation, persistence, primary prevention | - |
| dc.subject.singlekeyword | adherence | * |
| dc.subject.singlekeyword | antihypertensive agents | * |
| dc.subject.singlekeyword | cardiovascular disease | * |
| dc.subject.singlekeyword | discontinuation | * |
| dc.subject.singlekeyword | persistence | * |
| dc.subject.singlekeyword | primary prevention | * |
| dc.title | Better compliance to antihypertensive medications reduces cardiovascular risk | en |
| dc.type | Articolo su rivista | - |
| dc.type.circulation | Rilevanza internazionale | it |
| dc.type.contribution | Articolo in rivista - Articolo scientifico | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Pubblicazioni::01 - Articolo su rivista | it |
| dc.type.impactfactor | si | it |
| dc.type.miur | 262 | en |
| dc.type.publicationstatus | Pubblicato | en |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.type.research | Scientifica | en |
| iris.isi.extIssued | 2011 | - |
| iris.isi.extTitle | Better compliance to antihypertensive medications reduces cardiovascular risk | - |
| iris.orcid.lastModifiedDate | 2023/06/02 08:07:04 | * |
| iris.orcid.lastModifiedMillisecond | 1685686024068 | * |
| iris.scopus.extIssued | 2011 | - |
| iris.scopus.extTitle | Better compliance to antihypertensive medications reduces cardiovascular risk | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1097/hjh.0b013e328342ca97 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 08/04/2026 04:07:20 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1775614040412 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | JOURNAL OF HYPERTENSION###0263-6352 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###29622 | * |
| isi.category | ZD | * |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.affiliation | University of Milano-Bicocca | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | - | |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Federica | - |
| isi.contributor.name | Antonella | - |
| isi.contributor.name | Luca | - |
| isi.contributor.name | Giancarlo | - |
| isi.contributor.name | Giuseppe | - |
| isi.contributor.researcherId | FZS-8207-2022 | - |
| isi.contributor.researcherId | IZM-4421-2023 | - |
| isi.contributor.researcherId | FOO-6152-2022 | - |
| isi.contributor.researcherId | AFC-3324-2022 | - |
| isi.contributor.researcherId | DWK-8781-2022 | - |
| isi.contributor.researcherId | GCZ-3327-2022 | - |
| isi.contributor.researcherId | AGF-9410-2022 | - |
| isi.contributor.subaffiliation | Dipartimento Stat | - |
| isi.contributor.subaffiliation | Dipartimento Stat | - |
| isi.contributor.subaffiliation | Dipartimento Stat | - |
| isi.contributor.subaffiliation | Dipartimento Stat | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Dipartimento Med Clin & Prevenz | - |
| isi.contributor.subaffiliation | Dipartimento Med Clin & Prevenz | - |
| isi.contributor.surname | Corrao | - |
| isi.contributor.surname | Parodi | - |
| isi.contributor.surname | Nicotra | - |
| isi.contributor.surname | Zambon | - |
| isi.contributor.surname | Merlino | - |
| isi.contributor.surname | Cesana | - |
| isi.contributor.surname | Mancia | - |
| isi.date.issued | 2011 | * |
| isi.description.abstracteng | Objective The effect of compliance with antihypertensive medications on the risk of cardiovascular outcomes in a population without a known history of cardiovascular disease has been addressed by a large population-based prospective, cohort study carried out by linking Italian administrative databases.Methods The cohort of 242 594 patients aged 18 years or older, residents in the Italian Lombardy Region, who were newly treated for hypertension during 2000-2001, was followed from index prescription until 2007. During this period patients who experienced a hospitalization for coronary or cerebrovascular disease were identified (outcome). Exposure to antihypertensive drugs from index prescription until the date of hospitalization or censoring was assessed. Proportional hazards models were fitted to assess the association between persistence on and adherence with antihypertensive drug therapy and outcome. Data were adjusted for several covariates.Results During an average follow-up of 6 years, 12 016 members of the cohort experienced the outcome. Compared with patients who experienced at least one episode of treatment discontinuation, those who continued treatment had a 37% reduced risk of cardiovascular outcomes (95% confidence interval 34-40%). Compared with patients who had very low drug coverage (proportion of days covered <= 25%), those at intermediate (from 51 to 75%) and high coverage (> 75%) had risk reductions of 20% (16-24%) and 25% (20-29%), respectively. Similar effects were observed when coronary and cerebrovascular events were considered separately.Conclusions In the real life setting, fulfillment compliance with antihypertensive medications is effective in the primary prevention of cardiovascular outcomes. J Hypertens 29: 610-618 (C) 2011 Wolters Kluwer Health vertical bar Lippincott Williams & Wilkins. | * |
| isi.description.allpeopleoriginal | Corrao, G; Parodi, A; Nicotra, F; Zambon, A; Merlino, L; Cesana, G; Mancia, G; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.typenorm | Articolo in rivista - Articolo scientifico | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1097/HJH.0b013e328342ca97 | * |
| isi.identifier.eissn | 1473-5598 | * |
| isi.identifier.isi | WOS:000287236600028 | * |
| isi.journal.journaltitle | JOURNAL OF HYPERTENSION | * |
| isi.journal.journaltitleabbrev | J HYPERTENS | * |
| isi.language.original | English | * |
| isi.publisher.place | TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA | * |
| isi.relation.firstpage | 610 | * |
| isi.relation.issue | 3 | * |
| isi.relation.lastpage | 618 | * |
| isi.relation.volume | 29 | * |
| isi.title | Better compliance to antihypertensive medications reduces cardiovascular risk | * |
| scopus.authority.ancejournal | JOURNAL OF HYPERTENSION###0263-6352 | * |
| scopus.category | 2724 | * |
| scopus.category | 1314 | * |
| scopus.category | 2705 | * |
| scopus.contributor.affiliation | University of Milano | - |
| scopus.contributor.affiliation | University of Milano | - |
| scopus.contributor.affiliation | University of Milano | - |
| scopus.contributor.affiliation | University of Milano | - |
| scopus.contributor.affiliation | Operative Unit of Territorial Health Services | - |
| scopus.contributor.affiliation | Università Milano-Bicocca | - |
| scopus.contributor.affiliation | Università Milano-Bicocca | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 101824235 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.afid | 60012306 | - |
| scopus.contributor.auid | 7006365506 | - |
| scopus.contributor.auid | 35365069700 | - |
| scopus.contributor.auid | 23091658700 | - |
| scopus.contributor.auid | 58031855300 | - |
| scopus.contributor.auid | 57513709000 | - |
| scopus.contributor.auid | 7006053466 | - |
| scopus.contributor.auid | 36039693200 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113169708 | - |
| scopus.contributor.dptid | 113169708 | - |
| scopus.contributor.dptid | 113169708 | - |
| scopus.contributor.dptid | 113169708 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 103648932 | - |
| scopus.contributor.dptid | 103648932 | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Federica | - |
| scopus.contributor.name | Antonella | - |
| scopus.contributor.name | Luca | - |
| scopus.contributor.name | Giancarlo | - |
| scopus.contributor.name | Giuseppe | - |
| scopus.contributor.subaffiliation | Department of Statistics;Unit of Biostatistics and Epidemiology; | - |
| scopus.contributor.subaffiliation | Department of Statistics;Unit of Biostatistics and Epidemiology; | - |
| scopus.contributor.subaffiliation | Department of Statistics;Unit of Biostatistics and Epidemiology; | - |
| scopus.contributor.subaffiliation | Department of Statistics;Unit of Biostatistics and Epidemiology; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Dipartimento di Medicina Clinica e Prevenzione; | - |
| scopus.contributor.subaffiliation | Dipartimento di Medicina Clinica e Prevenzione; | - |
| scopus.contributor.surname | Corrao | - |
| scopus.contributor.surname | Parodi | - |
| scopus.contributor.surname | Nicotra | - |
| scopus.contributor.surname | Zambon | - |
| scopus.contributor.surname | Merlino | - |
| scopus.contributor.surname | Cesana | - |
| scopus.contributor.surname | Mancia | - |
| scopus.date.issued | 2011 | * |
| scopus.description.abstracteng | Objective: The effect of compliance with antihypertensive medications on the risk of cardiovascular outcomes in a population without a known history of cardiovascular disease has been addressed by a large population-based prospective, cohort study carried out by linking Italian administrative databases. Methods: The cohort of 242 594 patients aged 18 years or older, residents in the Italian Lombardy Region, who were newly treated for hypertension during 2000-2001, was followed from index prescription until 2007. During this period patients who experienced a hospitalization for coronary or cerebrovascular disease were identified (outcome). Exposure to antihypertensive drugs from index prescription until the date of hospitalization or censoring was assessed. Proportional hazards models were fitted to assess the association between persistence on and adherence with antihypertensive drug therapy and outcome. Data were adjusted for several covariates. Results: During an average follow-up of 6 years, 12 016 members of the cohort experienced the outcome. Compared with patients who experienced at least one episode of treatment discontinuation, those who continued treatment had a 37% reduced risk of cardiovascular outcomes (95% confidence interval 34-40%). Compared with patients who had very low drug coverage (proportion of days covered ≤25%), those at intermediate (from 51 to 75%) and high coverage (>75%) had risk reductions of 20% (16-24%) and 25% (20-29%), respectively. Similar effects were observed when coronary and cerebrovascular events were considered separately. Conclusions: In the real life setting, fulfillment compliance with antihypertensive medications is effective in the primary prevention of cardiovascular outcomes. © 2011 Wolters Kluwer Health | Lippincott Williams & Wilkins. | * |
| scopus.description.allpeopleoriginal | Corrao G.; Parodi A.; Nicotra F.; Zambon A.; Merlino L.; Cesana G.; Mancia G. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1097/HJH.0b013e328342ca97 | * |
| scopus.identifier.pmid | 21157368 | * |
| scopus.identifier.pui | 51191820 | * |
| scopus.identifier.scopus | 2-s2.0-79951677672 | * |
| scopus.journal.sourceid | 23877 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Lippincott Williams and Wilkins | * |
| scopus.relation.firstpage | 610 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.lastpage | 618 | * |
| scopus.relation.volume | 29 | * |
| scopus.subject.keywords | adherence; antihypertensive agents; cardiovascular disease; discontinuation; persistence; primary prevention; | * |
| scopus.title | Better compliance to antihypertensive medications reduces cardiovascular risk | * |
| scopus.titleeng | Better compliance to antihypertensive medications reduces cardiovascular risk | * |
| Appare nelle tipologie: | 01 - Articolo su rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


