Computational models are expected to increase understanding of how complex biological functions arise from the interactions of large numbers of gene products and biologically active low molecular weight molecules. Recent studies underline the need to develop quantitative models of the whole cell in order to tackle this challenge and to accelerate biological discoveries. In this work we describe three major functions of a yeast cell: Metabolism, Growth and Cycle, through two coarse grain models, MeGro (Metabolism + Growth) and GroCy (Growth + Cycle). GroCy effectively recapitulates major phenotypic properties of cells grown in glucose and ethanol supplement media. MeGro can act as a parameter generator for GroCy. The resulting iMeGroCy integrated model can be used as a scaffold for molecularly detailed models of yeast functions.
Palumbo, P., Vanoni, M., Papa, F., Busti, S., Wortel, M., Teusink, B., et al. (2018). An integrated model quantitatively describing metabolism, growth and cell cycle in budding yeast. In M. Pelillo, I. Poli, A. Roli, R. Serra, D. Slanzi, & M. Villani (a cura di), Artificial Life and Evolutionary Computation. 12th Italian Workshop, WIVACE 2017, Venice, Italy, September 19-21, 2017, Revised Selected Papers (pp. 165-180). Springer Verlag [10.1007/978-3-319-78658-2_13].
Citazione: | Palumbo, P., Vanoni, M., Papa, F., Busti, S., Wortel, M., Teusink, B., et al. (2018). An integrated model quantitatively describing metabolism, growth and cell cycle in budding yeast. In M. Pelillo, I. Poli, A. Roli, R. Serra, D. Slanzi, & M. Villani (a cura di), Artificial Life and Evolutionary Computation. 12th Italian Workshop, WIVACE 2017, Venice, Italy, September 19-21, 2017, Revised Selected Papers (pp. 165-180). Springer Verlag [10.1007/978-3-319-78658-2_13]. | |
Titolo: | An integrated model quantitatively describing metabolism, growth and cell cycle in budding yeast | |
Autori: | Palumbo, P; Vanoni, M; Papa, F; Busti, S; Wortel, M; Teusink, B; Alberghina, L | |
Autori: | PALUMBO, PASQUALE (Primo) | |
Presenza di un coautore afferente ad Istituzioni straniere: | Si | |
Tipo: | Capitolo o saggio | |
Carattere della pubblicazione: | Scientifica | |
Data di pubblicazione: | 2018 | |
Lingua: | English | |
Titolo del libro: | Artificial Life and Evolutionary Computation. 12th Italian Workshop, WIVACE 2017, Venice, Italy, September 19-21, 2017, Revised Selected Papers | |
ISBN: | 9783319786575 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/978-3-319-78658-2_13 | |
Appare nelle tipologie: | 03 - Contributo in libro |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Palumbo_et_al_Rev.pdf | Preprint | Administrator Richiedi una copia |