We analyse the impact of a junior farmer field school project in Northern Uganda on students' agricultural knowledge and practices. We also test for the presence of intergenerational learning spillover within households. We use differences-in-differences estimators with ex-ante matching and find evidence that the programme had positive effects on students' agricultural knowledge and adoption of good practices. The project also produced spillover effects in terms of improvements of household agricultural knowledge and food security. Overall, our results point to the importance of adapting the basic principles of farmer field schools to children
Bonan, J., & Pagani, L. (2018). Junior Farmer Field Schools, Agricultural Knowledge and Spillover Effects: Quasi-Experimental Evidence from Northern Uganda. JOURNAL OF DEVELOPMENT STUDIES, 54(11), 2007-2022 [10.1080/00220388.2017.1355457].
Citazione: | Bonan, J., & Pagani, L. (2018). Junior Farmer Field Schools, Agricultural Knowledge and Spillover Effects: Quasi-Experimental Evidence from Northern Uganda. JOURNAL OF DEVELOPMENT STUDIES, 54(11), 2007-2022 [10.1080/00220388.2017.1355457]. | |
Tipo: | Articolo in rivista - Articolo scientifico | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | No | |
Titolo: | Junior Farmer Field Schools, Agricultural Knowledge and Spillover Effects: Quasi-Experimental Evidence from Northern Uganda | |
Autori: | Bonan, J; Pagani, L | |
Autori: | PAGANI, LAURA (Corresponding) | |
Data di pubblicazione: | 2018 | |
Lingua: | English | |
Rivista: | JOURNAL OF DEVELOPMENT STUDIES | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1080/00220388.2017.1355457 | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
JDS.pdf | Publisher's version | Administrator Richiedi una copia |