In this paper we describe QUBIC, an experiment that takes up the challenge posed by the detection of primordial gravitational waves with a novel approach, that combines the sensitivity of state-of-the art bolometric detectors with the systematic effects control typical of interferometers. The so-called ``self-calibration'' is a technique deeply rooted in the interferometric nature of the instrument and allows us to clean the measured data from instrumental effects. The first module of QUBIC is a dual band instrument (150 GHz and 220 GHz) that will be deployed in Argentina during Fall 2018
Mennella, A., Ade, P., Aumont, J., Banfi, S., Incardona, F., Battaglia, P., et al. (2018). QUBIC: the Q&U Bolometric Interferometer for Cosmology. A novel way to look at the polarized Cosmic Microwave Background. In The European Physical Society Conference on High Energy Physics. SISSA.
Citazione: | Mennella, A., Ade, P., Aumont, J., Banfi, S., Incardona, F., Battaglia, P., et al. (2018). QUBIC: the Q&U Bolometric Interferometer for Cosmology. A novel way to look at the polarized Cosmic Microwave Background. In The European Physical Society Conference on High Energy Physics. SISSA. | |
Tipo: | slide + paper | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | Si | |
Titolo: | QUBIC: the Q&U Bolometric Interferometer for Cosmology. A novel way to look at the polarized Cosmic Microwave Background | |
Autori: | Mennella, A; Ade, P; Aumont, J; Banfi, S; Incardona, F; Battaglia, P; Battistelli, E; Baù, A; Bélier, B; Bennett, D; Bergé, L; Bernard, J; Bersanelli, M; Bigot-Sazy, M; Bleurvacq, N; Bordier, G; Brossard, J; Bunn, E; Burke, D; Buzi, D; Buzzelli, A; Cammilleri, D; Cavaliere, F; Chanial, P; Chapron, C; Columbro, F; Coppi, G; Coppolecchia, A; Couchot, F; D'Agostino, R; D'Alessandro, G; De Bernardis, P; De Gasperis, G; De Leo, M; De Petris, M; Decourcelle, T; Del Torto, F; Dumoulin, L; Etchegoyen, A; Franceschet, C; Garcia, B; Gault, A; Gayer, D; Gervasi, M; Ghribi, A; Giard, M; Giraud-Héraud, Y; Gradziel, M; Grandsire, L; Hamilton, J; Harari, D; Haynes, V; Henrot-Versillé, S; Holtzer, N; Kaplan, J; Korotkov, A; Krachmalnicoff, N; Lamagna, L; Lande, J; Loucatos, S; Lowitz, A; Lukovic, V; Maffei, B; Marnieros, S; Martino, J; Masi, S; May, A; Mcculloch, M; Medina, M; Mele, L; Melhuish, S; Montier, L; Murphy, A; Néel, D; Ng, M; O'Sullivan, C; Paiella, A; Pajot, F; Passerini, A; Pelosi, A; Perbost, C; Perdereau, O; Piacentini, F; Piat, M; Piccirillo, L; Pisano, G; Prêle, D; Puddu, R; Rambaud, D; Rigaut, O; Romero, G; Salatino, M; Schillaci, A; Scully, S; Stolpovskiy, M; Suarez, F; Tartari, A; Timbie, P; Torchinsky, S; Tristram, M; Tucker, C; Tucker, G; Viganò, D; Vittori, N; Voisin, F; Watson, B; Zannoni, M; Zullo, A | |
Autori: | ||
Data di pubblicazione: | 2018 | |
Lingua: | English | |
Nome del convegno: | The European Physical Society Conference on High Energy Physics (EPS-HEP2017) | |
Rivista: | POS PROCEEDINGS OF SCIENCE | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.22323/1.314.0044 | |
Appare nelle tipologie: | 02 - Intervento a convegno |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
PoS(EPS-HEP2017)044.pdf | N/A | Administrator Richiedi una copia |