We report on the observation of new properties of secondary cosmic rays Li, Be, and B measured in the rigidity (momentum per unit charge) range 1.9 GV to 3.3 TV with a total of 5.4 × 106 nuclei collected by AMS during the first five years of operation aboard the International Space Station. The Li and B fluxes have an identical rigidity dependence above 7 GVand all three fluxes have an identical rigidity dependence above 30 GV with the Li/Be flux ratio of 2.0 +/- 0.1. The three fluxes deviate from a single power law above 200 GV in an identical way. This behavior of secondary cosmic rays has also been observed in the AMS measurement of primary cosmic rays He, C, and O but the rigidity dependences of primary cosmic rays and of secondary cosmic rays are distinctly different. In particular, above 200 GV, the secondary cosmic rays harden more than the primary cosmic rays
Aguilar, M., Ali Cavasonza, L., Ambrosi, G., Arruda, L., Attig, N., Aupetit, S., et al. (2018). Observation of New Properties of Secondary Cosmic Rays Lithium, Beryllium, and Boron by the Alpha Magnetic Spectrometer on the International Space Station. PHYSICAL REVIEW LETTERS, 120(2) [10.1103/PhysRevLett.120.021101].
Citazione: | Aguilar, M., Ali Cavasonza, L., Ambrosi, G., Arruda, L., Attig, N., Aupetit, S., et al. (2018). Observation of New Properties of Secondary Cosmic Rays Lithium, Beryllium, and Boron by the Alpha Magnetic Spectrometer on the International Space Station. PHYSICAL REVIEW LETTERS, 120(2) [10.1103/PhysRevLett.120.021101]. | |
Tipo: | Articolo in rivista - Articolo scientifico | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | Si | |
Titolo: | Observation of New Properties of Secondary Cosmic Rays Lithium, Beryllium, and Boron by the Alpha Magnetic Spectrometer on the International Space Station | |
Autori: | Aguilar, M; Ali Cavasonza, L; Ambrosi, G; Arruda, L; Attig, N; Aupetit, S; Azzarello, P; Bachlechner, A; Barao, F; Barrau, A; Barrin, L; Bartoloni, A; Basara, L; Başeğmez-du Pree, S; Battarbee, M; Battiston, R; Becker, U; Behlmann, M; Beischer, B; Berdugo, J; Bertucci, B; Bindel, K; Bindi, V; de Boer, W; Bollweg, K; Bonnivard, V; Borgia, B; Boschini, M; Bourquin, M; Bueno, E; Burger, J; Burger, W; Cadoux, F; Cai, X; Capell, M; Caroff, S; Casaus, J; Castellini, G; Cervelli, F; Chae, M; Chang, Y; Chen, A; Chen, G; Chen, H; Cheng, L; Chou, H; Choumilov, E; Choutko, V; Chung, C; Clark, C; Clavero, R; Coignet, G; Consolandi, C; Contin, A; Corti, C; Creus, W; Crispoltoni, M; Cui, Z; Dadzie, K; Dai, Y; Datta, A; Delgado, C; Della Torre, S; Demirköz, M; Derome, L; Di Falco, S; Dimiccoli, F; Díaz, C; von Doetinchem, P; Dong, F; Donnini, F; Duranti, M; D’Urso, D; Egorov, A; Eline, A; Eronen, T; Feng, J; Fiandrini, E; Fisher, P; Formato, V; Galaktionov, Y; Gallucci, G; García-López, R; Gargiulo, C; Gast, H; Gebauer, I; Gervasi, M; Ghelfi, A; Giovacchini, F; Gómez-Coral, D; Gong, J; Goy, C; Grabski, V; Grandi, D; Graziani, M; Guo, K; Haino, S; Han, K; He, Z; Heil, M; Hsieh, T; Huang, H; Huang, Z; Huh, C; Incagli, M; Ionica, M; Jang, W; Jia, Y; Jinchi, H; Kang, S; Kanishev, K; Khiali, B; Kim, G; Kim, K; Kirn, T; Konak, C; Kounina, O; Kounine, A; Koutsenko, V; Kulemzin, A; La Vacca, G; Laudi, E; Laurenti, G; Lazzizzera, I; Lebedev, A; Lee, H; Lee, S; Leluc, C; Li, H; Li, J; Li, Q; Li, T; Li, Y; Li, Z; Li, Z; Lim, S; Lin, C; Lipari, P; Lippert, T; Liu, D; Liu, H; Lordello, V; Lu, S; Lu, Y; Luebelsmeyer, K; Luo, F; Luo, J; Lyu, S; Machate, F; Mañá, C; Marín, J; Martin, T; Martínez, G; Masi, N; Maurin, D; Menchaca-Rocha, A; Meng, Q; Mikuni, V; Mo, D; Mott, P; Nelson, T; Ni, J; Nikonov, N; Nozzoli, F; Oliva, A; Orcinha, M; Palermo, M; Palmonari, F; Palomares, C; Paniccia, M; Pauluzzi, M; Pensotti, S; Perrina, C; Phan, H; Picot-Clemente, N; Pilo, F; Pizzolotto, C; Plyaskin, V; Pohl, M; Poireau, V; Quadrani, L; Qi, X; Qin, X; Qu, Z; Räihä, T; Rancoita, P; Rapin, D; Ricol, J; Rosier-Lees, S; Rozhkov, A; Rozza, D; Sagdeev, R; Schael, S; Schmidt, S; Schulz von Dratzig, A; Schwering, G; Seo, E; Shan, B; Shi, J; Siedenburg, T; Son, D; Song, J; Tacconi, M; Tang, X; Tang, Z; Tescaro, D; Ting, S; Ting, S; Tomassetti, N; Torsti, J; Türkoğlu, C; Urban, T; Vagelli, V; Valente, E; Valtonen, E; Vázquez Acosta, M; Vecchi, M; Velasco, M; Vialle, J; Vitale, V; Wang, L; Wang, N; Wang, Q; Wang, X; Wang, X; Wang, Z; Wei, C; Weng, Z; Whitman, K; Wu, H; Wu, X; Xiong, R; Xu, W; Yan, Q; Yang, J; Yang, M; Yang, Y; Yi, H; Yu, Y; Yu, Z; Zannoni, M; Zeissler, S; Zhang, C; Zhang, F; Zhang, J; Zhang, J; Zhang, S; Zhang, Z; Zheng, Z; Zhuang, H; Zhukov, V; Zichichi, A; Zimmermann, N; Zuccon, P | |
Autori: | ||
Data di pubblicazione: | 2018 | |
Lingua: | English | |
Rivista: | PHYSICAL REVIEW LETTERS | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.120.021101 | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
PhysRevLett.120.021101_LiBeB.pdf | Publisher's version | Administrator Richiedi una copia | ||
2018_PhysRevLett.120.021101_LiBeB.pdf | Publisher's version | Administrator Richiedi una copia |