Caumo, A., Perseghin, G., Brunani, A., & Luzi, L. (2006). New insights on the simultaneous assessment of insulin sensitivity and β-cell function with the HOMA2 method. DIABETES CARE, 29(12), 2733-2734 [10.2337/dc06-0070].
Citazione: | Caumo, A., Perseghin, G., Brunani, A., & Luzi, L. (2006). New insights on the simultaneous assessment of insulin sensitivity and β-cell function with the HOMA2 method. DIABETES CARE, 29(12), 2733-2734 [10.2337/dc06-0070]. | |
Tipo: | Articolo in rivista - Articolo scientifico | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | No | |
Titolo: | New insights on the simultaneous assessment of insulin sensitivity and β-cell function with the HOMA2 method | |
Autori: | Caumo, A; Perseghin, G; Brunani, A; Luzi, L | |
Autori: | PERSEGHIN, GIANLUCA (Secondo) | |
Data di pubblicazione: | 2006 | |
Lingua: | English | |
Rivista: | DIABETES CARE | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.2337/dc06-0070 | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Diabcare-Caumo-letter to Nakasaka.pdf | N/A | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.