An angular analysis of the B-0 -> K(*0)e(+) e(-) decay is performed using a data sample, corresponding to an integrated luminosity of 3.0 fb(-1), collected by the LHCb experiment in pp collisions at centre-of-mass energies of 7 and 8TeV during 2011 and 2012. For the first time several observables are measured in the dielectron mass squared (q(2)) interval between 0.002 and 1.120 GeV2/c(4). The angular observables F-L and A(T)(Re) which are related to the K-*0 polarisation and to the lepton forward-backward asymmetry, are measured to be F-L = 0.16 +/- 0.06 +/- 0.03 and A(T)(Re) = 0.10 +/- 0.18 +/- 0.05, where the first uncertainty is statistical and the second systematic. The angular observables A(T)((2)) and A(T)(Im) which are sensitive to the photon polarisation in this q(2) range, are found to be A(T)((2)) = - 0.23 +/- 0.23 +/- 0.05 and A(T)(Im) = 0.14 +/- 0.22 +/- 0.05. The results are consistent with Standard Model predictions.
Aaij, R., Adeva, B., Adinolfi, M., Affolder, A., Ajaltouni, Z., Akar, S., et al. (2015). Angular analysis of the B0 → K*0e+e− decay in the low-q2 region. JOURNAL OF HIGH ENERGY PHYSICS, 2015(4) [10.1007/JHEP04(2015)064].
Citazione: | Aaij, R., Adeva, B., Adinolfi, M., Affolder, A., Ajaltouni, Z., Akar, S., et al. (2015). Angular analysis of the B0 → K*0e+e− decay in the low-q2 region. JOURNAL OF HIGH ENERGY PHYSICS, 2015(4) [10.1007/JHEP04(2015)064]. | |
Tipo: | Articolo in rivista - Articolo scientifico | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | Si | |
Titolo: | Angular analysis of the B0 → K*0e+e− decay in the low-q2 region | |
Autori: | Aaij, R; Adeva, B; Adinolfi, M; Affolder, A; Ajaltouni, Z; Akar, S; Albrecht, J; Alessio, F; Alexander, M; Ali, S; Alkhazov, G; CAlvarez artelle, P; Alves, A; Amato, S; Amerio, S; Amhis, Y; An, L; Anderlini, L; Anderson, J; Andreassen, R; Andreotti, M; Andrews, J; Appleby, R; Aquines Gutierrez, O; Archilli, F; Artamonov, A; Artuso, M; Aslanides, E; Auriemma, G; Baalouch, M; Bachmann, S; Back, J; Badalov, A; Baesso, C; Baldini, W; Barlow, R; Barschel, C; Barsuk, S; Barter, W; Batozskaya, V; Battista, V; Bay, A; Beaucourt, L; Beddow, J; Bedeschi, F; Bediaga, I; Belogurov, S; Belyaev, I; Ben Haim, E; Bencivenni, G; Benson, S; Benton, J; Berezhnoy, A; Bernet, R; Bertolin, A; Bettler, M; van Beuzekom, M; Bien, A; Bifani, S; Bird, T; Bizzeti, A; Blake, T; Blanc, F; Blouw, J; Blusk, S; Bocci, V; Bondar, A; Bondar, N; Bonivento, W; Borghi, S; Borgia, A; Borsato, M; Bowcock, T; Bowen, E; Bozzi, C; Brett, D; Britsch, M; Britton, T; Brodzicka, J; Brook, N; Bursche, A; Buytaert, J; Cadeddu, S; Calabrese, R; Calvi, M; Calvo Gomez, M; Campana, P; Campora Perez, D; Capriotti, L; Carbone, A; Carboni, G; Cardinale, R; Cardini, A; Carson, L; Carvalho Akiba, K; Casanova Mohr, R; Casse, G; Cassina, L; Castillo Garcia, L; Cattaneo, M; Cauet, C; Cenci, R; Charles, M; Charpentier, P; Chefdeville, M; Chen, S; Cheung, S; Chiapolini, N; Chrzaszcz, M; Cid Vidal, X; Ciezarek, G; Clarke, P; Clemencic, M; Cliff, H; Closier, J; Coco, V; Cogan, J; Cogneras, E; Cogoni, V; Cojocariu, L; Collazuol, G; Collins, P; Comerma Montells, A; Contu, A; Cook, A; Coombes, M; Coquereau, S; Corti, G; Corvo, M; Counts, I; Couturier, B; Cowan, G; Craik, D; Crocombe, A; Cruz Torres, M; Cunliffe, S; Currie, R; D’Ambrosio, C; Dalseno, J; David, P; David, P; Davis, A; De Bruyn, K; De Capua, S; De Cian, M; De Miranda, J; De Paula, L; De Silva, W; De Simone, P; Dean, C; Decamp, D; Deckenhoff, M; Del Buono, L; Déléage, N; Derkach, D; Deschamps, O; Dettori, F; Dey, B; Di Canto, A; Di Domenico, A; Di Ruscio, F; Dijkstra, H; Donleavy, S; Dordei, F; Dorigo, M; Dosil Suárez, A; Dossett, D; Dovbnya, A; Dreimanis, K; Dujany, G; Dupertuis, F; Durante, P; Dzhelyadin, R; Dziurda, A; Dzyuba, A; Easo, S; Egede, U; Egorychev, V; Eidelman, S; Eisenhardt, S; Eitschberger, U; Ekelhof, R; Eklund, L; El Rifai, I; Elsasser, C; Ely, S; Esen, S; Evans, H; Evans, T; Falabella, A; Färber, C; Farinelli, C; Farley, N; Farry, S; Fay, R; Ferguson, D; Fernandez Albor, V; Ferreira Rodrigues, F; Ferro Luzzi, M; Filippov, S; Fiore, M; Fiorini, M; Firlej, M; Fitzpatrick, C; Fiutowski, T; Fol, P; Fontana, M; Fontanelli, F; Forty, R; Francisco, O; Frank, M; Frei, C; Frosini, M; Fu, J; Furfaro, E; Gallas Torreira, A; Galli, D; Gallorini, S; Gambetta, S; Gandelman, M; Gandini, P; Gao, Y; García Pardiñas, J; Garofoli, J; Garra Tico, J; Garrido, L; Gascon, D; Gaspar, C; Gastaldi, U; Gauld, R; Gavardi, L; Gazzoni, G; Geraci, A; Gersabeck, E; Gersabeck, M; Gershon, T; Ghez, P; Gianelle, A; Gianì, S; Gibson, V; Giubega, L; Gligorov, V; Göbel, C; Golubkov, D; Golutvin, A; Gomes, A; Gotti, C; Grabalosa Gándara, M; Graciani Diaz, R; Granado Cardoso, L; Graugés, E; Graverini, E; Graziani, G; Grecu, A; Greening, E; Gregson, S; Griffith, P; Grillo, L; Grünberg, O; Gui, B; Gushchin, E; Guz, Y; Gys, T; Hadjivasiliou, C; Haefeli, G; Haen, C; Haines, S; Hall, S; Hamilton, B; Hampson, T; Han, X; Hansmann Menzemer, S; Harnew, N; Harnew, S; Harrison, J; He, J; Head, T; Heijne, V; Hennessy, K; Henrard, P; Henry, L; Hernando Morata, J; van Herwijnen, E; Heß, M; Hicheur, A; Hill, D; Hoballah, M; Hombach, C; Hulsbergen, W; Hussain, N; Hutchcroft, D; Hynds, D; Idzik, M; Ilten, P; Jacobsson, R; Jaeger, A; Jalocha, J; Jans, E; Jawahery, A; Jing, F; John, M; Johnson, D; Jones, C; Joram, C; Jost, B; Jurik, N; Kandybei, S; Kanso, W; Karacson, M; Karbach, T; Karodia, S; Kelsey, M; Kenyon, I; Kenzie, M; Ketel, T; Khanji, B; Khurewathanakul, C; Klaver, S; Klimaszewski, K; Kochebina, O; Kolpin, M; Komarov, I; Koopman, R; Koppenburg, P; Korolev, M; Kravchuk, L; Kreplin, K; Kreps, M; Krocker, G; Krokovny, P; Kruse, F; Kucewicz, W; Kucharczyk, M; Kudryavtsev, V; Kurek, K; Kvaratskheliya, T; La Thi, V; Lacarrere, D; Lafferty, G; Lai, A; Lambert, D; Lambert, R; Lanfranchi, G; Langenbruch, C; Langhans, B; Latham, T; Lazzeroni, C; Le Gac, R; van Leerdam, J; Lees, J; Lefèvre, R; Leflat, A; Lefrançois, J; Leroy, O; Lesiak, T; Leverington, B; Li, Y; Likhomanenko, T; Liles, M; Lindner, R; Linn, C; Lionetto, F; Liu, B; Lohn, S; Longstaff, I; Lopes, J; Lowdon, P; Lucchesi, D; Luo, H; Lupato, A; Luppi, E; Lupton, O; Machefert, F; Machikhiliyan, I; Maciuc, F; Maev, O; Malde, S; Malinin, A; Manca, G; Mancinelli, G; Manning, P; Mapelli, A; Maratas, J; Marchand, J; Marconi, U; Marin Benito, C; Marino, P; Märki, R; Marks, J; Martellotti, G; Martinelli, M; Martinez Santos, D; Martinez Vidal, F; Martins Tostes, D; Massafferri, A; Matev, R; Mathe, Z; Matteuzzi, C; Maurin, B; Mazurov, A; Mccann, M; Mccarthy, J; Mcnab, A; Mcnulty, R; Mcskelly, B; Meadows, B; Meier, F; Meissner, M; Merk, M; Milanes, D; Minard, M; Moggi, N; Molina Rodriguez, J; Monteil, S; Morandin, M; Morawski, P; Mordà, A; Morello, M; Moron, J; Morris, A; Mountain, R; Muheim, F; Müller, K; Mussini, M; Muster, B; Naik, P; Nakada, T; Nandakumar, R; Nasteva, I; Needham, M; Neri, N; Neubert, S; Neufeld, N; Neuner, M; Nguyen, A; Nguyen, T; Nguyen Mau, C; Nicol, M; Niess, V; Niet, R; Nikitin, N; Nikodem, T; Novoselov, A; O’Hanlon, D; Oblakowska Mucha, A; Obraztsov, V; Ogilvy, S; Okhrimenko, O; Oldeman, R; Onderwater, C; Orlandea, M; Osorio Rodrigues, B; Otalora Goicochea, J; Otto, A; Owen, P; Oyanguren, A; Pal, B; Palano, A; Palombo, F; Palutan, M; Panman, J; Papanestis, A; Pappagallo, M; Pappalardo, L; Parkes, C; Parkinson, C; Passaleva, G; Patel, G; Patel, M; Patrignani, C; Pearce, A; Pellegrino, A; Penso, G; Pepe Altarelli, M; Perazzini, S; Perret, P; Pescatore, L; Pesen, E; Petridis, K; Petrolini, A; Picatoste Olloqui, E; Pietrzyk, B; Pilař, T; Pinci, D; Pistone, A; Playfer, S; Plo Casasus, M; Polci, F; Poluektov, A; Polyakov, I; Polycarpo, E; Popov, A; Popov, D; Popovici, B; Potterat, C; Price, E; Price, J; Prisciandaro, J; Pritchard, A; Prouve, C; Pugatch, V; Puig Navarro, A; Punzi, G; Qian, W; Quagliani, R; Rachwal, B; Rademacker, J; Rakotomiaramanana, B; Rama, M; Rangel, M; Raniuk, I; Rauschmayr, N; Raven, G; Redi, F; Reichert, S; Reid, M; dos Reis, A; Ricciardi, S; Richards, S; Rihl, M; Rinnert, K; Rives Molina, V; Robbe, P; Rodrigues, A; Rodrigues, E; Rodriguez Perez, P; Roiser, S; Romanovsky, V; Romero Vidal, A; Rotondo, M; Rouvinet, J; Ruf, T; Ruiz, H; Ruiz Valls, P; Saborido Silva, J; Sagidova, N; Sail, P; Saitta, B; Salustino Guimaraes, V; Sanchez Mayordomo, C; Sanmartin Sedes, B; Santacesaria, R; Santamarina Rios, C; Santovetti, E; Sarti, A; Satriano, C; Satta, A; Saunders, D; Savrina, D; Schiller, M; Schindler, H; Schlupp, M; Schmelling, M; Schmidt, B; Schneider, O; Schopper, A; Schune, M; Schwemmer, R; Sciascia, B; Sciubba, A; Semennikov, A; Sepp, I; Serra, N; Serrano, J; Sestini, L; Seyfert, P; Shapkin, M; Shapoval, I; Shcheglov, Y; Shears, T; Shekhtman, L; Shevchenko, V; Shires, A; Silva Coutinho, R; Simi, G; Sirendi, M; Skidmore, N; Skillicorn, I; Skwarnicki, T; Smith, N; Smith, E; Smith, E; Smith, J; Smith, M; Snoek, H; Sokoloff, M; Soler, F; Soomro, F; Souza, D; Souza De Paula, B; Spaan, B; Spradlin, P; Sridharan, S; Stagni, F; Stahl, M; Stahl, S; Steinkamp, O; Stenyakin, O; Sterpka, F; Stevenson, S; Stoica, S; Stone, S; Storaci, B; Stracka, S; Straticiuc, M; Straumann, U; Stroili, R; Sun, L; Sutcliffe, W; Swientek, K; Swientek, S; Syropoulos, V; Szczekowski, M; Szczypka, P; Szumlak, T; T’Jampens, S; Teklishyn, M; Tellarini, G; Teubert, F; Thomas, C; Thomas, E; van Tilburg, J; Tisserand, V; Tobin, M; Todd, J; Tolk, S; Tomassetti, L; Tonelli, D; Topp Joergensen, S; Torr, N; Tournefier, E; Tourneur, S; Trabelsi, K; Tran, M; Tresch, M; Trisovic, A; Tsaregorodtsev, A; Tsopelas, P; Tuning, N; Ubeda Garcia, M; Ukleja, A; Ustyuzhanin, A; Uwer, U; Vacca, C; Vagnoni, V; Valenti, G; Vallier, A; Vazquez Gomez, R; Vazquez Regueiro, P; Vázquez Sierra, C; Vecchi, S; Velthuis, J; Veltri, M; Veneziano, G; Vesterinen, M; Viana Barbosa, J; Viaud, B; Vieira, D; Vieites Diaz, M; Vilasis Cardona, X; Vollhardt, A; Volyanskyy, D; Voong, D; Vorobyev, A; Vorobyev, V; Voß, C; de Vries, J; Waldi, R; Wallace, C; Wallace, R; Walsh, J; Wandernoth, S; Wang, J; Ward, D; Watson, N; Websdale, D; Whitehead, M; Wiedner, D; Wilkinson, G; Wilkinson, M; Williams, M; Williams, M; Wilschut, H; Wilson, F; Wimberley, J; Wishahi, J; Wislicki, W; Witek, M; Wormser, G; Wotton, S; Wright, S; Wyllie, K; Xie, Y; Xing, Z; Xu, Z; Yang, Z; Yuan, X; Yushchenko, O; Zangoli, M; Zavertyaev, M; Zhang, L; Zhang, W; Zhang, Y; Zhelezov, A; Zhokhov, A; Zhong, L | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Lingua: | English | |
Rivista: | JOURNAL OF HIGH ENERGY PHYSICS | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/JHEP04(2015)064 | |
Appare nelle tipologie: | 01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
10281-154287.pdf | Publisher's version | Open Access Visualizza/Apri |