Colombo, R., Rascher, U., Miglietta, F., Schickling, A., Rossini, M., Cogliati, S., et al. (2017). Ground Measurements of Sun-Induced Chlorophyll Fluorescence in the Context of FLEX Mission. Intervento presentato a: Remote Sensing of Fluorescence, Photosynthesis and Vegetation Status (FLEX), ESA-ESRIN, Frascati (RM).
Citazione: | Colombo, R., Rascher, U., Miglietta, F., Schickling, A., Rossini, M., Cogliati, S., et al. (2017). Ground Measurements of Sun-Induced Chlorophyll Fluorescence in the Context of FLEX Mission. Intervento presentato a: Remote Sensing of Fluorescence, Photosynthesis and Vegetation Status (FLEX), ESA-ESRIN, Frascati (RM). | |
Tipo: | abstract + slide | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | Si | |
Titolo: | Ground Measurements of Sun-Induced Chlorophyll Fluorescence in the Context of FLEX Mission | |
Autori: | Colombo, R; Rascher, U; Miglietta, F; Schickling, A; Rossini, M; Cogliati, S; Julitta, T; Celesti, M; Panigada, C; Drusch, M; Middleton, E; Schuettemeyer, D | |
Autori: | COLOMBO, ROBERTO (Primo) | |
Data di pubblicazione: | 2017 | |
Lingua: | English | |
Nome del convegno: | Remote Sensing of Fluorescence, Photosynthesis and Vegetation Status (FLEX) | |
Appare nelle tipologie: | 02 - Intervento a convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.