This paper presents the 'Ontologica' system, a forefront project born from a joint effort between university and industry in the design of advanced information systems. The aim of the project is twofold: to adopt ontologies and new technologies to manage the Centralized Traffic Control logic in a railway and all the rules making the physical elements of a rail station acting as desired; to improve the user interface with a mechanism to interact with the system using natural language queries. The first results we obtained are very promising. In this paper we discuss them, with the 'Ontologica' rationale and architecture. © 2012 The authors and IOS Press. All rights reserved
Briola, D., Caccia, R., Bozzano, M., & Locoro, A. (2012). Ontologica: Exploiting ontologies and natural language for representing and querying railway management logics. In Proceedings of "16th International Conference on Knowledge-Based and Intelligent Information AND Engineering Systems (KES)". ADVANCES IN KNOWLEDGE-BASED AND INTELLIGENT INFORMATION AND ENGINEERING SYSTEMS (pp.376-385). IOS Press [10.3233/978-1-61499-105-2-376].
Citazione: | Briola, D., Caccia, R., Bozzano, M., & Locoro, A. (2012). Ontologica: Exploiting ontologies and natural language for representing and querying railway management logics. In Proceedings of "16th International Conference on Knowledge-Based and Intelligent Information AND Engineering Systems (KES)". ADVANCES IN KNOWLEDGE-BASED AND INTELLIGENT INFORMATION AND ENGINEERING SYSTEMS (pp.376-385). IOS Press [10.3233/978-1-61499-105-2-376]. | |
Tipo: | paper | |
Carattere della pubblicazione: | Scientifica | |
Presenza di un coautore afferente ad Istituzioni straniere: | No | |
Titolo: | Ontologica: Exploiting ontologies and natural language for representing and querying railway management logics | |
Autori: | Briola, D; Caccia, R; Bozzano, M; Locoro, A | |
Autori: | LOCORO, ANGELA (Corresponding) | |
Data di pubblicazione: | 2012 | |
Lingua: | English | |
Nome del convegno: | 16th International Conference on Knowledge-Based and Intelligent Information AND Engineering Systems (KES) | |
ISBN: | 978-1-61499-104-5 | |
Serie: | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.3233/978-1-61499-105-2-376 | |
Appare nelle tipologie: | 02 - Intervento a convegno |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
KES.pdf | Preprint | Administrator Richiedi una copia |