Usage Statistics for boa.unimib.it

Summary Period: July 2012
Generated 01-Aug-2012 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 986997
Total Files 777750
Total Pages 352667
Total Visits 25008
Total kB Files 22950951
Total kB In 0
Total kB Out 0
Total Unique Sites 6601
Total Unique URLs 25684
Total Unique Referrers 7004
Total Unique User Agents 1391
. Avg Max
Hits per Hour 1326 13016
Hits per Day 31838 86801
Files per Day 25088 71345
Pages per Day 11376 31527
Visits per Day 806 1483
kB Files per Day 740353 1549692
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 777750
Code 206 - Partial Content 81
Code 301 - Moved Permanently 3
Code 302 - Found 16828
Code 304 - Not Modified 166839
Code 400 - Bad Request 62
Code 403 - Forbidden 448
Code 404 - Not Found 23274
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1549
Code 502 - Bad Gateway 82
Code 503 - Service Unavailable 79

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7449 0.75% 6545 0.84% 2657 0.75% 535 2.14% 350 5.30% 231987 1.01% 0 0.00% 0 0.00%
2 30969 3.14% 24095 3.10% 7778 2.21% 997 3.99% 520 7.88% 609227 2.65% 0 0.00% 0 0.00%
3 69004 6.99% 52555 6.76% 21414 6.07% 1277 5.11% 602 9.12% 989474 4.31% 0 0.00% 0 0.00%
4 85977 8.71% 68621 8.82% 31527 8.94% 1483 5.93% 674 10.21% 1270882 5.54% 0 0.00% 0 0.00%
5 86801 8.79% 71345 9.17% 30175 8.56% 1348 5.39% 653 9.89% 1425478 6.21% 0 0.00% 0 0.00%
6 67181 6.81% 40247 5.17% 19090 5.41% 1223 4.89% 550 8.33% 841124 3.66% 0 0.00% 0 0.00%
7 28263 2.86% 22314 2.87% 11957 3.39% 813 3.25% 419 6.35% 423812 1.85% 0 0.00% 0 0.00%
8 26257 2.66% 14625 1.88% 6491 1.84% 708 2.83% 419 6.35% 316433 1.38% 0 0.00% 0 0.00%
9 40634 4.12% 32971 4.24% 13159 3.73% 941 3.76% 543 8.23% 811230 3.53% 0 0.00% 0 0.00%
10 47346 4.80% 38586 4.96% 17292 4.90% 1112 4.45% 575 8.71% 879328 3.83% 0 0.00% 0 0.00%
11 53298 5.40% 44176 5.68% 20737 5.88% 1261 5.04% 586 8.88% 916209 3.99% 0 0.00% 0 0.00%
12 39636 4.02% 32370 4.16% 14493 4.11% 1121 4.48% 521 7.89% 885526 3.86% 0 0.00% 0 0.00%
13 36894 3.74% 31422 4.04% 13523 3.83% 907 3.63% 488 7.39% 1026850 4.47% 0 0.00% 0 0.00%
14 14319 1.45% 11983 1.54% 5162 1.46% 645 2.58% 397 6.01% 345944 1.51% 0 0.00% 0 0.00%
15 18553 1.88% 14407 1.85% 7051 2.00% 625 2.50% 411 6.23% 360590 1.57% 0 0.00% 0 0.00%
16 30410 3.08% 18985 2.44% 7347 2.08% 630 2.52% 469 7.10% 507537 2.21% 0 0.00% 0 0.00%
17 18715 1.90% 15744 2.02% 4954 1.40% 678 2.71% 459 6.95% 527651 2.30% 0 0.00% 0 0.00%
18 33507 3.39% 21638 2.78% 8795 2.49% 777 3.11% 460 6.97% 599196 2.61% 0 0.00% 0 0.00%
19 27415 2.78% 22432 2.88% 6950 1.97% 710 2.84% 471 7.14% 612137 2.67% 0 0.00% 0 0.00%
20 16191 1.64% 13176 1.69% 4978 1.41% 695 2.78% 429 6.50% 342676 1.49% 0 0.00% 0 0.00%
21 7891 0.80% 6208 0.80% 2903 0.82% 584 2.34% 348 5.27% 342019 1.49% 0 0.00% 0 0.00%
22 5588 0.57% 4990 0.64% 1727 0.49% 623 2.49% 348 5.27% 199936 0.87% 0 0.00% 0 0.00%
23 18199 1.84% 14472 1.86% 5788 1.64% 734 2.94% 459 6.95% 462965 2.02% 0 0.00% 0 0.00%
24 18673 1.89% 16042 2.06% 6154 1.74% 613 2.45% 464 7.03% 507557 2.21% 0 0.00% 0 0.00%
25 20209 2.05% 15487 1.99% 5635 1.60% 693 2.77% 434 6.57% 1036131 4.51% 0 0.00% 0 0.00%
26 23999 2.43% 21142 2.72% 11109 3.15% 622 2.49% 403 6.11% 821895 3.58% 0 0.00% 0 0.00%
27 22795 2.31% 19913 2.56% 12938 3.67% 606 2.42% 382 5.79% 991017 4.32% 0 0.00% 0 0.00%
28 17113 1.73% 15605 2.01% 10636 3.02% 521 2.08% 324 4.91% 998357 4.35% 0 0.00% 0 0.00%
29 11490 1.16% 10989 1.41% 8106 2.30% 445 1.78% 301 4.56% 732289 3.19% 0 0.00% 0 0.00%
30 29800 3.02% 26779 3.44% 15091 4.28% 588 2.35% 498 7.54% 1549692 6.75% 0 0.00% 0 0.00%
31 32421 3.28% 27886 3.59% 17050 4.83% 618 2.47% 521 7.89% 1385800 6.04% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 664 20611 2.09% 530 16441 2.11% 289 8965 2.54% 17795 551636 2.40% 0 0 0.00% 0 0 0.00%
1 417 12931 1.31% 332 10311 1.33% 198 6149 1.74% 13263 411160 1.79% 0 0 0.00% 0 0 0.00%
2 269 8366 0.85% 235 7299 0.94% 151 4682 1.33% 10094 312900 1.36% 0 0 0.00% 0 0 0.00%
3 172 5355 0.54% 165 5124 0.66% 112 3494 0.99% 10637 329744 1.44% 0 0 0.00% 0 0 0.00%
4 153 4751 0.48% 147 4569 0.59% 100 3100 0.88% 8169 253249 1.10% 0 0 0.00% 0 0 0.00%
5 168 5234 0.53% 162 5025 0.65% 108 3376 0.96% 9140 283335 1.23% 0 0 0.00% 0 0 0.00%
6 242 7506 0.76% 216 6700 0.86% 147 4574 1.30% 11627 360428 1.57% 0 0 0.00% 0 0 0.00%
7 401 12437 1.26% 361 11218 1.44% 193 5986 1.70% 14487 449083 1.96% 0 0 0.00% 0 0 0.00%
8 782 24253 2.46% 645 19995 2.57% 316 9816 2.78% 22313 691689 3.01% 0 0 0.00% 0 0 0.00%
9 1581 49039 4.97% 1307 40528 5.21% 561 17416 4.94% 46802 1450861 6.32% 0 0 0.00% 0 0 0.00%
10 2406 74614 7.56% 1908 59164 7.61% 728 22584 6.40% 59318 1838852 8.01% 0 0 0.00% 0 0 0.00%
11 2927 90755 9.20% 2317 71842 9.24% 1005 31185 8.84% 62410 1934725 8.43% 0 0 0.00% 0 0 0.00%
12 2847 88281 8.94% 2279 70666 9.09% 1019 31609 8.96% 64049 1985528 8.65% 0 0 0.00% 0 0 0.00%
13 2007 62246 6.31% 1510 46825 6.02% 701 21748 6.17% 40003 1240100 5.40% 0 0 0.00% 0 0 0.00%
14 2679 83071 8.42% 2065 64025 8.23% 869 26942 7.64% 50642 1569894 6.84% 0 0 0.00% 0 0 0.00%
15 3380 104802 10.62% 2277 70587 9.08% 983 30491 8.65% 55179 1710563 7.45% 0 0 0.00% 0 0 0.00%
16 3163 98059 9.94% 2313 71725 9.22% 990 30717 8.71% 52072 1614223 7.03% 0 0 0.00% 0 0 0.00%
17 2109 65386 6.62% 1719 53298 6.85% 726 22535 6.39% 42149 1306607 5.69% 0 0 0.00% 0 0 0.00%
18 1450 44963 4.56% 1151 35694 4.59% 494 15321 4.34% 37844 1173169 5.11% 0 0 0.00% 0 0 0.00%
19 1022 31708 3.21% 868 26930 3.46% 393 12203 3.46% 24141 748377 3.26% 0 0 0.00% 0 0 0.00%
20 507 15746 1.60% 464 14401 1.85% 214 6648 1.89% 22184 687702 3.00% 0 0 0.00% 0 0 0.00%
21 722 22410 2.27% 578 17928 2.31% 284 8814 2.50% 21365 662312 2.89% 0 0 0.00% 0 0 0.00%
22 933 28943 2.93% 805 24957 3.21% 425 13177 3.74% 22926 710697 3.10% 0 0 0.00% 0 0 0.00%
23 823 25530 2.59% 725 22498 2.89% 359 11135 3.16% 21746 674117 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 25684 Total URLs
# Hits kB F kB In kB Out URL
1 118670 12.02% 2776318 12.10% 0 0.00% 0 0.00% /styles.css.jsp
2 59500 6.03% 573610 2.50% 0 0.00% 0 0.00% /submit
3 43509 4.41% 1329615 5.79% 0 0.00% 0 0.00% /json/mydspace/mysubmissions
4 27584 2.79% 14356 0.06% 0 0.00% 0 0.00% /json/duplicate
5 25805 2.61% 12948 0.06% 0 0.00% 0 0.00% /autocomplete.view
6 24486 2.48% 207862 0.91% 0 0.00% 0 0.00% /
7 18897 1.91% 159435 0.69% 0 0.00% 0 0.00% /mydspace
8 15859 1.61% 48489 0.21% 0 0.00% 0 0.00% /json/mydspace/atasks
9 14855 1.51% 2137 0.01% 0 0.00% 0 0.00% /json/mydspace/mytasks
10 14844 1.50% 605667 2.64% 0 0.00% 0 0.00% /swf/copy_cvs_xls_pdf.swf
11 11167 1.13% 69918 0.30% 0 0.00% 0 0.00% /browse
12 8652 0.88% 22919 0.10% 0 0.00% 0 0.00% /css/dspace-extra-styles.css
13 8419 0.85% 95676 0.42% 0 0.00% 0 0.00% /utils.js
14 8319 0.84% 1762 0.01% 0 0.00% 0 0.00% /css/ColReorder.css
15 8313 0.84% 924 0.00% 0 0.00% 0 0.00% /print.css
16 8307 0.84% 23172 0.10% 0 0.00% 0 0.00% /js/oautils-i18n.js
17 8291 0.84% 54624 0.24% 0 0.00% 0 0.00% /js/contributors.js
18 8268 0.84% 71758 0.31% 0 0.00% 0 0.00% /js/mydspace.js
19 8248 0.84% 10499 0.05% 0 0.00% 0 0.00% /css/displaytag.css
20 8203 0.83% 172580 0.75% 0 0.00% 0 0.00% /css/redmond/jquery-ui-1.8.13.custom.css
21 8199 0.83% 2432 0.01% 0 0.00% 0 0.00% /js/dedup-i18n.js
22 8186 0.83% 44767 0.20% 0 0.00% 0 0.00% /css/demo_table_jui.css
23 8180 0.83% 17217 0.08% 0 0.00% 0 0.00% /css/TableTools_JUI.css
24 8180 0.83% 651926 2.84% 0 0.00% 0 0.00% /static/js/scriptaculous/prototype.js
25 8106 0.82% 193291 0.84% 0 0.00% 0 0.00% /static/js/scriptaculous/effects.js
26 8096 0.82% 175978 0.77% 0 0.00% 0 0.00% /static/js/scriptaculous/controls.js
27 8088 0.82% 1037814 4.52% 0 0.00% 0 0.00% /javascripts/jquery-ui-1.8.12.custom.min.js
28 8070 0.82% 116939 0.51% 0 0.00% 0 0.00% /static/js/choice-support.js
29 8067 0.82% 23521 0.10% 0 0.00% 0 0.00% /static/js/scriptaculous/builder.js
30 8060 0.82% 37423 0.16% 0 0.00% 0 0.00% /js/dedup.js

Top 10 of 25684 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118670 12.02% 2776318 12.10% 0 0.00% 0 0.00% /styles.css.jsp
2 43509 4.41% 1329615 5.79% 0 0.00% 0 0.00% /json/mydspace/mysubmissions
3 8088 0.82% 1037814 4.52% 0 0.00% 0 0.00% /javascripts/jquery-ui-1.8.12.custom.min.js
4 3 0.00% 873987 3.81% 0 0.00% 0 0.00% /bitstream/10281/34514/2/phd_unimib_597505_app.pdf
5 8180 0.83% 651926 2.84% 0 0.00% 0 0.00% /static/js/scriptaculous/prototype.js
6 14844 1.50% 605667 2.64% 0 0.00% 0 0.00% /swf/copy_cvs_xls_pdf.swf
7 59500 6.03% 573610 2.50% 0 0.00% 0 0.00% /submit
8 229 0.02% 570490 2.49% 0 0.00% 0 0.00% /bitstream/10281/7893/3/phd_unimib_707899.pdf
9 8030 0.81% 423681 1.85% 0 0.00% 0 0.00% /javascripts/jquery-1.5.2.min.js
10 8019 0.81% 327802 1.43% 0 0.00% 0 0.00% /javascripts/jquery.dataTables.min.js

Top 10 of 8320 Total Entry Pages
# Hits Visits URL
1 24486 2.48% 4786 19.31% /
2 43509 4.41% 2256 9.10% /json/mydspace/mysubmissions
3 18897 1.91% 1058 4.27% /mydspace
4 214 0.02% 805 3.25% /handle/10281/14918
5 11167 1.13% 444 1.79% /browse
6 7572 0.77% 429 1.73% /flag/cineca
7 59500 6.03% 428 1.73% /submit
8 2897 0.29% 228 0.92% /tools/sherpaPolicy
9 244 0.02% 163 0.66% /handle/10281/128
10 14855 1.51% 154 0.62% /json/mydspace/mytasks

Top 10 of 4847 Total Exit Pages
# Hits Visits URL
1 15859 1.61% 1537 12.87% /json/mydspace/atasks
2 43509 4.41% 1122 9.40% /json/mydspace/mysubmissions
3 18897 1.91% 598 5.01% /mydspace
4 24486 2.48% 549 4.60% /
5 14855 1.51% 464 3.89% /json/mydspace/mytasks
6 59500 6.03% 339 2.84% /submit
7 11167 1.13% 270 2.26% /browse
8 1206 0.12% 190 1.59% /logout
9 27584 2.79% 124 1.04% /json/duplicate
10 214 0.02% 123 1.03% /handle/10281/14918

Top 30 of 6601 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39285 3.98% 30807 3.96% 527362 2.30% 0 0.00% 0 0.00% 201 0.80% bonecchi.si.unimib.it
2 23630 2.39% 17611 2.26% 403573 1.76% 0 0.00% 0 0.00% 247 0.99% aserbini.direcon.unimib.it
3 22942 2.32% 22542 2.90% 1699603 7.41% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-72-139.googlebot.com
4 20190 2.05% 2230 0.29% 32114 0.14% 0 0.00% 0 0.00% 29 0.12% btbs461.btbs.unimib.it
5 19135 1.94% 18872 2.43% 373564 1.63% 0 0.00% 0 0.00% 42 0.17% vitale-p.sede.cilea.it
6 19016 1.93% 16950 2.18% 769060 3.35% 0 0.00% 0 0.00% 113 0.45% chiara.si.unimib.it
7 17702 1.79% 17574 2.26% 162965 0.71% 0 0.00% 0 0.00% 31 0.12% noc.cilea.it
8 16504 1.67% 12727 1.64% 247112 1.08% 0 0.00% 0 0.00% 198 0.79% bonaria.si.unimib.it
9 14134 1.43% 10823 1.39% 153242 0.67% 0 0.00% 0 0.00% 175 0.70% proxyhsg1.medicina.unimib.it
10 11409 1.16% 11090 1.43% 404616 1.76% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-71-37.googlebot.com
11 11293 1.14% 11221 1.44% 230399 1.00% 0 0.00% 0 0.00% 40 0.16% globalnat.ospedaleniguarda.it
12 10124 1.03% 9883 1.27% 235556 1.03% 0 0.00% 0 0.00% 56 0.22% u07-03-3110v-001.disea.unimib.it
13 9218 0.93% 4056 0.52% 58100 0.25% 0 0.00% 0 0.00% 192 0.77% moretti292.giurisprudenza2.unimib.it
14 8811 0.89% 431 0.06% 11722 0.05% 0 0.00% 0 0.00% 2 0.01% 78-134-118-116.dynamic.eolo.it
15 7804 0.79% 4581 0.59% 92046 0.40% 0 0.00% 0 0.00% 39 0.16% narda.litasegr.unimi.it
16 7788 0.79% 7384 0.95% 171652 0.75% 0 0.00% 0 0.00% 61 0.24% mercatili.si.unimib.it
17 7342 0.74% 2574 0.33% 34748 0.15% 0 0.00% 0 0.00% 73 0.29% 149.132.246.8
18 7102 0.72% 4459 0.57% 78131 0.34% 0 0.00% 0 0.00% 104 0.42% cadmio.mater.unimib.it
19 6430 0.65% 5130 0.66% 76591 0.33% 0 0.00% 0 0.00% 84 0.34% s-eruspin.sociologia.unimib.it
20 6246 0.63% 269 0.03% 3636 0.02% 0 0.00% 0 0.00% 1 0.00% 151.64.96.118
21 6125 0.62% 5967 0.77% 106683 0.46% 0 0.00% 0 0.00% 39 0.16% 93-50-112-130.ip152.fastwebnet.it
22 5273 0.53% 5057 0.65% 59392 0.26% 0 0.00% 0 0.00% 41 0.16% host121-28-dynamic.20-79-r.retail.telecomitalia.it
23 4980 0.50% 2862 0.37% 50576 0.22% 0 0.00% 0 0.00% 21 0.08% radio.mater.unimib.it
24 4888 0.50% 509 0.07% 6444 0.03% 0 0.00% 0 0.00% 6 0.02% host133-106-static.4-79-b.business.telecomitalia.it
25 4673 0.47% 4655 0.60% 554354 2.42% 0 0.00% 0 0.00% 20 0.08% crawl-66-249-72-45.googlebot.com
26 4647 0.47% 4468 0.57% 50556 0.22% 0 0.00% 0 0.00% 77 0.31% s-leccardi.sociologia.unimib.it
27 4489 0.45% 4347 0.56% 683744 2.98% 0 0.00% 0 0.00% 6 0.02% crawl-66-249-66-172.googlebot.com
28 4465 0.45% 251 0.03% 2914 0.01% 0 0.00% 0 0.00% 3 0.01% 151.71.210.172
29 4244 0.43% 3643 0.47% 36197 0.16% 0 0.00% 0 0.00% 31 0.12% 89-96-208-231.ip14.fastwebnet.it
30 4105 0.42% 2504 0.32% 38455 0.17% 0 0.00% 0 0.00% 135 0.54% host19-196-dynamic.33-79-r.retail.telecomitalia.it

Top 10 of 6601 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22942 2.32% 22542 2.90% 1699603 7.41% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-72-139.googlebot.com
2 19016 1.93% 16950 2.18% 769060 3.35% 0 0.00% 0 0.00% 113 0.45% chiara.si.unimib.it
3 4489 0.45% 4347 0.56% 683744 2.98% 0 0.00% 0 0.00% 6 0.02% crawl-66-249-66-172.googlebot.com
4 221 0.02% 175 0.02% 586075 2.55% 0 0.00% 0 0.00% 2 0.01% ricerca20.ricerca.unimib.it
5 4673 0.47% 4655 0.60% 554354 2.42% 0 0.00% 0 0.00% 20 0.08% crawl-66-249-72-45.googlebot.com
6 39285 3.98% 30807 3.96% 527362 2.30% 0 0.00% 0 0.00% 201 0.80% bonecchi.si.unimib.it
7 11409 1.16% 11090 1.43% 404616 1.76% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-71-37.googlebot.com
8 23630 2.39% 17611 2.26% 403573 1.76% 0 0.00% 0 0.00% 247 0.99% aserbini.direcon.unimib.it
9 19135 1.94% 18872 2.43% 373564 1.63% 0 0.00% 0 0.00% 42 0.17% vitale-p.sede.cilea.it
10 16504 1.67% 12727 1.64% 247112 1.08% 0 0.00% 0 0.00% 198 0.79% bonaria.si.unimib.it

Top 30 of 7004 Total Referrers
# Hits Referrer
1 248159 25.14% boa.unimib.it/submit
2 208562 21.13% boa.unimib.it/mydspace
3 129672 13.14% boa.unimib.it/
4 119801 12.14% - (Direct Request)
5 54056 5.48% boa.unimib.it/browse
6 15361 1.56% boa.unimib.it/ManagerPubblicazioni
7 11517 1.17% boa.unimib.it/tools/edit-item
8 6958 0.70% boa.unimib.it/css/redmond/jquery-ui-1.8.13.custom.css
9 5742 0.58% boa.unimib.it/simple-search
10 5070 0.51% boa.unimib.it/tools/import
11 4835 0.49% boa.unimib.it/handle/10281/128
12 3970 0.40% boa.unimib.it/logout
13 3490 0.35% boa.unimib.it/styles.css.jsp
14 2318 0.23% boa.unimib.it/handle/10281/29/simple-search
15 2229 0.23% boa.unimib.it/dspace-admin/
16 1439 0.15% boa.unimib.it/handle/10281/83
17 1215 0.12% boa.unimib.it/handle/10281/3558
18 1202 0.12% boa.unimib.it/view-workspaceitem
19 1146 0.12% boa.unimib.it/handle/10281/2612
20 1097 0.11% boa.unimib.it/dspace-admin/edit-epeople
21 1079 0.11% www.google.it/url
22 922 0.09% www.unimib.it/go/6429653583596062991/Home/Italiano/Menu-sinistra/Servizi-bibliotecari/BOA-Bicocca-Open-Archive
23 910 0.09% scholar.google.it/scholar
24 896 0.09% boa.unimib.it/tools/update-item
25 843 0.09% boa.unimib.it/handle/10281/10902
26 834 0.08% boa.unimib.it/community-list
27 798 0.08% boa.unimib.it/advanced-search
28 699 0.07% boa.unimib.it/handle/10281/173
29 684 0.07% boa.unimib.it/handle/10281/9139
30 679 0.07% www.unimib.it/go/45480/Home/Italiano/Redirect/BOA

Top 20 of 243 Total Search Strings
# Hits Search String
1 16 4.82% boa bicocca
2 13 3.92% boa unimib
3 12 3.61% my boa unimib
4 7 2.11% my boa bicocca
5 6 1.81% related:jmlqinjgcfwj:scholar.google.com/
6 5 1.51% commercio elettronico
7 4 1.20% somatoparaphrenia
8 3 0.90% carosso marinella boa
9 3 0.90% colzani edoardo
10 3 0.90% high-dose atorvastatin after stroke or transient ischemic attack
11 3 0.90% related:-qd8xzxublsj:scholar.google.com/
12 3 0.90% unimib boa
13 3 0.90% unimib my boa
14 2 0.60% 16 years research on lactic acid production with yeast - ready for the market
15 2 0.60% angela tagini
16 2 0.60% best practices for using median splits artificial categorization and their continuous alternatives
17 2 0.60% boostrap zitikis
18 2 0.60% d odorico laura late talkers
19 2 0.60% http://boa.unimib.it/
20 2 0.60% http://boa.unimib.it/handle/10281/15223

Top 15 of 1391 Total User Agents
# Hits User Agent
1 83654 8.48% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
2 57073 5.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
3 39350 3.99% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
4 37176 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 34687 3.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 26210 2.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; (R1 1.6); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0
7 25520 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 21825 2.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 21312 2.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 20150 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; EasyBits GO v1.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.
11 18941 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
12 15833 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
13 14488 1.47% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 14027 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 12772 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11

Usage by Location for July 2012

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 812399 82.31% 623811 80.21% 13138212 57.24% 0 0.00% 0 0.00% Italy
2 75213 7.62% 72537 9.33% 6504778 28.34% 0 0.00% 0 0.00% US Commercial
3 35891 3.64% 28276 3.64% 930001 4.05% 0 0.00% 0 0.00% Unresolved/Unknown
4 9367 0.95% 8674 1.12% 374126 1.63% 0 0.00% 0 0.00% Network
5 6241 0.63% 4401 0.57% 83839 0.37% 0 0.00% 0 0.00% Sweden
6 5993 0.61% 4467 0.57% 154881 0.67% 0 0.00% 0 0.00% United States
7 4843 0.49% 4288 0.55% 85196 0.37% 0 0.00% 0 0.00% Russian Federation
8 4417 0.45% 3069 0.39% 111582 0.49% 0 0.00% 0 0.00% United Kingdom
9 3839 0.39% 3206 0.41% 196463 0.86% 0 0.00% 0 0.00% China
10 3327 0.34% 3205 0.41% 361523 1.58% 0 0.00% 0 0.00% Germany
11 2271 0.23% 773 0.10% 37880 0.17% 0 0.00% 0 0.00% Great Britain (UK)
12 1956 0.20% 1334 0.17% 79034 0.34% 0 0.00% 0 0.00% Australia
13 1911 0.19% 1526 0.20% 33539 0.15% 0 0.00% 0 0.00% Switzerland
14 1745 0.18% 1605 0.21% 72175 0.31% 0 0.00% 0 0.00% US Educational
15 1500 0.15% 1371 0.18% 40120 0.17% 0 0.00% 0 0.00% Brazil
16 1478 0.15% 1470 0.19% 54576 0.24% 0 0.00% 0 0.00% Japan
17 1304 0.13% 1244 0.16% 18448 0.08% 0 0.00% 0 0.00% Ukraine
18 1188 0.12% 977 0.13% 99579 0.43% 0 0.00% 0 0.00% Netherlands
19 1151 0.12% 1133 0.15% 58980 0.26% 0 0.00% 0 0.00% France
20 1119 0.11% 1101 0.14% 57194 0.25% 0 0.00% 0 0.00% Korea (South)
21 971 0.10% 888 0.11% 24999 0.11% 0 0.00% 0 0.00% Greece
22 853 0.09% 820 0.11% 19173 0.08% 0 0.00% 0 0.00% Canada
23 549 0.06% 500 0.06% 46533 0.20% 0 0.00% 0 0.00% India
24 548 0.06% 548 0.07% 32071 0.14% 0 0.00% 0 0.00% Spain
25 505 0.05% 504 0.06% 17816 0.08% 0 0.00% 0 0.00% Mexico
26 500 0.05% 477 0.06% 8158 0.04% 0 0.00% 0 0.00% Poland
27 474 0.05% 452 0.06% 10919 0.05% 0 0.00% 0 0.00% Israel
28 466 0.05% 411 0.05% 9147 0.04% 0 0.00% 0 0.00% Belgium
29 428 0.04% 426 0.05% 10471 0.05% 0 0.00% 0 0.00% Portugal
30 349 0.04% 347 0.04% 17999 0.08% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01