Usage Statistics for boa.unimib.it

Summary Period: May 2012
Generated 01-Jun-2012 00:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 449943
Total Files 401281
Total Pages 101507
Total Visits 23541
Total kB Files 19431179
Total kB In 0
Total kB Out 0
Total Unique Sites 10312
Total Unique URLs 11695
Total Unique Referrers 5774
Total Unique User Agents 2567
. Avg Max
Hits per Hour 604 9705
Hits per Day 14514 23372
Files per Day 12944 21881
Pages per Day 3274 11154
Visits per Day 759 923
kB Files per Day 626812 1000117
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 247
Code 200 - OK 401281
Code 206 - Partial Content 52
Code 301 - Moved Permanently 8
Code 302 - Found 4306
Code 304 - Not Modified 27854
Code 400 - Bad Request 12
Code 401 - Unauthorized 1
Code 403 - Forbidden 19
Code 404 - Not Found 10500
Code 405 - Method Not Allowed 5110
Code 500 - Internal Server Error 459
Code 501 - Not Implemented 73
Code 503 - Service Unavailable 21

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10755 2.39% 10416 2.60% 1568 1.54% 577 2.45% 625 6.06% 610594 3.14% 0 0.00% 0 0.00%
2 20132 4.47% 18652 4.65% 3008 2.96% 845 3.59% 818 7.93% 936082 4.82% 0 0.00% 0 0.00%
3 20775 4.62% 18522 4.62% 3011 2.97% 800 3.40% 794 7.70% 1000117 5.15% 0 0.00% 0 0.00%
4 16482 3.66% 14775 3.68% 3344 3.29% 719 3.05% 751 7.28% 890746 4.58% 0 0.00% 0 0.00%
5 9974 2.22% 9320 2.32% 1697 1.67% 673 2.86% 606 5.88% 591138 3.04% 0 0.00% 0 0.00%
6 10335 2.30% 9858 2.46% 2166 2.13% 694 2.95% 561 5.44% 527598 2.72% 0 0.00% 0 0.00%
7 19603 4.36% 17814 4.44% 4019 3.96% 825 3.50% 737 7.15% 667846 3.44% 0 0.00% 0 0.00%
8 21509 4.78% 18800 4.68% 5713 5.63% 867 3.68% 801 7.77% 775453 3.99% 0 0.00% 0 0.00%
9 21989 4.89% 18140 4.52% 4188 4.13% 923 3.92% 772 7.49% 749502 3.86% 0 0.00% 0 0.00%
10 22373 4.97% 16612 4.14% 8696 8.57% 836 3.55% 683 6.62% 774712 3.99% 0 0.00% 0 0.00%
11 13922 3.09% 12179 3.04% 2697 2.66% 805 3.42% 624 6.05% 526090 2.71% 0 0.00% 0 0.00%
12 12348 2.74% 8295 2.07% 6406 6.31% 666 2.83% 496 4.81% 521026 2.68% 0 0.00% 0 0.00%
13 9211 2.05% 8724 2.17% 2034 2.00% 735 3.12% 520 5.04% 487921 2.51% 0 0.00% 0 0.00%
14 15821 3.52% 14592 3.64% 2521 2.48% 857 3.64% 672 6.52% 721594 3.71% 0 0.00% 0 0.00%
15 18071 4.02% 15790 3.93% 2796 2.75% 878 3.73% 781 7.57% 831796 4.28% 0 0.00% 0 0.00%
16 16450 3.66% 14705 3.66% 2575 2.54% 912 3.87% 732 7.10% 740404 3.81% 0 0.00% 0 0.00%
17 14271 3.17% 13278 3.31% 2762 2.72% 787 3.34% 639 6.20% 705140 3.63% 0 0.00% 0 0.00%
18 12644 2.81% 11456 2.85% 2363 2.33% 844 3.59% 686 6.65% 673855 3.47% 0 0.00% 0 0.00%
19 7767 1.73% 7207 1.80% 1642 1.62% 695 2.95% 435 4.22% 510063 2.62% 0 0.00% 0 0.00%
20 8667 1.93% 8256 2.06% 1812 1.79% 753 3.20% 499 4.84% 451932 2.33% 0 0.00% 0 0.00%
21 15082 3.35% 14085 3.51% 2457 2.42% 838 3.56% 650 6.30% 574726 2.96% 0 0.00% 0 0.00%
22 16194 3.60% 14831 3.70% 2232 2.20% 847 3.60% 706 6.85% 705795 3.63% 0 0.00% 0 0.00%
23 23372 5.19% 21881 5.45% 11154 10.99% 811 3.45% 659 6.39% 514498 2.65% 0 0.00% 0 0.00%
24 18039 4.01% 16061 4.00% 3324 3.27% 683 2.90% 622 6.03% 564226 2.90% 0 0.00% 0 0.00%
25 12607 2.80% 11130 2.77% 2768 2.73% 717 3.05% 568 5.51% 504592 2.60% 0 0.00% 0 0.00%
26 5733 1.27% 5321 1.33% 1732 1.71% 558 2.37% 388 3.76% 317561 1.63% 0 0.00% 0 0.00%
27 6692 1.49% 6289 1.57% 1768 1.74% 623 2.65% 440 4.27% 491700 2.53% 0 0.00% 0 0.00%
28 11474 2.55% 10858 2.71% 3079 3.03% 683 2.90% 499 4.84% 760538 3.91% 0 0.00% 0 0.00%
29 13293 2.95% 11605 2.89% 2361 2.33% 709 3.01% 489 4.74% 432791 2.23% 0 0.00% 0 0.00%
30 12614 2.80% 11493 2.86% 2506 2.47% 661 2.81% 524 5.08% 482121 2.48% 0 0.00% 0 0.00%
31 11744 2.61% 10336 2.58% 3108 3.06% 802 3.41% 521 5.05% 389021 2.00% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 250 7752 1.72% 227 7061 1.76% 70 2170 2.14% 16812 521179 2.68% 0 0 0.00% 0 0 0.00%
1 201 6255 1.39% 159 4931 1.23% 109 3402 3.35% 11344 351672 1.81% 0 0 0.00% 0 0 0.00%
2 144 4479 1.00% 136 4231 1.05% 62 1938 1.91% 9525 295277 1.52% 0 0 0.00% 0 0 0.00%
3 153 4767 1.06% 140 4358 1.09% 64 2008 1.98% 9283 287772 1.48% 0 0 0.00% 0 0 0.00%
4 137 4250 0.94% 128 3982 0.99% 57 1772 1.75% 8554 265182 1.36% 0 0 0.00% 0 0 0.00%
5 134 4179 0.93% 115 3591 0.89% 69 2152 2.12% 10794 334625 1.72% 0 0 0.00% 0 0 0.00%
6 142 4409 0.98% 135 4189 1.04% 70 2176 2.14% 9750 302236 1.56% 0 0 0.00% 0 0 0.00%
7 185 5746 1.28% 176 5483 1.37% 62 1949 1.92% 15220 471819 2.43% 0 0 0.00% 0 0 0.00%
8 365 11319 2.52% 345 10721 2.67% 74 2294 2.26% 21217 657717 3.38% 0 0 0.00% 0 0 0.00%
9 812 25178 5.60% 674 20896 5.21% 129 4024 3.96% 32030 992929 5.11% 0 0 0.00% 0 0 0.00%
10 1020 31636 7.03% 904 28035 6.99% 163 5055 4.98% 37847 1173260 6.04% 0 0 0.00% 0 0 0.00%
11 1450 44979 10.00% 1306 40490 10.09% 448 13890 13.68% 41912 1299272 6.69% 0 0 0.00% 0 0 0.00%
12 1108 34368 7.64% 972 30151 7.51% 200 6222 6.13% 42432 1315401 6.77% 0 0 0.00% 0 0 0.00%
13 778 24141 5.37% 678 21048 5.25% 127 3947 3.89% 27478 851804 4.38% 0 0 0.00% 0 0 0.00%
14 889 27587 6.13% 806 25006 6.23% 153 4745 4.67% 32652 1012221 5.21% 0 0 0.00% 0 0 0.00%
15 1193 36991 8.22% 1079 33466 8.34% 207 6426 6.33% 50410 1562698 8.04% 0 0 0.00% 0 0 0.00%
16 1163 36065 8.02% 1061 32918 8.20% 195 6069 5.98% 51766 1604739 8.26% 0 0 0.00% 0 0 0.00%
17 901 27937 6.21% 833 25842 6.44% 128 3976 3.92% 39237 1216345 6.26% 0 0 0.00% 0 0 0.00%
18 750 23253 5.17% 717 22248 5.54% 100 3128 3.08% 34171 1059297 5.45% 0 0 0.00% 0 0 0.00%
19 600 18619 4.14% 545 16911 4.21% 118 3684 3.63% 25737 797834 4.11% 0 0 0.00% 0 0 0.00%
20 681 21111 4.69% 493 15296 3.81% 292 9066 8.93% 25006 775171 3.99% 0 0 0.00% 0 0 0.00%
21 614 19057 4.24% 512 15891 3.96% 190 5910 5.82% 30249 937727 4.83% 0 0 0.00% 0 0 0.00%
22 480 14893 3.31% 450 13964 3.48% 90 2807 2.77% 23330 723236 3.72% 0 0 0.00% 0 0 0.00%
23 353 10972 2.44% 341 10572 2.63% 87 2697 2.66% 20057 621768 3.20% 0 0 0.00% 0 0 0.00%

Top 30 of 11695 Total URLs
# Hits kB F kB In kB Out URL
1 29164 6.48% 620207 3.19% 0 0.00% 0 0.00% /styles.css.jsp
2 21139 4.70% 181145 0.93% 0 0.00% 0 0.00% /
3 8708 1.94% 0 0.00% 0 0.00% 0 0.00% /request-dump
4 6868 1.53% 33403 0.17% 0 0.00% 0 0.00% /css/ajaxtags.css
5 6857 1.52% 1815 0.01% 0 0.00% 0 0.00% /css/dspace-extra-styles.css
6 6851 1.52% 2065 0.01% 0 0.00% 0 0.00% /css/ColReorder.css
7 6841 1.52% 12322 0.06% 0 0.00% 0 0.00% /css/displaytag.css
8 6838 1.52% 52418 0.27% 0 0.00% 0 0.00% /css/demo_table_jui.css
9 6836 1.52% 201440 1.04% 0 0.00% 0 0.00% /css/redmond/jquery-ui-1.8.13.custom.css
10 6820 1.52% 20133 0.10% 0 0.00% 0 0.00% /css/TableTools_JUI.css
11 6725 1.49% 26665 0.14% 0 0.00% 0 0.00% /js/oautils-i18n.js
12 6724 1.49% 1232120 6.34% 0 0.00% 0 0.00% /javascripts/jquery-ui-1.8.12.custom.min.js
13 6701 1.49% 508232 2.62% 0 0.00% 0 0.00% /javascripts/jquery-1.5.2.min.js
14 6686 1.49% 393556 2.03% 0 0.00% 0 0.00% /javascripts/jquery.dataTables.min.js
15 6685 1.49% 735902 3.79% 0 0.00% 0 0.00% /javascripts/scriptaculous/prototype.js
16 6670 1.48% 148049 0.76% 0 0.00% 0 0.00% /javascripts/ColReorder.min.js
17 6670 1.48% 167403 0.86% 0 0.00% 0 0.00% /js/sitodocente.js
18 6665 1.48% 75799 0.39% 0 0.00% 0 0.00% /javascripts/global.js
19 6660 1.48% 13336 0.07% 0 0.00% 0 0.00% /javascripts/jquery.scrollTo-1.4.2-min.js
20 6658 1.48% 179383 0.92% 0 0.00% 0 0.00% /javascripts/TableTools.min.js
21 6657 1.48% 71100 0.37% 0 0.00% 0 0.00% /js/oautils.js
22 6657 1.48% 1084 0.01% 0 0.00% 0 0.00% /print.css
23 6656 1.48% 76005 0.39% 0 0.00% 0 0.00% /utils.js
24 6640 1.48% 85046 0.44% 0 0.00% 0 0.00% /js/mydspace.js
25 6622 1.47% 15719 0.08% 0 0.00% 0 0.00% /javascripts/scriptaculous/scriptaculous.js
26 6621 1.47% 198306 1.02% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws.js
27 6606 1.47% 17716 0.09% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_iframe.js
28 6601 1.47% 253687 1.31% 0 0.00% 0 0.00% /javascripts/ajax/ajaxtags.js
29 6600 1.47% 9783 0.05% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_crossframe.js
30 6593 1.47% 21809 0.11% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_hide.js

Top 10 of 11695 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6724 1.49% 1232120 6.34% 0 0.00% 0 0.00% /javascripts/jquery-ui-1.8.12.custom.min.js
2 355 0.08% 851568 4.38% 0 0.00% 0 0.00% /bitstream/10281/7893/3/phd_unimib_707899.pdf
3 6685 1.49% 735902 3.79% 0 0.00% 0 0.00% /javascripts/scriptaculous/prototype.js
4 29164 6.48% 620207 3.19% 0 0.00% 0 0.00% /styles.css.jsp
5 6701 1.49% 508232 2.62% 0 0.00% 0 0.00% /javascripts/jquery-1.5.2.min.js
6 77 0.02% 403530 2.08% 0 0.00% 0 0.00% /bitstream/10281/7502/1/phd_unimib_040766.pdf
7 6686 1.49% 393556 2.03% 0 0.00% 0 0.00% /javascripts/jquery.dataTables.min.js
8 86 0.02% 351578 1.81% 0 0.00% 0 0.00% /bitstream/10281/7638/5/phd_unimib_047382.pdf
9 126 0.03% 260749 1.34% 0 0.00% 0 0.00% /bitstream/10281/19597/3/Phd_unimib_550504.pdf
10 6601 1.47% 253687 1.31% 0 0.00% 0 0.00% /javascripts/ajax/ajaxtags.js

Top 10 of 6996 Total Entry Pages
# Hits Visits URL
1 21139 4.70% 2833 12.19% /
2 216 0.05% 711 3.06% /handle/10281/14918
3 550 0.12% 509 2.19% /handle/10281/146/browse
4 695 0.15% 457 1.97% /handle/10281/137/browse
5 663 0.15% 444 1.91% /handle/10281/173/browse
6 530 0.12% 428 1.84% /handle/10281/65/browse
7 670 0.15% 382 1.64% /handle/10281/9138/browse
8 2478 0.55% 351 1.51% /mydspace
9 539 0.12% 343 1.48% /handle/10281/119/browse
10 416 0.09% 320 1.38% /handle/10281/83/browse

Top 10 of 3350 Total Exit Pages
# Hits Visits URL
1 21139 4.70% 328 3.88% /
2 550 0.12% 250 2.95% /handle/10281/146/browse
3 2478 0.55% 239 2.82% /mydspace
4 530 0.12% 227 2.68% /handle/10281/65/browse
5 695 0.15% 225 2.66% /handle/10281/137/browse
6 663 0.15% 214 2.53% /handle/10281/173/browse
7 670 0.15% 211 2.49% /handle/10281/9138/browse
8 439 0.10% 167 1.97% /handle/10281/191/browse
9 428 0.10% 158 1.87% /handle/10281/1/browse
10 5785 1.29% 149 1.76% /browse

Top 30 of 10312 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17718 3.94% 17718 4.42% 154172 0.79% 0 0.00% 0 0.00% 3 0.01% noc.cilea.it
2 8706 1.93% 8706 2.17% 143 0.00% 0 0.00% 0 0.00% 79 0.34% esx-bigsur.cilea.it
3 7720 1.72% 6396 1.59% 93078 0.48% 0 0.00% 0 0.00% 76 0.32% bonecchi.si.unimib.it
4 5220 1.16% 4189 1.04% 271398 1.40% 0 0.00% 0 0.00% 72 0.31% chiara.si.unimib.it
5 4925 1.09% 4273 1.06% 67703 0.35% 0 0.00% 0 0.00% 41 0.17% roberta.si.unimib.it
6 4100 0.91% 2614 0.65% 40770 0.21% 0 0.00% 0 0.00% 56 0.24% bonaria.si.unimib.it
7 3980 0.88% 3954 0.99% 78296 0.40% 0 0.00% 0 0.00% 18 0.08% vitale-p.sede.cilea.it
8 3851 0.86% 756 0.19% 10655 0.05% 0 0.00% 0 0.00% 4 0.02% 95.211.162.158
9 3371 0.75% 2787 0.69% 46241 0.24% 0 0.00% 0 0.00% 41 0.17% proxyhsg1.medicina.unimib.it
10 3215 0.71% 672 0.17% 8563 0.04% 0 0.00% 0 0.00% 6 0.03% 157.56.29.96
11 2765 0.61% 937 0.23% 20066 0.10% 0 0.00% 0 0.00% 17 0.07% fw.ecolab.economia.unimib.it
12 2203 0.49% 410 0.10% 6392 0.03% 0 0.00% 0 0.00% 5 0.02% 199.115.112.134
13 2007 0.45% 436 0.11% 5023 0.03% 0 0.00% 0 0.00% 4 0.02% 70.37.106.170
14 1894 0.42% 1420 0.35% 34486 0.18% 0 0.00% 0 0.00% 15 0.06% bonfiglio.dimequant.unimib.it
15 1883 0.42% 1551 0.39% 500515 2.58% 0 0.00% 0 0.00% 306 1.30% spider-178-154-161-29.yandex.com
16 1647 0.37% 1639 0.41% 339684 1.75% 0 0.00% 0 0.00% 1 0.00% ec2-23-22-99-12.compute-1.amazonaws.com
17 1544 0.34% 395 0.10% 3266 0.02% 0 0.00% 0 0.00% 4 0.02% 65.52.9.83
18 1437 0.32% 1395 0.35% 39727 0.20% 0 0.00% 0 0.00% 43 0.18% asterix.biblio.unimib.it
19 1432 0.32% 138 0.03% 1826 0.01% 0 0.00% 0 0.00% 1 0.00% fpizzolato.direcon.unimib.it
20 1413 0.31% 1377 0.34% 506398 2.61% 0 0.00% 0 0.00% 477 2.03% msnbot-65-52-110-143.search.msn.com
21 1403 0.31% 647 0.16% 14580 0.08% 0 0.00% 0 0.00% 13 0.06% pollastri.dimequant.unimib.it
22 1290 0.29% 541 0.13% 8602 0.04% 0 0.00% 0 0.00% 2 0.01% peri-pc.economia.unimib.it
23 1206 0.27% 604 0.15% 7444 0.04% 0 0.00% 0 0.00% 5 0.02% narda.litasegr.unimi.it
24 1190 0.26% 1010 0.25% 16317 0.08% 0 0.00% 0 0.00% 11 0.05% aserbini.direcon.unimib.it
25 1144 0.25% 1143 0.28% 38878 0.20% 0 0.00% 0 0.00% 25 0.11% proxybiblio2.si.unimib.it
26 1091 0.24% 1073 0.27% 11387 0.06% 0 0.00% 0 0.00% 12 0.05% 93-62-82-0.ip21.fastwebnet.it
27 1043 0.23% 505 0.13% 7214 0.04% 0 0.00% 0 0.00% 8 0.03% host88-58-static.4-79-b.business.telecomitalia.it
28 1028 0.23% 1017 0.25% 10415 0.05% 0 0.00% 0 0.00% 59 0.25% 111.13.8.90
29 1014 0.23% 62 0.02% 777 0.00% 0 0.00% 0 0.00% 1 0.00% host26-166-dynamic.1-79-r.retail.telecomitalia.it
30 951 0.21% 932 0.23% 7909 0.04% 0 0.00% 0 0.00% 4 0.02% net-93-144-31-44.cust.dsl.teletu.it

Top 10 of 10312 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1413 0.31% 1377 0.34% 506398 2.61% 0 0.00% 0 0.00% 477 2.03% msnbot-65-52-110-143.search.msn.com
2 1883 0.42% 1551 0.39% 500515 2.58% 0 0.00% 0 0.00% 306 1.30% spider-178-154-161-29.yandex.com
3 800 0.18% 777 0.19% 364211 1.87% 0 0.00% 0 0.00% 346 1.47% msnbot-65-52-108-66.search.msn.com
4 572 0.13% 553 0.14% 351369 1.81% 0 0.00% 0 0.00% 243 1.03% msnbot-157-55-17-143.search.msn.com
5 1647 0.37% 1639 0.41% 339684 1.75% 0 0.00% 0 0.00% 1 0.00% ec2-23-22-99-12.compute-1.amazonaws.com
6 680 0.15% 655 0.16% 317885 1.64% 0 0.00% 0 0.00% 344 1.46% msnbot-65-52-109-151.search.msn.com
7 110 0.02% 110 0.03% 295350 1.52% 0 0.00% 0 0.00% 0 0.00% dynamic-adsl-84-222-248-158.clienti.tiscali.it
8 347 0.08% 347 0.09% 285551 1.47% 0 0.00% 0 0.00% 98 0.42% abcd-ovh4.yasni.de
9 583 0.13% 561 0.14% 276198 1.42% 0 0.00% 0 0.00% 260 1.10% msnbot-207-46-204-241.search.msn.com
10 5220 1.16% 4189 1.04% 271398 1.40% 0 0.00% 0 0.00% 72 0.31% chiara.si.unimib.it

Top 30 of 5774 Total Referrers
# Hits Referrer
1 81105 18.03% - (Direct Request)
2 58999 13.11% boa.unimib.it/
3 16721 3.72% boa.unimib.it/browse
4 14596 3.24% boa.unimib.it/submit
5 10541 2.34% boa.unimib.it/mydspace
6 3781 0.84% boa.unimib.it/simple-search
7 3307 0.73% www.google.it/url
8 3200 0.71% boa.unimib.it/handle/10281/2612
9 2546 0.57% boa.cilea.it/handle/10281/9138/browse
10 2391 0.53% boa.unimib.it/handle/10281/128
11 2020 0.45% boa.unimib.it/ManagerPubblicazioni
12 1904 0.42% boa.unimib.it/tools/edit-item
13 1599 0.36% boa.unimib.it/handle/10281/164/browse
14 1528 0.34% boa.unimib.it/styles.css.jsp
15 1475 0.33% boa.unimib.it/handle/10281/1/browse
16 1299 0.29% scholar.google.it/scholar
17 1237 0.27% boa.unimib.it/handle/10281/6701
18 1094 0.24% boa.unimib.it/handle/10281/83
19 1073 0.24% boa.unimib.it/handle/10281/9139/browse
20 1057 0.23% boa.unimib.it/handle/10281/14824
21 1043 0.23% boa.unimib.it/handle/10281/6641
22 954 0.21% boa.unimib.it/handle/10281/7363
23 924 0.21% boa.cilea.it/handle/10281/23493
24 879 0.20% boa.unimib.it/handle/10281/9138
25 838 0.19% boa.unimib.it/handle/10281/871
26 827 0.18% boa.unimib.it/css/displaytag.css
27 754 0.17% boa.unimib.it/handle/10281/9138/browse
28 743 0.17% boa.unimib.it/handle/10281/7893
29 693 0.15% boa.unimib.it/handle/10281/65/browse
30 691 0.15% boa.unimib.it/handle/10281/119/browse

Top 20 of 538 Total Search Strings
# Hits Search String
1 9 1.47% convention enforced disappearance
2 8 1.31% jekyll and hyde
3 4 0.65% (title:la condizione giuridica di rom e sinti in italia)
4 4 0.65% efficacia efficienza
5 4 0.65% site:unimib.it (groupsex or megaporn or camgirlslut or hotslut or phonesex or fuckfest or assfucking or rimjob or bukkake or sextracker or groupfuck or livesex or pills or marijuana or bong)
6 3 0.49% 16 years research on lactic acid production with yeast - ready for the market
7 3 0.49% badanti language
8 3 0.49% http://boa.unimib.it/handle/10281/15223
9 3 0.49% malberti silvia
10 3 0.49% site:unimib.it (crack or cocaine or cannabis or lsd or heroin or stoned or opium or koks or morphine or narcotic or stimulant or reefer or opiate or goldenshower or adultweb)
11 3 0.49% smgt
12 3 0.49% titanium dioxide
13 3 0.49% tori mandibolari
14 2 0.33% 7-azaindolylcarboxy-endo-tropanamide
15 2 0.33% al-farabi philosopher
16 2 0.33% alessandra michelangeli
17 2 0.33% articolo di chimica inorganica
18 2 0.33% author:ippolito vighi
19 2 0.33% baldini bicocca
20 2 0.33% bicocca definizione

Top 15 of 2567 Total User Agents
# Hits User Agent
1 24779 5.51% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
2 18506 4.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 17651 3.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
4 14079 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
5 12065 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
6 11011 2.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
7 10113 2.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 9266 2.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 8860 1.97% BigBrother/1.9c
10 8858 1.97% curl/7.18.2 (i486-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 libssh2/0.18
11 8705 1.93% Axis/1.3
12 7722 1.72% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 7500 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 7119 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
15 7013 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Location for May 2012

Top 30 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 312082 69.36% 282654 70.44% 9427981 48.52% 0 0.00% 0 0.00% Italy
2 30644 6.81% 26092 6.50% 1159736 5.97% 0 0.00% 0 0.00% Unresolved/Unknown
3 27090 6.02% 25356 6.32% 4446735 22.88% 0 0.00% 0 0.00% US Commercial
4 14684 3.26% 6829 1.70% 233021 1.20% 0 0.00% 0 0.00% United States
5 13097 2.91% 12005 2.99% 855562 4.40% 0 0.00% 0 0.00% Network
6 6517 1.45% 5733 1.43% 273873 1.41% 0 0.00% 0 0.00% China
7 3715 0.83% 3542 0.88% 493566 2.54% 0 0.00% 0 0.00% Germany
8 3630 0.81% 3106 0.77% 203668 1.05% 0 0.00% 0 0.00% United Kingdom
9 2484 0.55% 2426 0.60% 131754 0.68% 0 0.00% 0 0.00% France
10 2411 0.54% 2324 0.58% 157773 0.81% 0 0.00% 0 0.00% Switzerland
11 2400 0.53% 2287 0.57% 153607 0.79% 0 0.00% 0 0.00% US Educational
12 2136 0.47% 2087 0.52% 90716 0.47% 0 0.00% 0 0.00% Japan
13 1628 0.36% 1488 0.37% 91125 0.47% 0 0.00% 0 0.00% Australia
14 1552 0.34% 1542 0.38% 81939 0.42% 0 0.00% 0 0.00% Brazil
15 1485 0.33% 1403 0.35% 42503 0.22% 0 0.00% 0 0.00% Netherlands
16 1445 0.32% 1354 0.34% 47613 0.25% 0 0.00% 0 0.00% Canada
17 1359 0.30% 1270 0.32% 43400 0.22% 0 0.00% 0 0.00% Great Britain (UK)
18 1293 0.29% 1255 0.31% 113540 0.58% 0 0.00% 0 0.00% Ukraine
19 1289 0.29% 1244 0.31% 185314 0.95% 0 0.00% 0 0.00% India
20 1126 0.25% 801 0.20% 105739 0.54% 0 0.00% 0 0.00% Korea (South)
21 1108 0.25% 1041 0.26% 91120 0.47% 0 0.00% 0 0.00% Spain
22 1045 0.23% 1026 0.26% 37869 0.19% 0 0.00% 0 0.00% Poland
23 815 0.18% 794 0.20% 27371 0.14% 0 0.00% 0 0.00% Portugal
24 781 0.17% 731 0.18% 31305 0.16% 0 0.00% 0 0.00% Greece
25 695 0.15% 363 0.09% 10131 0.05% 0 0.00% 0 0.00% Singapore
26 692 0.15% 628 0.16% 57261 0.29% 0 0.00% 0 0.00% Iran
27 668 0.15% 665 0.17% 48072 0.25% 0 0.00% 0 0.00% Turkey
28 659 0.15% 543 0.14% 88305 0.45% 0 0.00% 0 0.00% Russian Federation
29 624 0.14% 594 0.15% 30528 0.16% 0 0.00% 0 0.00% Mexico
30 594 0.13% 591 0.15% 39488 0.20% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01