Usage Statistics for boa.unimib.it

Summary Period: March 2012
Generated 01-Apr-2012 00:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 1114776
Total Files 1024776
Total Pages 617935
Total Visits 25376
Total kB Files 76485263
Total kB In 0
Total kB Out 0
Total Unique Sites 30119
Total Unique URLs 28381
Total Unique Referrers 9865
Total Unique User Agents 5409
. Avg Max
Hits per Hour 1498 5716
Hits per Day 35960 63806
Files per Day 33057 59102
Pages per Day 19933 43898
Visits per Day 818 1038
kB Files per Day 2467267 3415565
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1024776
Code 206 - Partial Content 94
Code 301 - Moved Permanently 30
Code 302 - Found 8661
Code 304 - Not Modified 76370
Code 400 - Bad Request 35
Code 403 - Forbidden 2
Code 404 - Not Found 4113
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 450
Code 501 - Not Implemented 213
Code 503 - Service Unavailable 28

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35217 3.16% 30186 2.95% 10544 1.71% 850 3.35% 1433 4.76% 2561707 3.35% 0 0.00% 0 0.00%
2 63806 5.72% 59102 5.77% 43898 7.10% 849 3.35% 1390 4.62% 2858322 3.74% 0 0.00% 0 0.00%
3 15184 1.36% 13831 1.35% 6993 1.13% 714 2.81% 963 3.20% 1463770 1.91% 0 0.00% 0 0.00%
4 25252 2.27% 24164 2.36% 17376 2.81% 688 2.71% 1051 3.49% 1933006 2.53% 0 0.00% 0 0.00%
5 53028 4.76% 48697 4.75% 29055 4.70% 995 3.92% 1710 5.68% 3038199 3.97% 0 0.00% 0 0.00%
6 51371 4.61% 47763 4.66% 28025 4.54% 1038 4.09% 1664 5.52% 3415565 4.47% 0 0.00% 0 0.00%
7 49654 4.45% 44017 4.30% 24640 3.99% 945 3.72% 1571 5.22% 3356778 4.39% 0 0.00% 0 0.00%
8 48584 4.36% 43592 4.25% 25368 4.11% 959 3.78% 1500 4.98% 3250273 4.25% 0 0.00% 0 0.00%
9 41823 3.75% 38020 3.71% 21280 3.44% 935 3.68% 1366 4.54% 2443526 3.19% 0 0.00% 0 0.00%
10 26413 2.37% 25349 2.47% 17994 2.91% 693 2.73% 934 3.10% 1852448 2.42% 0 0.00% 0 0.00%
11 25392 2.28% 24020 2.34% 16039 2.60% 662 2.61% 998 3.31% 1802120 2.36% 0 0.00% 0 0.00%
12 40211 3.61% 36704 3.58% 19915 3.22% 1037 4.09% 1699 5.64% 3025688 3.96% 0 0.00% 0 0.00%
13 40750 3.66% 35355 3.45% 20731 3.35% 915 3.61% 1553 5.16% 2738124 3.58% 0 0.00% 0 0.00%
14 31362 2.81% 29612 2.89% 16738 2.71% 847 3.34% 1494 4.96% 2888455 3.78% 0 0.00% 0 0.00%
15 44229 3.97% 41322 4.03% 26553 4.30% 956 3.77% 1532 5.09% 2750149 3.60% 0 0.00% 0 0.00%
16 42540 3.82% 39829 3.89% 26922 4.36% 835 3.29% 1320 4.38% 2473837 3.23% 0 0.00% 0 0.00%
17 29868 2.68% 28826 2.81% 22018 3.56% 635 2.50% 917 3.04% 1651174 2.16% 0 0.00% 0 0.00%
18 23925 2.15% 22989 2.24% 15802 2.56% 618 2.44% 952 3.16% 2028139 2.65% 0 0.00% 0 0.00%
19 32868 2.95% 30770 3.00% 14722 2.38% 911 3.59% 1588 5.27% 2955686 3.86% 0 0.00% 0 0.00%
20 31749 2.85% 28471 2.78% 14173 2.29% 1037 4.09% 1619 5.38% 2944336 3.85% 0 0.00% 0 0.00%
21 35718 3.20% 29239 2.85% 15164 2.45% 925 3.65% 1571 5.22% 3019770 3.95% 0 0.00% 0 0.00%
22 35362 3.17% 32681 3.19% 20179 3.27% 850 3.35% 1372 4.56% 2788735 3.65% 0 0.00% 0 0.00%
23 31476 2.82% 28783 2.81% 17040 2.76% 837 3.30% 1303 4.33% 2542281 3.32% 0 0.00% 0 0.00%
24 27835 2.50% 26754 2.61% 20398 3.30% 633 2.49% 860 2.86% 1669733 2.18% 0 0.00% 0 0.00%
25 22123 1.98% 20438 1.99% 14035 2.27% 516 2.03% 880 2.92% 1589453 2.08% 0 0.00% 0 0.00%
26 32578 2.92% 28825 2.81% 14647 2.37% 773 3.05% 1340 4.45% 2317651 3.03% 0 0.00% 0 0.00%
27 44440 3.99% 41676 4.07% 28897 4.68% 859 3.39% 1334 4.43% 2512880 3.29% 0 0.00% 0 0.00%
28 42204 3.79% 39414 3.85% 26191 4.24% 857 3.38% 1333 4.43% 2597756 3.40% 0 0.00% 0 0.00%
29 44344 3.98% 41686 4.07% 25596 4.14% 851 3.35% 1375 4.57% 2450450 3.20% 0 0.00% 0 0.00%
30 31579 2.83% 29420 2.87% 14223 2.30% 744 2.93% 1155 3.83% 2114644 2.76% 0 0.00% 0 0.00%
31 13891 1.25% 13241 1.29% 2779 0.45% 566 2.23% 875 2.91% 1450608 1.90% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 749 23246 2.09% 710 22014 2.15% 499 15499 2.51% 47177 1462475 1.91% 0 0 0.00% 0 0 0.00%
1 805 24967 2.24% 767 23797 2.32% 651 20192 3.27% 29569 916641 1.20% 0 0 0.00% 0 0 0.00%
2 859 26644 2.39% 824 25562 2.49% 755 23408 3.79% 26682 827140 1.08% 0 0 0.00% 0 0 0.00%
3 944 29276 2.63% 906 28103 2.74% 837 25971 4.20% 27561 854381 1.12% 0 0 0.00% 0 0 0.00%
4 928 28775 2.58% 896 27799 2.71% 843 26140 4.23% 22833 707827 0.93% 0 0 0.00% 0 0 0.00%
5 962 29832 2.68% 927 28755 2.81% 876 27184 4.40% 33238 1030363 1.35% 0 0 0.00% 0 0 0.00%
6 1012 31391 2.82% 971 30101 2.94% 892 27671 4.48% 36800 1140788 1.49% 0 0 0.00% 0 0 0.00%
7 1037 32172 2.89% 974 30219 2.95% 865 26828 4.34% 43708 1354935 1.77% 0 0 0.00% 0 0 0.00%
8 1132 35097 3.15% 1049 32524 3.17% 765 23733 3.84% 70011 2170330 2.84% 0 0 0.00% 0 0 0.00%
9 1854 57481 5.16% 1700 52723 5.14% 960 29782 4.82% 124687 3865298 5.05% 0 0 0.00% 0 0 0.00%
10 2107 65336 5.86% 1931 59885 5.84% 958 29727 4.81% 158243 4905534 6.41% 0 0 0.00% 0 0 0.00%
11 2469 76565 6.87% 2152 66739 6.51% 1018 31581 5.11% 187121 5800750 7.58% 0 0 0.00% 0 0 0.00%
12 2180 67591 6.06% 1881 58311 5.69% 901 27955 4.52% 170918 5298443 6.93% 0 0 0.00% 0 0 0.00%
13 1687 52310 4.69% 1528 47376 4.62% 801 24832 4.02% 122686 3803278 4.97% 0 0 0.00% 0 0 0.00%
14 1990 61710 5.54% 1773 54984 5.37% 888 27537 4.46% 138635 4297670 5.62% 0 0 0.00% 0 0 0.00%
15 2315 71793 6.44% 2056 63736 6.22% 987 30606 4.95% 177441 5500675 7.19% 0 0 0.00% 0 0 0.00%
16 2231 69166 6.20% 2043 63347 6.18% 953 29550 4.78% 192031 5952962 7.78% 0 0 0.00% 0 0 0.00%
17 2285 70865 6.36% 2047 63475 6.19% 954 29579 4.79% 183451 5686985 7.44% 0 0 0.00% 0 0 0.00%
18 1929 59805 5.36% 1772 54949 5.36% 914 28334 4.59% 175879 5452253 7.13% 0 0 0.00% 0 0 0.00%
19 1604 49751 4.46% 1483 45990 4.49% 833 25853 4.18% 132871 4119009 5.39% 0 0 0.00% 0 0 0.00%
20 1354 42004 3.77% 1303 40402 3.94% 833 25835 4.18% 99719 3091281 4.04% 0 0 0.00% 0 0 0.00%
21 1418 43986 3.95% 1349 41845 4.08% 805 24981 4.04% 88811 2753142 3.60% 0 0 0.00% 0 0 0.00%
22 1329 41223 3.70% 1278 39633 3.87% 742 23005 3.72% 103592 3211349 4.20% 0 0 0.00% 0 0 0.00%
23 767 23790 2.13% 726 22507 2.20% 392 12152 1.97% 73605 2281755 2.98% 0 0 0.00% 0 0 0.00%

Top 30 of 28381 Total URLs
# Hits kB F kB In kB Out URL
1 68326 6.13% 1451741 1.90% 0 0.00% 0 0.00% /styles.css.jsp
2 40962 3.67% 191858 0.25% 0 0.00% 0 0.00% /handle/10281/9138/browse
3 27592 2.48% 94832 0.12% 0 0.00% 0 0.00% /handle/10281/1/browse
4 24293 2.18% 185036 0.24% 0 0.00% 0 0.00% /
5 20919 1.88% 83081 0.11% 0 0.00% 0 0.00% /handle/10281/66/browse
6 15967 1.43% 67954 0.09% 0 0.00% 0 0.00% /handle/10281/20/browse
7 12672 1.14% 1869 0.00% 0 0.00% 0 0.00% /print.css
8 12561 1.13% 57414 0.08% 0 0.00% 0 0.00% /css/ajaxtags.css
9 12499 1.12% 21127 0.03% 0 0.00% 0 0.00% /css/displaytag.css
10 12380 1.11% 1259613 1.65% 0 0.00% 0 0.00% /javascripts/scriptaculous/prototype.js
11 12349 1.11% 129801 0.17% 0 0.00% 0 0.00% /utils.js
12 12335 1.11% 129063 0.17% 0 0.00% 0 0.00% /javascripts/global.js
13 12327 1.11% 340319 0.44% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws.js
14 12315 1.10% 16816 0.02% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_crossframe.js
15 12301 1.10% 85038 0.11% 0 0.00% 0 0.00% /javascripts/ajax/ajaxtags_controls.js
16 12289 1.10% 435039 0.57% 0 0.00% 0 0.00% /javascripts/ajax/ajaxtags.js
17 12281 1.10% 30320 0.04% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_iframe.js
18 12281 1.10% 26817 0.04% 0 0.00% 0 0.00% /javascripts/scriptaculous/scriptaculous.js
19 12271 1.10% 37384 0.05% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_hide.js
20 12262 1.10% 43666 0.06% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws_shadow.js
21 12249 1.10% 89209 0.12% 0 0.00% 0 0.00% /javascripts/ajax/ajaxtags_parser.js
22 12123 1.09% 348451 0.46% 0 0.00% 0 0.00% /javascripts/scriptaculous/controls.js
23 12119 1.09% 315759 0.41% 0 0.00% 0 0.00% /javascripts/scriptaculous/dragdrop.js
24 12095 1.08% 388428 0.51% 0 0.00% 0 0.00% /javascripts/scriptaculous/effects.js
25 12086 1.08% 102664 0.13% 0 0.00% 0 0.00% /javascripts/scriptaculous/slider.js
26 12069 1.08% 47418 0.06% 0 0.00% 0 0.00% /javascripts/scriptaculous/builder.js
27 12063 1.08% 19084 0.02% 0 0.00% 0 0.00% /javascripts/scriptaculous/sound.js
28 11491 1.03% 59670 0.08% 0 0.00% 0 0.00% /submit
29 11170 1.00% 43153 0.06% 0 0.00% 0 0.00% /handle/10281/9145/browse
30 11049 0.99% 49685 0.06% 0 0.00% 0 0.00% /handle/10281/164/browse

Top 10 of 28381 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2699 0.24% 6327705 8.27% 0 0.00% 0 0.00% /bitstream/10281/7363/1/phd_unimib_055119.pdf
2 1361 0.12% 5148061 6.73% 0 0.00% 0 0.00% /bitstream/10281/10333/4/phd_unimib_R00772.pdf
3 2603 0.23% 5107647 6.68% 0 0.00% 0 0.00% /bitstream/10281/20032/3/Phd_unimib_716307.pdf
4 1859 0.17% 4150350 5.43% 0 0.00% 0 0.00% /bitstream/10281/7893/3/phd_unimib_707899.pdf
5 614 0.06% 2070117 2.71% 0 0.00% 0 0.00% /bitstream/10281/7773/1/phd_unimib_700112.pdf
6 491 0.04% 1487592 1.94% 0 0.00% 0 0.00% /bitstream/10281/8744/4/Phd_unimib_R00784.pdf
7 68326 6.13% 1451741 1.90% 0 0.00% 0 0.00% /styles.css.jsp
8 12380 1.11% 1259613 1.65% 0 0.00% 0 0.00% /javascripts/scriptaculous/prototype.js
9 792 0.07% 1256794 1.64% 0 0.00% 0 0.00% /bitstream/10281/7789/3/phd_unimib_708298.pdf
10 639 0.06% 1198172 1.57% 0 0.00% 0 0.00% /bitstream/10281/15632/3/Leonardo e l'anatomia.pdf

Top 10 of 7116 Total Entry Pages
# Hits Visits URL
1 24293 2.18% 4617 18.44% /
2 7811 0.70% 575 2.30% /mydspace
3 11043 0.99% 482 1.93% /browse
4 40962 3.67% 373 1.49% /handle/10281/9138/browse
5 461 0.04% 357 1.43% /bitstream/10281/25132/1/phd_unimib_716397
6 142 0.01% 348 1.39% /handle/10281/14918
7 27592 2.48% 278 1.11% /handle/10281/1/browse
8 7125 0.64% 214 0.85% /handle/10281/191/browse
9 11491 1.03% 138 0.55% /submit
10 10119 0.91% 134 0.54% /handle/10281/146/browse

Top 10 of 2922 Total Exit Pages
# Hits Visits URL
1 24293 2.18% 618 8.42% /
2 7811 0.70% 406 5.53% /mydspace
3 11043 0.99% 239 3.26% /browse
4 40962 3.67% 170 2.32% /handle/10281/9138/browse
5 27592 2.48% 166 2.26% /handle/10281/1/browse
6 7125 0.64% 146 1.99% /handle/10281/191/browse
7 11491 1.03% 93 1.27% /submit
8 2500 0.22% 76 1.04% /simple-search
9 1995 0.18% 73 0.99% /handle/10281/101/browse
10 15967 1.43% 71 0.97% /handle/10281/20/browse

Top 30 of 30119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116009 10.41% 114087 11.13% 1111546 1.45% 0 0.00% 0 0.00% 15 0.06% crawl-66-249-68-235.googlebot.com
2 107558 9.65% 100415 9.80% 1675766 2.19% 0 0.00% 0 0.00% 20 0.08% crawl-66-249-66-172.googlebot.com
3 86497 7.76% 81967 8.00% 1080840 1.41% 0 0.00% 0 0.00% 17 0.07% crawl-66-249-71-46.googlebot.com
4 51267 4.60% 49542 4.83% 810113 1.06% 0 0.00% 0 0.00% 126 0.50% crawl-66-249-66-110.googlebot.com
5 46609 4.18% 43046 4.20% 1086789 1.42% 0 0.00% 0 0.00% 17 0.07% crawl-66-249-66-118.googlebot.com
6 39704 3.56% 38211 3.73% 790224 1.03% 0 0.00% 0 0.00% 26 0.10% crawl-66-249-72-89.googlebot.com
7 29056 2.61% 25265 2.47% 367407 0.48% 0 0.00% 0 0.00% 71 0.28% biblioteca04.si.unimib.it
8 24816 2.23% 24816 2.42% 530519 0.69% 0 0.00% 0 0.00% 1 0.00% 190.144.43.197
9 17554 1.57% 17552 1.71% 141118 0.18% 0 0.00% 0 0.00% 6 0.02% noc.cilea.it
10 15491 1.39% 14547 1.42% 641901 0.84% 0 0.00% 0 0.00% 76 0.30% chiara.si.unimib.it
11 12512 1.12% 12105 1.18% 127498 0.17% 0 0.00% 0 0.00% 25 0.10% crawl-66-249-71-228.googlebot.com
12 10584 0.95% 10088 0.98% 130835 0.17% 0 0.00% 0 0.00% 48 0.19% roberta.si.unimib.it
13 8379 0.75% 3750 0.37% 49802 0.07% 0 0.00% 0 0.00% 55 0.22% aserbini.direcon.unimib.it
14 5722 0.51% 5337 0.52% 79099 0.10% 0 0.00% 0 0.00% 6 0.02% crawl-66-249-66-40.googlebot.com
15 4698 0.42% 372 0.04% 4956 0.01% 0 0.00% 0 0.00% 4 0.02% btbs362.btbs.unimib.it
16 3731 0.33% 3521 0.34% 33892 0.04% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-71-243.googlebot.com
17 3446 0.31% 2735 0.27% 46082 0.06% 0 0.00% 0 0.00% 58 0.23% proxyhsg1.medicina.unimib.it
18 3015 0.27% 2796 0.27% 42840 0.06% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-72-16.googlebot.com
19 3013 0.27% 3009 0.29% 9994 0.01% 0 0.00% 0 0.00% 2 0.01% msnbot-207-46-192-60.search.msn.com
20 2277 0.20% 1885 0.18% 44021 0.06% 0 0.00% 0 0.00% 34 0.13% bonaria.si.unimib.it
21 2119 0.19% 1420 0.14% 1265658 1.65% 0 0.00% 0 0.00% 230 0.91% spider-178-154-161-29.yandex.com
22 2076 0.19% 1938 0.19% 208260 0.27% 0 0.00% 0 0.00% 309 1.22% 213.186.127.13.utel.net.ua
23 1968 0.18% 836 0.08% 31089 0.04% 0 0.00% 0 0.00% 22 0.09% fw.ecolab.economia.unimib.it
24 1949 0.17% 1726 0.17% 42123 0.06% 0 0.00% 0 0.00% 27 0.11% host220-28-dynamic.10-188-r.retail.telecomitalia.it
25 1925 0.17% 1910 0.19% 33202 0.04% 0 0.00% 0 0.00% 186 0.73% 208.115.113.87
26 1818 0.16% 440 0.04% 6131 0.01% 0 0.00% 0 0.00% 12 0.05% parisio263.giurisprudenza2.unimib.it
27 1815 0.16% 1685 0.16% 29248 0.04% 0 0.00% 0 0.00% 79 0.31% asterix.biblio.unimib.it
28 1801 0.16% 1787 0.17% 30643 0.04% 0 0.00% 0 0.00% 183 0.72% 208-115-111-71-reverse.wowrack.com
29 1520 0.14% 1457 0.14% 30617 0.04% 0 0.00% 0 0.00% 4 0.02% hosted-by.leaseweb.com
30 1455 0.13% 130 0.01% 1708 0.00% 0 0.00% 0 0.00% 1 0.00% paldrovandi.direcon.unimib.it

Top 10 of 30119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 107558 9.65% 100415 9.80% 1675766 2.19% 0 0.00% 0 0.00% 20 0.08% crawl-66-249-66-172.googlebot.com
2 2119 0.19% 1420 0.14% 1265658 1.65% 0 0.00% 0 0.00% 230 0.91% spider-178-154-161-29.yandex.com
3 116009 10.41% 114087 11.13% 1111546 1.45% 0 0.00% 0 0.00% 15 0.06% crawl-66-249-68-235.googlebot.com
4 46609 4.18% 43046 4.20% 1086789 1.42% 0 0.00% 0 0.00% 17 0.07% crawl-66-249-66-118.googlebot.com
5 86497 7.76% 81967 8.00% 1080840 1.41% 0 0.00% 0 0.00% 17 0.07% crawl-66-249-71-46.googlebot.com
6 51267 4.60% 49542 4.83% 810113 1.06% 0 0.00% 0 0.00% 126 0.50% crawl-66-249-66-110.googlebot.com
7 39704 3.56% 38211 3.73% 790224 1.03% 0 0.00% 0 0.00% 26 0.10% crawl-66-249-72-89.googlebot.com
8 15491 1.39% 14547 1.42% 641901 0.84% 0 0.00% 0 0.00% 76 0.30% chiara.si.unimib.it
9 24816 2.23% 24816 2.42% 530519 0.69% 0 0.00% 0 0.00% 1 0.00% 190.144.43.197
10 29056 2.61% 25265 2.47% 367407 0.48% 0 0.00% 0 0.00% 71 0.28% biblioteca04.si.unimib.it

Top 30 of 9865 Total Referrers
# Hits Referrer
1 584368 52.42% - (Direct Request)
2 72231 6.48% boa.unimib.it/
3 33499 3.00% boa.unimib.it/submit
4 29043 2.61% boa.unimib.it/mydspace
5 27489 2.47% boa.unimib.it/browse
6 20448 1.83% www.google.it/url
7 11360 1.02% boa.unimib.it/tools/edit-item
8 6039 0.54% boa.unimib.it/simple-search
9 2907 0.26% www.google.it/search
10 2904 0.26% boa.unimib.it/styles.css.jsp
11 2158 0.19% boa.cilea.it/handle/10281/9138/browse
12 2131 0.19% boa.unimib.it/handle/10281/128
13 2130 0.19% boa.unimib.it/css/displaytag.css
14 1867 0.17% boa.unimib.it/handle/10281/14824
15 1844 0.17% www.google.com/search
16 1640 0.15% boa.unimib.it/workspace
17 1640 0.15% www.google.com/url
18 1529 0.14% boa.unimib.it//index.jsp
19 1479 0.13% boa.unimib.it/handle/10281/164/browse
20 1474 0.13% boa.unimib.it/handle/10281/2612
21 1444 0.13% scholar.google.it/scholar
22 1324 0.12% boa.unimib.it/handle/10281/11/browse
23 1084 0.10% boa.unimib.it/handle/10281/7029
24 1017 0.09% boa.unimib.it/handle/10281/83
25 1014 0.09% boa.unimib.it/handle/10281/1/browse
26 955 0.09% boa.unimib.it/handle/10281/28926
27 898 0.08% boa.unimib.it/handle/10281/173
28 883 0.08% boa.unimib.it/handle/10281/65/browse
29 835 0.07% boa.unimib.it/handle/10281/9138
30 804 0.07% boa.unimib.it/handle/10281/9139

Top 20 of 844 Total Search Strings
# Hits Search String
1 16 1.59% boa unimib
2 9 0.90% jekyll and hyde
3 8 0.80% lini0.5mn1.5o4
4 6 0.60% unimib boa
5 5 0.50% author:m fontanesi
6 5 0.50% boa bicocca
7 5 0.50% edita rroji
8 4 0.40% barberi luzzatti
9 4 0.40% business writing skills
10 4 0.40% carozzi v. a. et al. glutamate carboxypeptidase inhibition reduces the severity of chemotherapyinduced
11 4 0.40% conditional mri
12 4 0.40% negative-shift activation
13 3 0.30% a hybrid logic for commonsense spatial reasoning
14 3 0.30% abatangelo laura
15 3 0.30% action parajudiciaire conseil de sécurité
16 3 0.30% allintitle: ice
17 3 0.30% autore:bestetti
18 3 0.30% carosso marinella boa
19 3 0.30% coccolithophores coccolithophores
20 3 0.30% error in spelling dyslexia greece

Top 15 of 5409 Total User Agents
# Hits User Agent
1 442099 39.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36292 3.26% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 31176 2.80% Googlebot/2.1 (+http://www.google.com/bot.html)
4 29691 2.66% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
5 19828 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 14919 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 14189 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 11968 1.07% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
9 11925 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 10572 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 9919 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
12 9023 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
13 8778 0.79% curl/7.18.2 (i486-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 libssh2/0.18
14 8776 0.79% BigBrother/1.9c
15 7936 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Location for March 2012

Top 30 of 125 Total Locations
# Hits Files kB F kB In kB Out Location
1 502627 45.09% 478602 46.70% 12092920 15.81% 0 0.00% 0 0.00% US Commercial
2 462596 41.50% 407141 39.73% 47006569 61.46% 0 0.00% 0 0.00% Italy
3 36926 3.31% 33919 3.31% 5923999 7.75% 0 0.00% 0 0.00% Unresolved/Unknown
4 25023 2.24% 25022 2.44% 584819 0.76% 0 0.00% 0 0.00% Colombia
5 19747 1.77% 18560 1.81% 2449251 3.20% 0 0.00% 0 0.00% Network
6 11122 1.00% 9363 0.91% 895152 1.17% 0 0.00% 0 0.00% United States
7 5913 0.53% 5098 0.50% 456838 0.60% 0 0.00% 0 0.00% China
8 4075 0.37% 3883 0.38% 416983 0.55% 0 0.00% 0 0.00% Germany
9 4059 0.36% 3936 0.38% 361821 0.47% 0 0.00% 0 0.00% United Kingdom
10 2861 0.26% 2600 0.25% 308903 0.40% 0 0.00% 0 0.00% Switzerland
11 2565 0.23% 2559 0.25% 279289 0.37% 0 0.00% 0 0.00% US Educational
12 2564 0.23% 2545 0.25% 382346 0.50% 0 0.00% 0 0.00% France
13 2290 0.21% 2128 0.21% 250706 0.33% 0 0.00% 0 0.00% Ukraine
14 2244 0.20% 2093 0.20% 159151 0.21% 0 0.00% 0 0.00% Netherlands
15 1851 0.17% 1824 0.18% 223908 0.29% 0 0.00% 0 0.00% Canada
16 1640 0.15% 1343 0.13% 135508 0.18% 0 0.00% 0 0.00% Brazil
17 1592 0.14% 683 0.07% 80063 0.10% 0 0.00% 0 0.00% Finland
18 1499 0.13% 1480 0.14% 660145 0.86% 0 0.00% 0 0.00% India
19 1486 0.13% 1333 0.13% 235412 0.31% 0 0.00% 0 0.00% Spain
20 1321 0.12% 1259 0.12% 223639 0.29% 0 0.00% 0 0.00% Japan
21 1284 0.12% 1225 0.12% 163132 0.21% 0 0.00% 0 0.00% Great Britain (UK)
22 1201 0.11% 1173 0.11% 76423 0.10% 0 0.00% 0 0.00% Portugal
23 1142 0.10% 834 0.08% 158057 0.21% 0 0.00% 0 0.00% Russian Federation
24 1110 0.10% 1075 0.10% 131161 0.17% 0 0.00% 0 0.00% Belgium
25 908 0.08% 809 0.08% 124392 0.16% 0 0.00% 0 0.00% Romania
26 849 0.08% 832 0.08% 253135 0.33% 0 0.00% 0 0.00% Australia
27 821 0.07% 772 0.08% 87328 0.11% 0 0.00% 0 0.00% Poland
28 767 0.07% 710 0.07% 151412 0.20% 0 0.00% 0 0.00% Korea (South)
29 719 0.06% 658 0.06% 75887 0.10% 0 0.00% 0 0.00% Taiwan
30 710 0.06% 478 0.05% 37730 0.05% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01