Usage Statistics for boa.unimib.it

Summary Period: January 2012
Generated 01-Feb-2012 00:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 1240748
Total Files 1157655
Total Pages 820359
Total Visits 29314
Total kB Files 67942544
Total kB In 0
Total kB Out 0
Total Unique Sites 26510
Total Unique URLs 26505
Total Unique Referrers 8094
Total Unique User Agents 4776
. Avg Max
Hits per Hour 1667 4964
Hits per Day 40024 49833
Files per Day 37343 45110
Pages per Day 26463 32287
Visits per Day 945 1175
kB Files per Day 2191695 3233867
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1157655
Code 202 - Accepted 84
Code 206 - Partial Content 39
Code 301 - Moved Permanently 12
Code 302 - Found 7535
Code 304 - Not Modified 66945
Code 400 - Bad Request 17
Code 401 - Unauthorized 29
Code 403 - Forbidden 59
Code 404 - Not Found 2714
Code 405 - Method Not Allowed 10
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 3435
Code 501 - Not Implemented 111
Code 502 - Bad Gateway 1948
Code 503 - Service Unavailable 153

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20328 1.64% 19971 1.73% 17454 2.13% 570 1.94% 475 1.79% 686906 1.01% 0 0.00% 0 0.00%
2 38750 3.12% 36375 3.14% 26692 3.25% 895 3.05% 1029 3.88% 1621332 2.39% 0 0.00% 0 0.00%
3 40498 3.26% 38614 3.34% 29202 3.56% 797 2.72% 1086 4.10% 2009524 2.96% 0 0.00% 0 0.00%
4 43511 3.51% 40462 3.50% 28272 3.45% 918 3.13% 1137 4.29% 1899475 2.80% 0 0.00% 0 0.00%
5 39443 3.18% 38376 3.31% 28288 3.45% 845 2.88% 1048 3.95% 1847826 2.72% 0 0.00% 0 0.00%
6 32232 2.60% 31830 2.75% 26050 3.18% 846 2.89% 804 3.03% 1535427 2.26% 0 0.00% 0 0.00%
7 33230 2.68% 31919 2.76% 26982 3.29% 781 2.66% 745 2.81% 1366353 2.01% 0 0.00% 0 0.00%
8 32112 2.59% 31045 2.68% 24210 2.95% 911 3.11% 1015 3.83% 1413302 2.08% 0 0.00% 0 0.00%
9 45596 3.67% 43792 3.78% 29517 3.60% 927 3.16% 1302 4.91% 2406669 3.54% 0 0.00% 0 0.00%
10 42842 3.45% 38632 3.34% 27142 3.31% 953 3.25% 1311 4.95% 1943984 2.86% 0 0.00% 0 0.00%
11 46807 3.77% 41285 3.57% 29758 3.63% 1022 3.49% 1325 5.00% 2147690 3.16% 0 0.00% 0 0.00%
12 48424 3.90% 44655 3.86% 32287 3.94% 933 3.18% 1254 4.73% 2204652 3.24% 0 0.00% 0 0.00%
13 49833 4.02% 43614 3.77% 29982 3.65% 1064 3.63% 1264 4.77% 2294167 3.38% 0 0.00% 0 0.00%
14 32792 2.64% 31883 2.75% 25276 3.08% 897 3.06% 880 3.32% 1709103 2.52% 0 0.00% 0 0.00%
15 38180 3.08% 37248 3.22% 29910 3.65% 971 3.31% 1031 3.89% 1739364 2.56% 0 0.00% 0 0.00%
16 49352 3.98% 45110 3.90% 30770 3.75% 1019 3.48% 1501 5.66% 3233867 4.76% 0 0.00% 0 0.00%
17 45176 3.64% 42018 3.63% 28171 3.43% 1074 3.66% 1453 5.48% 2944940 4.33% 0 0.00% 0 0.00%
18 32363 2.61% 27245 2.35% 12853 1.57% 1093 3.73% 1433 5.41% 2656258 3.91% 0 0.00% 0 0.00%
19 39222 3.16% 35038 3.03% 20338 2.48% 1042 3.55% 1413 5.33% 2564008 3.77% 0 0.00% 0 0.00%
20 47102 3.80% 42244 3.65% 29001 3.54% 1034 3.53% 1240 4.68% 2682171 3.95% 0 0.00% 0 0.00%
21 33277 2.68% 32058 2.77% 25548 3.11% 908 3.10% 930 3.51% 1751657 2.58% 0 0.00% 0 0.00%
22 32781 2.64% 32069 2.77% 24815 3.02% 905 3.09% 999 3.77% 1853986 2.73% 0 0.00% 0 0.00%
23 46928 3.78% 41641 3.60% 27918 3.40% 1175 4.01% 1548 5.84% 2989340 4.40% 0 0.00% 0 0.00%
24 47553 3.83% 43335 3.74% 28093 3.42% 1149 3.92% 1585 5.98% 3171492 4.67% 0 0.00% 0 0.00%
25 43694 3.52% 40959 3.54% 26168 3.19% 1058 3.61% 1553 5.86% 2804079 4.13% 0 0.00% 0 0.00%
26 42270 3.41% 40021 3.46% 25306 3.08% 986 3.36% 1514 5.71% 2471796 3.64% 0 0.00% 0 0.00%
27 39274 3.17% 38056 3.29% 26024 3.17% 984 3.36% 1355 5.11% 2560299 3.77% 0 0.00% 0 0.00%
28 31346 2.53% 29767 2.57% 23475 2.86% 847 2.89% 1024 3.86% 1929411 2.84% 0 0.00% 0 0.00%
29 35619 2.87% 33561 2.90% 25434 3.10% 781 2.66% 1036 3.91% 2009052 2.96% 0 0.00% 0 0.00%
30 44679 3.60% 42158 3.64% 27186 3.31% 1088 3.71% 1607 6.06% 2781647 4.09% 0 0.00% 0 0.00%
31 45534 3.67% 42674 3.69% 28237 3.44% 1080 3.68% 1579 5.96% 2712767 3.99% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 906 28112 2.27% 875 27136 2.34% 681 21113 2.57% 44816 1389309 2.04% 0 0 0.00% 0 0 0.00%
1 990 30704 2.47% 946 29352 2.54% 854 26478 3.23% 31125 964860 1.42% 0 0 0.00% 0 0 0.00%
2 978 30337 2.45% 906 28098 2.43% 880 27292 3.33% 21681 672117 0.99% 0 0 0.00% 0 0 0.00%
3 996 30879 2.49% 963 29864 2.58% 902 27991 3.41% 23447 726872 1.07% 0 0 0.00% 0 0 0.00%
4 1020 31625 2.55% 993 30810 2.66% 948 29390 3.58% 17004 527128 0.78% 0 0 0.00% 0 0 0.00%
5 1021 31658 2.55% 986 30573 2.64% 961 29815 3.63% 23356 724034 1.07% 0 0 0.00% 0 0 0.00%
6 1180 36590 2.95% 1140 35366 3.05% 1107 34324 4.18% 32608 1010858 1.49% 0 0 0.00% 0 0 0.00%
7 1281 39741 3.20% 1207 37436 3.23% 1162 36026 4.39% 45305 1404460 2.07% 0 0 0.00% 0 0 0.00%
8 1471 45610 3.68% 1359 42148 3.64% 1150 35663 4.35% 58052 1799616 2.65% 0 0 0.00% 0 0 0.00%
9 2061 63894 5.15% 1860 57660 4.98% 1265 39222 4.78% 108647 3368071 4.96% 0 0 0.00% 0 0 0.00%
10 2309 71606 5.77% 2077 64394 5.56% 1272 39458 4.81% 135999 4215976 6.21% 0 0 0.00% 0 0 0.00%
11 2529 78409 6.32% 2290 71010 6.13% 1333 41335 5.04% 163831 5078771 7.48% 0 0 0.00% 0 0 0.00%
12 2332 72305 5.83% 2145 66509 5.75% 1328 41187 5.02% 160038 4961173 7.30% 0 0 0.00% 0 0 0.00%
13 2199 68176 5.49% 1929 59814 5.17% 1285 39851 4.86% 108788 3372436 4.96% 0 0 0.00% 0 0 0.00%
14 2538 78687 6.34% 2225 68990 5.96% 1402 43466 5.30% 120240 3727442 5.49% 0 0 0.00% 0 0 0.00%
15 2681 83141 6.70% 2453 76055 6.57% 1424 44173 5.38% 145043 4496345 6.62% 0 0 0.00% 0 0 0.00%
16 2323 72038 5.81% 2202 68273 5.90% 1269 39344 4.80% 170246 5277638 7.77% 0 0 0.00% 0 0 0.00%
17 2193 67999 5.48% 2095 64964 5.61% 1196 37093 4.52% 167808 5202058 7.66% 0 0 0.00% 0 0 0.00%
18 2035 63090 5.08% 1978 61344 5.30% 1266 39258 4.79% 167963 5206839 7.66% 0 0 0.00% 0 0 0.00%
19 1781 55213 4.45% 1735 53794 4.65% 1215 37687 4.59% 131224 4067950 5.99% 0 0 0.00% 0 0 0.00%
20 1507 46730 3.77% 1470 45579 3.94% 1096 33995 4.14% 89570 2776657 4.09% 0 0 0.00% 0 0 0.00%
21 1487 46120 3.72% 1434 44456 3.84% 1045 32407 3.95% 87147 2701562 3.98% 0 0 0.00% 0 0 0.00%
22 1489 46174 3.72% 1393 43210 3.73% 998 30946 3.77% 81487 2526111 3.72% 0 0 0.00% 0 0 0.00%
23 706 21910 1.77% 671 20820 1.80% 414 12845 1.57% 56266 1744259 2.57% 0 0 0.00% 0 0 0.00%

Top 30 of 26505 Total URLs
# Hits kB F kB In kB Out URL
1 66182 5.33% 1410387 2.08% 0 0.00% 0 0.00% /styles.css.jsp
2 45541 3.67% 196238 0.29% 0 0.00% 0 0.00% /handle/10281/9138/browse
3 30389 2.45% 126167 0.19% 0 0.00% 0 0.00% /handle/10281/83/browse
4 21538 1.74% 163942 0.24% 0 0.00% 0 0.00% /
5 18942 1.53% 78168 0.12% 0 0.00% 0 0.00% /handle/10281/29/browse
6 18579 1.50% 81468 0.12% 0 0.00% 0 0.00% /handle/10281/47/browse
7 16443 1.33% 85901 0.13% 0 0.00% 0 0.00% /submit
8 16239 1.31% 57485 0.08% 0 0.00% 0 0.00% /handle/10281/9145/browse
9 15815 1.27% 72123 0.11% 0 0.00% 0 0.00% /handle/10281/56/browse
10 15755 1.27% 72947 0.11% 0 0.00% 0 0.00% /handle/10281/146/browse
11 15714 1.27% 90895 0.13% 0 0.00% 0 0.00% /mydspace
12 15342 1.24% 65169 0.10% 0 0.00% 0 0.00% /handle/10281/119/browse
13 15246 1.23% 61349 0.09% 0 0.00% 0 0.00% /handle/10281/128/browse
14 14269 1.15% 60772 0.09% 0 0.00% 0 0.00% /handle/10281/164/browse
15 12868 1.04% 55421 0.08% 0 0.00% 0 0.00% /handle/10281/191/browse
16 12401 1.00% 51545 0.08% 0 0.00% 0 0.00% /handle/10281/38/browse
17 11575 0.93% 52830 0.08% 0 0.00% 0 0.00% /handle/10281/20/browse
18 11489 0.93% 55258 0.08% 0 0.00% 0 0.00% /handle/10281/137/browse
19 10850 0.87% 43312 0.06% 0 0.00% 0 0.00% /handle/10281/58/browse
20 10273 0.83% 1057291 1.56% 0 0.00% 0 0.00% /javascripts/scriptaculous/prototype.js
21 10182 0.82% 284113 0.42% 0 0.00% 0 0.00% /javascripts/overlibmws/overlibmws.js
22 10121 0.82% 361642 0.53% 0 0.00% 0 0.00% /javascripts/ajax/ajaxtags.js
23 10049 0.81% 291460 0.43% 0 0.00% 0 0.00% /javascripts/scriptaculous/controls.js
24 10006 0.81% 324389 0.48% 0 0.00% 0 0.00% /javascripts/scriptaculous/effects.js
25 9944 0.80% 42749 0.06% 0 0.00% 0 0.00% /handle/10281/74/browse
26 9939 0.80% 45779 0.07% 0 0.00% 0 0.00% /css/ajaxtags.css
27 9894 0.80% 16870 0.02% 0 0.00% 0 0.00% /css/displaytag.css
28 9872 0.80% 1487 0.00% 0 0.00% 0 0.00% /print.css
29 9850 0.79% 103701 0.15% 0 0.00% 0 0.00% /javascripts/global.js
30 9836 0.79% 103896 0.15% 0 0.00% 0 0.00% /utils.js

Top 10 of 26505 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2761 0.22% 6424224 9.46% 0 0.00% 0 0.00% /bitstream/10281/7363/1/phd_unimib_055119.pdf
2 1441 0.12% 5336482 7.85% 0 0.00% 0 0.00% /bitstream/10281/10333/4/phd_unimib_R00772.pdf
3 1969 0.16% 3863785 5.69% 0 0.00% 0 0.00% /bitstream/10281/20032/3/Phd_unimib_716307.pdf
4 1550 0.12% 3469925 5.11% 0 0.00% 0 0.00% /bitstream/10281/7893/3/phd_unimib_707899.pdf
5 609 0.05% 2205834 3.25% 0 0.00% 0 0.00% /bitstream/10281/7773/1/phd_unimib_700112.pdf
6 559 0.05% 1669018 2.46% 0 0.00% 0 0.00% /bitstream/10281/8744/4/Phd_unimib_R00784.pdf
7 1000 0.08% 1526793 2.25% 0 0.00% 0 0.00% /bitstream/10281/7789/3/phd_unimib_708298.pdf
8 1124 0.09% 1491945 2.20% 0 0.00% 0 0.00% /bitstream/10281/8358/3/phd_unimib_R00769.pdf
9 66182 5.33% 1410387 2.08% 0 0.00% 0 0.00% /styles.css.jsp
10 669 0.05% 1266263 1.86% 0 0.00% 0 0.00% /bitstream/10281/15632/3/Leonardo e l'anatomia.pdf

Top 10 of 7014 Total Entry Pages
# Hits Visits URL
1 21538 1.74% 3113 10.73% /
2 15755 1.27% 751 2.59% /handle/10281/146/browse
3 4585 0.37% 732 2.52% /handle/10281/173/browse
4 11489 0.93% 699 2.41% /handle/10281/137/browse
5 7905 0.64% 593 2.04% /handle/10281/147/browse
6 15342 1.24% 530 1.83% /handle/10281/119/browse
7 30389 2.45% 494 1.70% /handle/10281/83/browse
8 12401 1.00% 462 1.59% /handle/10281/38/browse
9 15815 1.27% 457 1.57% /handle/10281/56/browse
10 4843 0.39% 457 1.57% /handle/10281/65/browse

Top 10 of 3682 Total Exit Pages
# Hits Visits URL
1 4585 0.37% 417 3.67% /handle/10281/173/browse
2 21538 1.74% 360 3.17% /
3 15755 1.27% 360 3.17% /handle/10281/146/browse
4 11489 0.93% 323 2.85% /handle/10281/137/browse
5 15714 1.27% 321 2.83% /mydspace
6 7905 0.64% 287 2.53% /handle/10281/147/browse
7 15815 1.27% 250 2.20% /handle/10281/56/browse
8 12868 1.04% 248 2.19% /handle/10281/191/browse
9 3754 0.30% 242 2.13% /handle/10281/182/browse
10 4843 0.39% 232 2.04% /handle/10281/65/browse

Top 30 of 26510 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 346063 27.89% 334246 28.87% 3507498 5.16% 0 0.00% 0 0.00% 51 0.17% crawl-66-249-66-44.googlebot.com
2 110360 8.89% 106474 9.20% 1486839 2.19% 0 0.00% 0 0.00% 18 0.06% crawl-66-249-72-130.googlebot.com
3 61113 4.93% 60415 5.22% 486545 0.72% 0 0.00% 0 0.00% 17 0.06% crawl-66-249-66-184.googlebot.com
4 45002 3.63% 44063 3.81% 454698 0.67% 0 0.00% 0 0.00% 14 0.05% crawl-66-249-66-220.googlebot.com
5 36561 2.95% 19659 1.70% 271829 0.40% 0 0.00% 0 0.00% 22 0.08% biblioteca04.si.unimib.it
6 31692 2.55% 30471 2.63% 317024 0.47% 0 0.00% 0 0.00% 7 0.02% crawl-66-249-71-46.googlebot.com
7 28805 2.32% 27767 2.40% 561932 0.83% 0 0.00% 0 0.00% 60 0.20% chiara.si.unimib.it
8 23241 1.87% 22732 1.96% 251273 0.37% 0 0.00% 0 0.00% 9 0.03% crawl-66-249-72-39.googlebot.com
9 19797 1.60% 19323 1.67% 256174 0.38% 0 0.00% 0 0.00% 12 0.04% crawl-66-249-66-80.googlebot.com
10 17619 1.42% 17229 1.49% 138941 0.20% 0 0.00% 0 0.00% 3 0.01% noc.cilea.it
11 16702 1.35% 16098 1.39% 187566 0.28% 0 0.00% 0 0.00% 4 0.01% crawl-66-249-72-226.googlebot.com
12 12802 1.03% 12699 1.10% 123210 0.18% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-72-77.googlebot.com
13 9664 0.78% 9457 0.82% 93348 0.14% 0 0.00% 0 0.00% 7 0.02% crawl-66-249-71-199.googlebot.com
14 5701 0.46% 5289 0.46% 68224 0.10% 0 0.00% 0 0.00% 54 0.18% roberta.si.unimib.it
15 5590 0.45% 5461 0.47% 39175 0.06% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-72-80.googlebot.com
16 5266 0.42% 4986 0.43% 2133930 3.14% 0 0.00% 0 0.00% 196 0.67% spider-178-154-161-29.yandex.com
17 3790 0.31% 3694 0.32% 37392 0.06% 0 0.00% 0 0.00% 5 0.02% crawl-66-249-72-71.googlebot.com
18 3096 0.25% 1949 0.17% 36054 0.05% 0 0.00% 0 0.00% 18 0.06% vs58piano6.medicina.unimib.it
19 2800 0.23% 251 0.02% 2925 0.00% 0 0.00% 0 0.00% 1 0.00% istea68.economia.unimib.it
20 2142 0.17% 2109 0.18% 83712 0.12% 0 0.00% 0 0.00% 2 0.01% net-93-71-10-9.cust.dsl.vodafone.it
21 2026 0.16% 696 0.06% 44226 0.07% 0 0.00% 0 0.00% 17 0.06% 85-18-64-74.ip.fastwebnet.it
22 1979 0.16% 1827 0.16% 21564 0.03% 0 0.00% 0 0.00% 129 0.44% node.beautystore.com.ua
23 1842 0.15% 1337 0.12% 14982 0.02% 0 0.00% 0 0.00% 14 0.05% zoppis-nb.pd.disco.unimib.it
24 1674 0.13% 1406 0.12% 13611 0.02% 0 0.00% 0 0.00% 12 0.04% pcancientcharm.mib.infn.it
25 1647 0.13% 1419 0.12% 193703 0.29% 0 0.00% 0 0.00% 428 1.46% msnbot-207-46-195-241.search.msn.com
26 1605 0.13% 1455 0.13% 218265 0.32% 0 0.00% 0 0.00% 393 1.34% msnbot-65-52-108-146.search.msn.com
27 1521 0.12% 840 0.07% 10064 0.01% 0 0.00% 0 0.00% 19 0.06% eur01.dow.com
28 1503 0.12% 1016 0.09% 18096 0.03% 0 0.00% 0 0.00% 21 0.07% proxyhsg1.medicina.unimib.it
29 1497 0.12% 1382 0.12% 132605 0.20% 0 0.00% 0 0.00% 1 0.00% boston-cluster.lti.cs.cmu.edu
30 1496 0.12% 1432 0.12% 25517 0.04% 0 0.00% 0 0.00% 1 0.00% hosted-by.leaseweb.com

Top 10 of 26510 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 346063 27.89% 334246 28.87% 3507498 5.16% 0 0.00% 0 0.00% 51 0.17% crawl-66-249-66-44.googlebot.com
2 5266 0.42% 4986 0.43% 2133930 3.14% 0 0.00% 0 0.00% 196 0.67% spider-178-154-161-29.yandex.com
3 110360 8.89% 106474 9.20% 1486839 2.19% 0 0.00% 0 0.00% 18 0.06% crawl-66-249-72-130.googlebot.com
4 28805 2.32% 27767 2.40% 561932 0.83% 0 0.00% 0 0.00% 60 0.20% chiara.si.unimib.it
5 61113 4.93% 60415 5.22% 486545 0.72% 0 0.00% 0 0.00% 17 0.06% crawl-66-249-66-184.googlebot.com
6 45002 3.63% 44063 3.81% 454698 0.67% 0 0.00% 0 0.00% 14 0.05% crawl-66-249-66-220.googlebot.com
7 31692 2.55% 30471 2.63% 317024 0.47% 0 0.00% 0 0.00% 7 0.02% crawl-66-249-71-46.googlebot.com
8 36561 2.95% 19659 1.70% 271829 0.40% 0 0.00% 0 0.00% 22 0.08% biblioteca04.si.unimib.it
9 1441 0.12% 1274 0.11% 259434 0.38% 0 0.00% 0 0.00% 328 1.12% msnbot-207-46-13-147.search.msn.com
10 19797 1.60% 19323 1.67% 256174 0.38% 0 0.00% 0 0.00% 12 0.04% crawl-66-249-66-80.googlebot.com

Top 30 of 8094 Total Referrers
# Hits Referrer
1 784960 63.27% - (Direct Request)
2 57854 4.66% boa.unimib.it/
3 56235 4.53% boa.unimib.it/submit
4 52856 4.26% boa.unimib.it/mydspace
5 24470 1.97% boa.unimib.it/browse
6 18323 1.48% www.google.it/url
7 4259 0.34% boa.unimib.it/simple-search
8 3318 0.27% boa.unimib.it/handle/10281/128
9 2804 0.23% www.google.it/search
10 2759 0.22% boa.unimib.it/workspace
11 2090 0.17% boa.unimib.it/styles.css.jsp
12 1945 0.16% boa.cilea.it/handle/10281/9138/browse
13 1707 0.14% boa.unimib.it/tools/edit-item
14 1597 0.13% boa.unimib.it/css/displaytag.css
15 1448 0.12% www.google.com/search
16 1336 0.11% www.google.com/url
17 1319 0.11% scholar.google.it/scholar
18 1184 0.10% boa.unimib.it/handle/10281/9320
19 1183 0.10% boa.unimib.it/handle/10281/14824
20 1119 0.09% boa.unimib.it/handle/10281/173
21 1098 0.09% boa.unimib.it/handle/10281/9138
22 1096 0.09% boa.unimib.it/handle/10281/2612
23 1028 0.08% boa.unimib.it/handle/10281/83
24 914 0.07% boa.unimib.it/handle/10281/7029
25 909 0.07% boa.unimib.it/handle/10281/9139
26 869 0.07% boa.unimib.it/handle/10281/6701
27 774 0.06% boa.unimib.it/logout
28 735 0.06% boa.unimib.it/handle/10281/9138/browse
29 667 0.05% scholar.googleusercontent.com/scholar
30 647 0.05% boa.unimib.it/handle/10281/871

Top 20 of 613 Total Search Strings
# Hits Search String
1 9 1.23% boa bicocca
2 9 1.23% fabp5 and inflammation and treg
3 7 0.96% boa unimib
4 5 0.69% mena lafkioui
5 5 0.69% negligenza spaziale unilaterale
6 5 0.69% papanicolopulu
7 4 0.55% bicocca open archive
8 4 0.55% boa bicocca open archive
9 4 0.55% brardinoni francesco adige
10 4 0.55% micol rossini bicocca
11 4 0.55% vittorio morfino
12 3 0.41% anzia-
13 3 0.41% asmerilda hitaj
14 3 0.41% berbère
15 3 0.41% campanini annamaria
16 3 0.41% http://boa.unimib.it/handle/10281/27829
17 3 0.41% http://ensciencias.uab.es/revistes/24-1/139-146.pdf
18 3 0.41% migraine and stroke
19 2 0.27% akt pka
20 2 0.27% allintitle: plan ceibal

Top 15 of 4776 Total User Agents
# Hits User Agent
1 653480 52.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36315 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
3 32213 2.60% Googlebot/2.1 (+http://www.google.com/bot.html)
4 28926 2.33% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
5 18356 1.48% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 16630 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 13988 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
8 12815 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 12598 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
10 11696 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 10008 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 9653 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 9573 0.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 9432 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
15 8847 0.71% curl/7.18.2 (i486-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 libssh2/0.18

Usage by Location for January 2012

Top 30 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
1 722405 58.22% 698553 60.34% 12760034 18.78% 0 0.00% 0 0.00% US Commercial
2 405802 32.71% 354433 30.62% 41279978 60.76% 0 0.00% 0 0.00% Italy
3 43780 3.53% 39869 3.44% 5388344 7.93% 0 0.00% 0 0.00% Unresolved/Unknown
4 12452 1.00% 11863 1.02% 1573104 2.32% 0 0.00% 0 0.00% Network
5 11202 0.90% 10946 0.95% 1078745 1.59% 0 0.00% 0 0.00% United States
6 4067 0.33% 3898 0.34% 435809 0.64% 0 0.00% 0 0.00% Germany
7 3411 0.27% 3255 0.28% 362581 0.53% 0 0.00% 0 0.00% US Educational
8 2740 0.22% 2308 0.20% 156272 0.23% 0 0.00% 0 0.00% China
9 2543 0.20% 2360 0.20% 54253 0.08% 0 0.00% 0 0.00% Ukraine
10 2171 0.17% 2069 0.18% 164863 0.24% 0 0.00% 0 0.00% United Kingdom
11 2116 0.17% 2004 0.17% 311371 0.46% 0 0.00% 0 0.00% France
12 1752 0.14% 1738 0.15% 101733 0.15% 0 0.00% 0 0.00% Canada
13 1568 0.13% 1478 0.13% 245836 0.36% 0 0.00% 0 0.00% Switzerland
14 1478 0.12% 1279 0.11% 185917 0.27% 0 0.00% 0 0.00% Japan
15 1425 0.11% 1342 0.12% 138209 0.20% 0 0.00% 0 0.00% Netherlands
16 1312 0.11% 1094 0.09% 174128 0.26% 0 0.00% 0 0.00% Spain
17 1288 0.10% 1260 0.11% 139362 0.21% 0 0.00% 0 0.00% Brazil
18 1096 0.09% 1076 0.09% 379412 0.56% 0 0.00% 0 0.00% India
19 1055 0.09% 1049 0.09% 66943 0.10% 0 0.00% 0 0.00% Malaysia
20 1007 0.08% 864 0.07% 90638 0.13% 0 0.00% 0 0.00% Turkey
21 959 0.08% 773 0.07% 132630 0.20% 0 0.00% 0 0.00% Korea (South)
22 865 0.07% 740 0.06% 102054 0.15% 0 0.00% 0 0.00% Russian Federation
23 856 0.07% 708 0.06% 270047 0.40% 0 0.00% 0 0.00% Australia
24 806 0.06% 790 0.07% 121774 0.18% 0 0.00% 0 0.00% Belgium
25 760 0.06% 754 0.07% 86166 0.13% 0 0.00% 0 0.00% Great Britain (UK)
26 616 0.05% 583 0.05% 66358 0.10% 0 0.00% 0 0.00% Portugal
27 591 0.05% 564 0.05% 338057 0.50% 0 0.00% 0 0.00% Non-Profit Organization
28 589 0.05% 515 0.04% 15994 0.02% 0 0.00% 0 0.00% Israel
29 566 0.05% 559 0.05% 52536 0.08% 0 0.00% 0 0.00% Mexico
30 504 0.04% 498 0.04% 51830 0.08% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01