|
BOA Bicocca Open Archive >
Pubblicazioni >
02 - Intervento a convegno >
Please use this identifier to cite or link to this item:http://hdl.handle.net/10281/21606
|
| Authors: | Caccia, M; Gorletta, TA; Sironi, L; Zanoni, I; Salvetti, C; Collini, M; Granucci, F; Chirico, G |
| Title: | Two photon microscopy intravital study of DC-mediated anti-tumor response of NK cells (SPIE) |
| Keywords: | Fluorescence Nonlinear microscopy; lymph node; Natural Killer Cells |
| ISO Language : | eng |
| Conference Name: | Biophotonics and Immune Responses V (SPIE) |
| Conference Place: | San Francisco |
| Conference Date: | 2010 |
| Circulation: | Rilevanza internazionale |
| Type of paper: | contributo |
| Presentation Date: | 2010 |
| Issue Date: | 2010 |
| Citation: | Caccia, M., Gorletta, T.A., Sironi, L., Zanoni, I., Salvetti, C., Collini, M., et al. (2010). Two photon microscopy intravital study of DC-mediated anti-tumor response of NK cells (SPIE). Intervento presentato a: Biophotonics and Immune Responses V (SPIE), San Francisco. |
| Appears in Collections: | Pubblicazioni >02 - Intervento a convegno DIPARTIMENTO DI FISICA "GIUSEPPE OCCHIALINI" >02 - Intervento a convegno DIPARTIMENTO DI BIOTECNOLOGIE E BIOSCIENZE >02 - Intervento a convegno
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|